Results Stage Four Wolf Creek Road Race Eugene Celebration

comotionclassic@comcast.net

2007-09-03

Pro 1/2 Place # Name Team Finish Time Adj for Clock Start Elapsed Time Bonus / Penalty STAGE TIME Down
1 1859 Marc Collard Paul's BWOL OR 1:51:01 0:00:00 1:51:01 1:51:01 0:00:00
2 844 Rob English Bike Friday OR 1:51:01 0:00:00 1:51:01 1:51:01 0:00:00
3 930 Carson Miller Fred Meyer / Lakeside OR 1:51:01 0:00:00 1:51:01 1:51:01 0:00:00
4 839 Orion Berryman Midtown Direct Racing OR 1:51:01 0:00:00 1:51:01 1:51:01 0:00:00
5 670 Sean Passage Therapeutic Associates OR 1:51:01 0:00:00 1:51:01 1:51:01 0:00:00
6 1906 Patrick Marzullo Guiness Cycling OR 1:51:01 0:00:00 1:51:01 1:51:01 0:00:00
7 802 Aaron Sander Half Fast Velo OR 1:51:16 0:00:00 1:51:16 1:51:16 0:00:15
8 119 Mick Walsh First Rate Mortgage WA 1:52:12 0:00:00 1:52:12 1:52:12 0:01:11
9 876 Paul Bourcier Hutch's - OIC OR 1:52:12 0:00:00 1:52:12 1:52:12 0:01:11
10 128 Mathew Braun Team SCR / Kona OR 1:52:30 0:00:00 1:52:30 1:52:30 0:01:29
11 1306 Dave Varoujean Recycled Cycles OR 1:56:01 0:00:00 1:56:01 1:56:01 0:05:00
12 114 Nick Skenzick Hutch's - OIC OR 1:57:53 0:00:00 1:57:53 1:57:53 0:06:52
13 38 Dan Quirk Veloce/Felt OR 1:57:53 0:00:00 1:57:53 1:57:53 0:06:52
14 177 Charlie Warner Veloce / Felt Racing OR 2:02:55 0:00:00 2:02:55 2:02:55 0:11:54
15 887 Steve Schwaeber Veloce/Felt Racing OR 2:02:55 0:00:00 2:02:55 2:02:55 0:11:54
881 Mike Benno Veloce / Felt Racing OR dnf dnf dnf dnf dnf
833 Erik Long NA OR dns dns dns dns dns
1471 Ross Spero Hagens Berman LLP WA dns dns dns dns dns

Cat 3 Place # Name Team State Finish Time Adj for Clock Start Elapsed Time Bonus/Penalty Stage Time Down
1 353 Jacob Hill Bridgetown Velo OR 2:08:42 0:15:00 1:53:42 1:53:42 0:00:00
2 577 Kennett Peterson U of O OR 2:08:42 0:15:00 1:53:42 1:53:42 0:00:00
3 2278 McKenzie Thramer Wheelworks OR 2:08:46 0:15:00 1:53:46 1:53:46 0:00:04
4 72 Chris Wingfield Hagens-Berman Cycling Team WA 2:08:49 0:15:00 1:53:49 1:53:49 0:00:07
5 1460 David Kuhns Midtown Direct OR 2:08:49 0:15:00 1:53:49 1:53:49 0:00:07
6 824 Joel Wilson Paul's BWOL OR 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
7 1214 Jason Riffle River City Bicycles OR 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
8 706 Tim Hittner Guinness OR 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
9 538 Karl Choltus GSC United OR 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
10 1355 Mike Hilbrandt Bike Gallery Trek / VW OR 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
11 796 Yanni Papadopoulos The Valley Athletic Club WA 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
12 305 Eric Kytola Hutch's - OIC OR 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
13 773 Erik Bergstrom Therapeutic Associates OR 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
14 598 Spencer Gray Etna Brewing / DeSalvo Custom Cycles OR 2:08:53 0:15:00 1:53:53 1:53:53 0:00:11
15 517 Patrick Wilder Cyclepath OR 2:09:05 0:15:00 1:54:05 1:54:05 0:00:23
16 780 Mike Brown Therapeutic Associates OR 2:09:05 0:15:00 1:54:05 1:54:05 0:00:23
17 361 Doug Perrin Sunnyside Sports OR 2:09:10 0:15:00 1:54:10 1:54:10 0:00:28
18 772 Mark Hibbard n/a OR 2:09:13 0:15:00 1:54:13 1:54:13 0:00:31
19 543 Michael Brunelle U of O OR 2:09:21 0:15:00 1:54:21 1:54:21 0:00:39
20 665 John Slawta Landshark OR 2:10:46 0:15:00 1:55:46 1:55:46 0:02:04
21 908 Duncan Hay Fred Meyer / Lakeside OR 2:15:33 0:15:00 2:00:33 2:00:33 0:06:51
22 530 Barret Fishner GSC United OR 2:15:49 0:15:00 2:00:49 2:00:49 0:07:07
23 526 Brice Gary Paul's BWOL OR 2:15:54 0:15:00 2:00:54 2:00:54 0:07:12
24 566 Josh LeBus Bridgetown Velo OR 2:16:14 0:15:00 2:01:14 2:01:14 0:07:32
25 351 Richard Haight Three Rivers Racing WA 2:16:35 0:15:00 2:01:35 2:01:35 0:07:53
26 1743 David Gates Capital Velo Club/Pig Iron OR 2:19:24 0:15:00 2:04:24 2:04:24 0:10:42
27 544 Brian Vollmer-Buhl Paul's BWOL OR 2:19:24 0:15:00 2:04:24 2:04:24 0:10:42
28 585 Casey Patton n/a OR 2:23:05 0:15:00 2:08:05 2:08:05 0:14:23
29 545 Paul Anderson Half Fast Velo OR 2:24:17 0:15:00 2:09:17 2:09:17 0:15:35
30 507 Joshua Hanselman 343 Racing OR 2:25:19 0:15:00 2:10:19 2:10:19 0:16:37
31 1331 Sergio Palma Valley Athletic Club WA 2:31:04 0:15:00 2:16:04 2:16:04 0:22:22
556 Greg VS-Crawford Paul's BWOL OR dns dns dns
1703 Sean Podvent n/a OR dns dns dns
601 Cole Hilton EWEB Windpower OR dns dns dns

Cat 1/2/3 Women Place # Name Team State Finish Time Adj for Clock Start Elapsed Time Bonus/Penalty STAGE TIME Down
1 450 Rebecka Hartloop Capitol Subaru OR 3:16:29 1:05:00 2:11:29 2:11:29 0:00:00
2 1505 Jenny Slawta Landshark OR 3:16:29 1:05:00 2:11:29 2:11:29 0:00:00
3 99 Lyra Love NA OR 3:16:37 1:05:00 2:11:37 2:11:37 0:00:08
4 202 Kristi Green DeSalvo Custom Cycles CA 3:16:43 1:05:00 2:11:43 2:11:43 0:00:14
5 200 Kori Kunz Poplollies OR 3:16:43 1:05:00 2:11:43 2:11:43 0:00:14
6 227 Martha Walsh Byrne Invent WA 3:19:40 1:05:00 2:14:40 2:14:40 0:03:11
7 203 Shanan Whitlatch Fred Meyer / Lakeside OR 3:20:55 1:05:00 2:15:55 2:15:55 0:04:26
8 280 Tessa Sugahara Team Group Health OR 3:22:35 1:05:00 2:17:35 2:17:35 0:06:06
9 254 Jan Moss Team Group Health OR 3:23:56 1:05:00 2:18:56 2:18:56 0:07:27

Cat 4/5 Place # Name Team State Finish Time Adj for Clock Start Elapsed Time Bonus/Penalty STAGE TIME Down
1 2535 David Figueiredo n/a CA 2:29:17 0:30:00 1:59:17 1:59:17 0:00:00
2 1936 Jamin Aasum Bridgetown Velo OR 2:29:20 0:30:00 1:59:20 1:59:20 0:00:03
3 2158 Elijah Romer n/a OR 2:29:20 0:30:00 1:59:20 1:59:20 0:00:03
4 1178 Brendan Treacy OSU Cycling OR 2:29:25 0:30:00 1:59:25 1:59:25 0:00:08
5 2536 Justin Tittelfitz n/a OR 2:29:31 0:30:00 1:59:31 1:59:31 0:00:14
6 1029 Mike McGee Paul's BWOL OR 2:29:34 0:30:00 1:59:34 1:59:34 0:00:17
7 1085 Steve Savich Paul's BWOL OR 2:29:52 0:30:00 1:59:52 1:59:52 0:00:35
8 1840 Jesse Finch Gnehm Bike Peddler OR 2:30:06 0:30:00 2:00:06 2:00:06 0:00:49
9 1180 Robert Hughes Chain Agents OR 2:30:06 0:30:00 2:00:06 2:00:06 0:00:49
10 2644 Allen Stewart NA OR 2:30:12 0:30:00 2:00:12 2:00:12 0:00:55
11 1344 Scott Williams Chain Agents OR 2:30:18 0:30:00 2:00:18 2:00:18 0:01:01
12 1348 Colin Mullane landshark OR 2:31:04 0:30:00 2:01:04 2:01:04 0:01:47
13 1257 Paul Shirkey Chain Agents OR 2:32:48 0:30:00 2:02:48 2:02:48 0:03:31
14 970 Alex Reightley Veloce / Felt Racing OR 2:32:48 0:30:00 2:02:48 2:02:48 0:03:31
15 1109 Tim Mayer Hutch's-OIC OR 2:32:54 0:30:00 2:02:54 2:02:54 0:03:37
16 1005 Eric Haunold Veloshop OR 2:32:54 0:30:00 2:02:54 2:02:54 0:03:37
17 2540 David Heritage Wheelworks OR 2:33:05 0:30:00 2:03:05 2:03:05 0:03:48
18 2683 Brad Brolin Sunnyside Sports OR 2:33:11 0:30:00 2:03:11 2:03:11 0:03:54
19 1016 Coby Hutzler Bike Peddler OR 2:33:32 0:30:00 2:03:32 2:03:32 0:04:15
20 2143 Luke McConnell GS Boulder OR 2:35:03 0:30:00 2:05:03 2:05:03 0:05:46
21 1715 Eric Bernhardt NA OR 2:35:40 0:30:00 2:05:40 2:05:40 0:06:23
22 1030 Andy Stahl Hutch's-OIC OR 2:35:53 0:30:00 2:05:53 2:05:53 0:06:36
23 1718 Dave Masessa DeSalvo Custom Cycles OR 2:35:53 0:30:00 2:05:53 2:05:53 0:06:36
24 1739 Chuck Woosley Finnegans Toys / Discover Chiropractic OR 2:36:00 0:30:00 2:06:00 2:06:00 0:06:43
25 1871 David Embree Guiness Cycling OR 2:36:14 0:30:00 2:06:14 2:06:14 0:06:57
26 1008 Guy Polson Collins/Specialized OR 2:36:31 0:30:00 2:06:31 2:06:31 0:07:14
27 2100 Elijah Perkins Hutch's-OIC OR 2:36:48 0:30:00 2:06:48 2:06:48 0:07:31
28 1001 Jason Ford Chain Agents OR 2:47:05 0:30:00 2:17:05 2:17:05 0:17:48
29 2424 Andy Su Cascade Foot Clinic OR 2:47:18 0:30:00 2:17:18 2:17:18 0:18:01
30 68 Scott Larson n/a WA 2:51:31 0:30:00 2:21:31 2:21:31 0:22:14
31 2255 Gabriel Wasil OSU Cycling OR 2:54:54 0:30:00 2:24:54 2:24:54 0:25:37
01 Adam Kaufman Recycled Cycles WA dnf dnf
2225 Buck Olen n/a OR dns dns
2037 Rod Stauber Chain Agents OR dns dns
2343 Brian Persons EWEB Windpower OR dns dns

Cat 4 Women Place # Name Team Finish Time Adj for Clock Start Elapsed Time Bonus/Penalty STAGE TIME Down
1 236 Jill Howe Poplollies OR 3:22:18 1:05:00 2:17:18 2:17:18 0:00:00
2 2367 Carol Morgan Poplollies OR 3:22:25 1:05:00 2:17:25 2:17:25 0:00:07
3 2235 Molly Wheeler Landshark OR 3:22:28 1:05:00 2:17:28 2:17:28 0:00:10
4 415 Tara Pemberton Paul's BWOL OR 3:22:31 1:05:00 2:17:31 2:17:31 0:00:13
5 404 Michele Gladieux Poplollies OR 3:22:39 1:05:00 2:17:39 2:17:39 0:00:21
6 1472 Carolyn Travers Poplollies OR 3:38:09 1:05:00 2:33:09 2:33:09 0:15:51
419 Amy LeBus Bridgetown Velo OR dns dns
2298 Rebecca Rose NA OR dns dns
Masters 45+ Place # Name Team Finish Time Adj for Clock Start Elapsed Time Bonus/Penalty STAGE TIME Down
1 175 David Zimbelman ZTeam WA 2:52:44 1:00:00 1:52:44 1:52:44 0:00:00
2 757 Luis Valls Casa Bruno OR 2:52:49 1:00:00 1:52:49 1:52:49 0:00:05
3 617 Scott Seaton Hutch's Bend OR 2:52:52 1:00:00 1:52:52 1:52:52 0:00:08
4 893 Dan Vrijmoet Hutch's - OIC OR 2:55:05 1:00:00 1:55:05 1:55:05 0:02:21
5 346 Ivan Meadors Finnegans Toys / Discover Chiropractic OR 2:55:21 1:00:00 1:55:21 1:55:21 0:02:37
6 1479 Mike Wilson EWEB Windpower OR 2:58:05 1:00:00 1:58:05 1:58:05 0:05:21
7 596 John Wilson EWEB Windpower OR 2:58:05 1:00:00 1:58:05 1:58:05 0:05:21
8 62 Robert Mairs Bianchi Grand Performance MN 3:02:45 1:00:00 2:02:45 2:02:45 0:10:01
9 606 Tom Hackleman Old Town Bicycle WA 3:05:07 1:00:00 2:05:07 2:05:07 0:12:23
10 2422 Ambrose Su Cascade Foot Clinic OR 3:06:27 1:00:00 2:06:27 2:06:27 0:13:43
11 63 Jeffrey D. Patterson Old Town Bicycle WA 3:10:48 1:00:00 2:10:48 2:10:48 0:18:04
12 07 Sid Noyes Revolution Bicycle CA 3:11:28 1:00:00 2:11:28 2:11:28 0:18:44
853 Brad Taylor Hutch's - OIC OR dnf dnf dnf dnf
53 Michael Longmire NRO MT dns dns dns dns
363 Rod Underhill Bridgetown Velo OR dns dns dns dns

Masters 35+ Place # Name Team Finish Time Adj for Clock Start Elapsed Time Bonus/Penalty STAGE TIME Down
1 610 Matthew Slater Half Fast Velo OR 2:52:44 1:00:00 1:52:44 1:52:44 0:00:00
2 153 Erik Huston Hutch's Bend OR 2:52:52 1:00:00 1:52:52 1:52:52 0:00:08
3 808 Matt Ritzow Paul's BWOL OR 2:53:02 1:00:00 1:53:02 1:53:02 0:00:18
4 861 Ed French Super Relax OR 2:58:00 1:00:00 1:58:00 1:58:00 0:05:16
5 195 Kent Johnston Fred Meyer / Lakeside OR 2:58:00 1:00:00 1:58:00 1:58:00 0:05:16
6 1318 John Sorlie Hutch's Bend OR 2:58:11 1:00:00 1:58:11 1:58:11 0:05:27
580 Scott Goldstein EWEB Windpower OR dnf dnf
148 Steven R. Holland Finnegans Toys / Discover Chiropractic WA dnf dnf
813 Sal Collura First Rate Mortgage OR dns dns
1064 Andrew Jensen NA WA dns dns

-sal