Randy Dreiling
This is a multi-part message in MIME format.
------=_NextPart_000_004F_01BFCA20.BC7DF9C0
Content-Type: multipart/alternative;
boundary="----=_NextPart_001_0050_01BFCA20.BC7DF9C0"
------=_NextPart_001_0050_01BFCA20.BC7DF9C0
Content-Type: text/plain;
charset="iso-8859-1"
Content-Transfer-Encoding: quoted-printable
----- Original Message -----=20
From: Dhf-@aol.com=20
To: downhil-@hotmail.com ; oregontra-@pacwest.net ; =
gu-@arrowracing.com ; jim_fi-@hp.com ; jlo-@skibowl.com ; =
KEHA-@aol.com ; heyt-@juno.com ; PMut-@aol.com ; =
XxTep-@aol.com ; TOP2-@aol.com=20
Sent: Tuesday, May 30, 2000 10:16 AM
Subject: (no subject)
-------------------------------------------------------------------------=
-------
Results for the Cascade MTB Challenge 5-27-00
Jones Creek Downhill
Mens pro
1 55 E.Mutoli 4:29 4:52 4:48 =3D 14:09=20
2 7 N.Riddle 4:49 4:45 4:49 =3D 14.23
3 65 J.Johnston 4:52 4:43 4:49 =3D 14:24
4 50 T Govin 5:08 4:52 5:00 =3D 15:00
5 54 R.Warwick 5:10 5:03 5:38 =3D 15:51
Ex Men 19-34=20
1 62 K.Ryan 5:05 5:05 5:07 =3D 15:17
2 19 JArmstrong5:18 5:06 5:08 =3D 15:32
3 59 B Wells 5:12 5:16 5:06 =3D 15:34
4 9 CShonkwiler5:16 5:11 5:20 =3D 15:47
4 30 Z Blacksher5:13 5:18 5:18 =3D 15.47
5 66 B Chandler 5:21 5:06 5:29 =3D 15:56
6 10 D Maxwell 5:12 5:44 5:25 =3D 16.21
7 28 J Smeltzer 5:15 5:40 5:27 =3D 16:22
8 154 S Burchar 5:32 5:32 5:21 =3D 16:25
9 29 J DeBatty 5:32 5:38 5:27 =3D 16:37
10 150 RRadowsk5:25 5:57 5:31 =3D 16:53
11 2 B Delzer 5:29 5:53 5:32 =3D 16:54
12 32E Hyland 5:38 5:50 5:40 =3D 17:08
13 56 A Harick 5:52 5:56 5:39 =3D 17:27
14 8 J Kemp 5:37 6:01 5:50 =3D 17:28
15 64J Vanhorn 5:38 6:01 5:52 =3D 17:31
16 26 E Register 5:56 6:54 5:51 =3D 18:41
Ex Men 35+
1 25 MAnderson5:13 5:46 5:22 =3D 16:21
2 17 B Kieffer 5:26 5:31 5:41 =3D 16:38
3 3 T Murane 5:37 5:48 5:39 =3D 17:04
4 11 T Smith 5:34 5:51 5:53 =3D 17:18
5 15 M Edward 5:43 6:34 5:51 =3D 18:08
6 61 R Salitino 6:03 6:20 5:58 =3D 18:21
Ex Jr Men
1 24 C Tepper 5:23 5:31 5:29 =3D 16:23
2 37 P Bowles 6:08 5:53 5:29 =3D 17:30
3 1226JCooperman 5:55 5:58 5:48 =3D 17:41
4 18 J Kieffer 6:07 6:49 5:55 =3D 18:51
Ex Woman 19-35
1 60 B Griffith 6:35 7:26 6:26 =3D 20:27
2 63 S Chandler 6:33 7:35 6:41 =3D 20:49
3 20 C Cleeton 7:26 9:08 6:57 =3D 23:30
Mens Hard Tail
1 310 B Dowling6:19 6:25 12:44
2 301GLiekie 6:38 6:39 13:17
Mens Hard Tail Cont.
3 500J Wetter 8:21 7:49 16:10
4 504 C Beach 9:15 10:33 19:48
Mens Sport 19-34
1 317 C Kyes 5:30 5:34 11:04
2 315 T Olsen 5:39 5:32 11:11
3 306 D Furu 5:42 5:32 11:14
4 308B Solem 5:56 5:44 11:40
5 311 R Minden 5:41 6:06 11:47
6 314 S Ryan 5:58 6:22 12:20
7 353 VTravellis6:15-6:06 12:21
8 502 H Stanley 6:12 6:17 12:29=20
9 374M Lee 6:14 6:22 12:36
10 501GWaker 7:51 7:24 15:13
11 319A Ray 7:54 7:44 15:38
12 1523 S Cimmigotti7:57 8:07 16:04=20
13 508 B Shaw 9:31 7:10 16:41
Men Sport 35+
1 506 RPotosnik6:23 6:15 12:38=20
2 505 B Kinney 6:08 6:32 12:40
JR Men Sport
1 309DRobinso 6:07 6:07 12:14
2 375 N Walker 6:25 6:17 12:42
3 507 C Brain 8:10 6:30 14:40
Women Sport 18-34
1 503 JKennedy8:52 8:52 17:44=20
2 313T Ayers 9:169:28 18:44
Mens Beginner 19-34
1 658 S Keller 6:06 5:52 11:58=20
2 853 M Millstead6:17 6:18 12:35
3 651 K Kili 6:32 6:45 13:17
4 660 A Smith 7:16 6:33 13:49
5 851 C Hicks 7:13 7:06 14:19
6 657 A Dunkel 6:57 7:40 14:37
7 654 N Morgan6:58 9:17 16:15
------=_NextPart_001_0050_01BFCA20.BC7DF9C0
Content-Type: text/html;
charset="iso-8859-1"
Content-Transfer-Encoding: quoted-printable
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML><HEAD><TITLE></TITLE>
<META content=3D"text/html; charset=3Diso-8859-1" =
http-equiv=3DContent-Type>
<META content=3D"MSHTML 5.00.2614.3500" name=3DGENERATOR>
<STYLE></STYLE>
</HEAD>
<BODY aLink=3D#ff0000 bgColor=3D#c0c0c0 link=3D#0000ff text=3D#000000 =
vLink=3D#551a8b>
<DIV> </DIV>
<DIV style=3D"FONT: 10pt arial">----- Original Message -----=20
<DIV style=3D"BACKGROUND: #e4e4e4; font-color: black"><B>From:</B> <A=20
href=3D"mailto:Dhf-@aol.com" title=3-@aol.com>Dhf-@aol.com</A> =
</DIV>
<DIV><B>To:</B> <A href=3D"mailto:downhil-@hotmail.com"=20
title=3Ddow-@hotmail.com>downhil-@hotmail.com</A> ; <A=20
href=3D"mailto:oregontra-@pacwest.net"=20
title=3Dorego-@pacwest.net>oregontra-@pacwest.net</A> =
; <A=20
href=3D"mailto:gu-@arrowracing.com"=20
title=-@arrowracing.com>gu-@arrowracing.com</A> ; <A=20
href=3D"mailto:jim_fi-@hp.com" =
title=3Dji-@hp.com>jim_fi-@hp.com</A>=20
; <A href=3D"mailto:jlo-@skibowl.com"=20
title=3-@skibowl.com>jlo-@skibowl.com</A> ; <A=20
href=3D"mailto:KEHA-@aol.com" =
title=3D-@aol.com>KEHA-@aol.com</A> ; <A=20
href=3D"mailto:heyt-@juno.com" =
title=3D-@juno.com>heyt-@juno.com</A> ; <A=20
href=3D"mailto:PMut-@aol.com" =
title=3D-@aol.com>PMut-@aol.com</A> ; <A=20
href=3D"mailto:XxTep-@aol.com" =
title=3DX-@aol.com>XxTep-@aol.com</A>=20
; <A href=3D"mailto:TOP2-@aol.com" =
title=3D-@aol.com>TOP2-@aol.com</A>=20
</DIV>
<DIV><B>Sent:</B> Tuesday, May 30, 2000 10:16 AM</DIV>
<DIV><B>Subject:</B> (no subject)</DIV></DIV>
<DIV><BR></DIV><BR>
<P>
<HR>
<P></P>
<META content=3D"Corel WordPerfect 8" name=3DGenerator>
<P>Results for the Cascade MTB Challenge 5-27-00</P>
<P>Jones Creek Downhill</P>
<P>Mens pro</P>
<P>1 55 E.Mutoli 4:29 4:52 4:48 =3D 14:09 </P>
<P>2 7 N.Riddle 4:49 4:45 4:49 =3D 14.23</P>
<P>3 65 J.Johnston 4:52 4:43 4:49 =3D 14:24</P>
<P>4 50 T Govin 5:08 4:52 5:00 =3D 15:00</P>
<P>5 54 R.Warwick 5:10 5:03 5:38 =3D 15:51</P>
<P>Ex Men 19-34 </P>
<P>1 62 K.Ryan 5:05 5:05 5:07 =3D 15:17</P>
<P>2 19 JArmstrong5:18 5:06 5:08 =3D 15:32</P>
<P>3 59 B Wells 5:12 5:16 5:06 =3D 15:34</P>
<P>4 9 CShonkwiler5:16 5:11 5:20 =3D 15:47</P>
<P>4 30 Z Blacksher5:13 5:18 5:18 =3D 15.47</P>
<P>5 66 B Chandler 5:21 5:06 5:29 =3D 15:56</P>
<P>6 10 D Maxwell 5:12 5:44 5:25 =3D 16.21</P>
<P>7 28 J Smeltzer 5:15 5:40 5:27 =3D 16:22</P>
<P>8 154 S Burchar 5:32 5:32 5:21 =3D 16:25</P>
<P>9 29 J DeBatty 5:32 5:38 5:27 =3D 16:37</P>
<P>10 150 RRadowsk5:25 5:57 5:31 =3D 16:53</P>
<P>11 2 B Delzer 5:29 5:53 5:32 =3D 16:54</P>
<P>12 32E Hyland 5:38 5:50 5:40 =3D 17:08</P>
<P>13 56 A Harick 5:52 5:56 5:39 =3D 17:27</P>
<P>14 8 J Kemp 5:37 6:01 5:50 =3D 17:28</P>
<P>15 64J Vanhorn 5:38 6:01 5:52 =3D 17:31</P>
<P>16 26 E Register 5:56 6:54 5:51 =3D 18:41</P>
<P>Ex Men 35+</P>
<P>1 25 MAnderson5:13 5:46 5:22 =3D 16:21</P>
<P>2 17 B Kieffer 5:26 5:31 5:41 =3D 16:38</P>
<P>3 3 T Murane 5:37 5:48 5:39 =3D 17:04</P>
<P>4 11 T Smith 5:34 5:51 5:53 =3D 17:18</P>
<P>5 15 M Edward 5:43 6:34 5:51 =3D 18:08</P>
<P>6 61 R Salitino 6:03 6:20 5:58 =3D 18:21</P>
<P>Ex Jr Men</P>
<P>1 24 C Tepper 5:23 5:31 5:29 =3D 16:23</P>
<P>2 37 P Bowles 6:08 5:53 5:29 =3D 17:30</P>
<P>3 1226JCooperman 5:55 5:58 5:48 =3D 17:41</P>
<P>4 18 J Kieffer 6:07 6:49 5:55 =3D 18:51</P>
<P>Ex Woman 19-35</P>
<P>1 60 B Griffith 6:35 7:26 6:26 =3D 20:27</P>
<P>2 63 S Chandler 6:33 7:35 6:41 =3D 20:49</P>
<P>3 20 C Cleeton 7:26 9:08 6:57 =3D 23:30</P>
<P>Mens Hard Tail</P>
<P>1 310 B Dowling6:19 6:25 12:44</P>
<P>2 301GLiekie 6:38 6:39 13:17</P>
<P>Mens Hard Tail Cont.</P>
<P>3 500J Wetter 8:21 7:49 16:10</P>
<P>4 504 C Beach 9:15 10:33 19:48</P>
<P>Mens Sport 19-34</P>
<P>1 317 C Kyes 5:30 5:34 11:04</P>
<P>2 315 T Olsen 5:39 5:32 11:11</P>
<P>3 306 D Furu 5:42 5:32 11:14</P>
<P>4 308B Solem 5:56 5:44 11:40</P>
<P>5 311 R Minden 5:41 6:06 11:47</P>
<P>6 314 S Ryan 5:58 6:22 12:20</P>
<P>7 353 VTravellis6:15-6:06 12:21</P>
<P>8 502 H Stanley 6:12 6:17 12:29 </P>
<P>9 374M Lee 6:14 6:22 12:36</P>
<P>10 501GWaker 7:51 7:24 15:13</P>
<P>11 319A Ray 7:54 7:44 15:38</P>
<P>12 1523 S Cimmigotti7:57 8:07 16:04 </P>
<P>13 508 B Shaw 9:31 7:10 16:41</P>
<P>Men Sport 35+</P>
<P>1 506 RPotosnik6:23 6:15 12:38 </P>
<P>2 505 B Kinney 6:08 6:32 12:40</P>
<P>JR Men Sport</P>
<P>1 309DRobinso 6:07 6:07 12:14</P>
<P>2 375 N Walker 6:25 6:17 12:42</P>
<P>3 507 C Brain 8:10 6:30 14:40</P>
<P>Women Sport 18-34</P>
<P>1 503 JKennedy8:52 8:52 17:44 </P>
<P>2 313T Ayers 9:169:28 18:44</P>
<P>Mens Beginner 19-34</P>
<P>1 658 S Keller 6:06 5:52 11:58 </P>
<P>2 853 M Millstead6:17 6:18 12:35</P>
<P>3 651 K Kili 6:32 6:45 13:17</P>
<P>4 660 A Smith 7:16 6:33 13:49</P>
<P>5 851 C Hicks 7:13 7:06 14:19</P>
<P>6 657 A Dunkel 6:57 7:40 14:37</P>
<P>7 654 N Morgan6:58 9:17 16:15</P><BR WP=3D"BR1"><BR WP=3D"BR2"><BR =
WP=3D"BR1"><BR=20
WP=3D"BR2"><BR WP=3D"BR1"><BR WP=3D"BR2"><BR WP=3D"BR1"><BR WP=3D"BR2">
<P></P></BODY></HTML>
------=_NextPart_001_0050_01BFCA20.BC7DF9C0--
------=_NextPart_000_004F_01BFCA20.BC7DF9C0
Content-Type: text/html;
name="results 5-27 00.htm"
Content-Transfer-Encoding: quoted-printable
Content-Disposition: attachment;
filename="results 5-27 00.htm"
<HTML>
<HEAD>
<META NAME=3D"Generator" CONTENT=3D"Corel WordPerfect 8">
<TITLE></TITLE>
</HEAD>
<BODY TEXT=3D"#000000" LINK=3D"#0000ff" VLINK=3D"#551a8b" =
ALINK=3D"#ff0000" BGCOLOR=3D"#c0c0c0">
<P>Results for the Cascade MTB Challenge 5-27-00</P>
<P>Jones Creek Downhill</P>
<P>Mens pro</P>
<P>1 55 E.Mutoli 4:29 4:52 4:48 =3D 14:09 </P>
<P>2 7 N.Riddle 4:49 4:45 4:49 =3D 14.23</P>
<P>3 65 J.Johnston 4:52 4:43 4:49 =3D 14:24</P>
<P>4 50 T Govin 5:08 4:52 5:00 =3D 15:00</P>
<P>5 54 R.Warwick 5:10 5:03 5:38 =3D 15:51</P>
<P>Ex Men 19-34 </P>
<P>1 62 K.Ryan 5:05 5:05 5:07 =3D 15:17</P>
<P>2 19 JArmstrong5:18 5:06 5:08 =3D 15:32</P>
<P>3 59 B Wells 5:12 5:16 5:06 =3D 15:34</P>
<P>4 9 CShonkwiler5:16 5:11 5:20 =3D 15:47</P>
<P>4 30 Z Blacksher5:13 5:18 5:18 =3D 15.47</P>
<P>5 66 B Chandler 5:21 5:06 5:29 =3D 15:56</P>
<P>6 10 D Maxwell 5:12 5:44 5:25 =3D 16.21</P>
<P>7 28 J Smeltzer 5:15 5:40 5:27 =3D 16:22</P>
<P>8 154 S Burchar 5:32 5:32 5:21 =3D 16:25</P>
<P>9 29 J DeBatty 5:32 5:38 5:27 =3D 16:37</P>
<P>10 150 RRadowsk5:25 5:57 5:31 =3D 16:53</P>
<P>11 2 B Delzer 5:29 5:53 5:32 =3D 16:54</P>
<P>12 32E Hyland 5:38 5:50 5:40 =3D 17:08</P>
<P>13 56 A Harick 5:52 5:56 5:39 =3D 17:27</P>
<P>14 8 J Kemp 5:37 6:01 5:50 =3D 17:28</P>
<P>15 64J Vanhorn 5:38 6:01 5:52 =3D 17:31</P>
<P>16 26 E Register 5:56 6:54 5:51 =3D 18:41</P>
<P>Ex Men 35+</P>
<P>1 25 MAnderson5:13 5:46 5:22 =3D 16:21</P>
<P>2 17 B Kieffer 5:26 5:31 5:41 =3D 16:38</P>
<P>3 3 T Murane 5:37 5:48 5:39 =3D 17:04</P>
<P>4 11 T Smith 5:34 5:51 5:53 =3D 17:18</P>
<P>5 15 M Edward 5:43 6:34 5:51 =3D 18:08</P>
<P>6 61 R Salitino 6:03 6:20 5:58 =3D 18:21</P>
<P>Ex Jr Men</P>
<P>1 24 C Tepper 5:23 5:31 5:29 =3D 16:23</P>
<P>2 37 P Bowles 6:08 5:53 5:29 =3D 17:30</P>
<P>3 1226JCooperman 5:55 5:58 5:48 =3D 17:41</P>
<P>4 18 J Kieffer 6:07 6:49 5:55 =3D 18:51</P>
<P>Ex Woman 19-35</P>
<P>1 60 B Griffith 6:35 7:26 6:26 =3D 20:27</P>
<P>2 63 S Chandler 6:33 7:35 6:41 =3D 20:49</P>
<P>3 20 C Cleeton 7:26 9:08 6:57 =3D 23:30</P>
<P>Mens Hard Tail</P>
<P>1 310 B Dowling6:19 6:25 12:44</P>
<P>2 301GLiekie 6:38 6:39 13:17</P>
<P>Mens Hard Tail Cont.</P>
<P>3 500J Wetter 8:21 7:49 16:10</P>
<P>4 504 C Beach 9:15 10:33 19:48</P>
<P>Mens Sport 19-34</P>
<P>1 317 C Kyes 5:30 5:34 11:04</P>
<P>2 315 T Olsen 5:39 5:32 11:11</P>
<P>3 306 D Furu 5:42 5:32 11:14</P>
<P>4 308B Solem 5:56 5:44 11:40</P>
<P>5 311 R Minden 5:41 6:06 11:47</P>
<P>6 314 S Ryan 5:58 6:22 12:20</P>
<P>7 353 VTravellis6:15-6:06 12:21</P>
<P>8 502 H Stanley 6:12 6:17 12:29 </P>
<P>9 374M Lee 6:14 6:22 12:36</P>
<P>10 501GWaker 7:51 7:24 15:13</P>
<P>11 319A Ray 7:54 7:44 15:38</P>
<P>12 1523 S Cimmigotti7:57 8:07 16:04 </P>
<P>13 508 B Shaw 9:31 7:10 16:41</P>
<P>Men Sport 35+</P>
<P>1 506 RPotosnik6:23 6:15 12:38 </P>
<P>2 505 B Kinney 6:08 6:32 12:40</P>
<P>JR Men Sport</P>
<P>1 309DRobinso 6:07 6:07 12:14</P>
<P>2 375 N Walker 6:25 6:17 12:42</P>
<P>3 507 C Brain 8:10 6:30 14:40</P>
<P>Women Sport 18-34</P>
<P>1 503 JKennedy8:52 8:52 17:44 </P>
<P>2 313T Ayers 9:169:28 18:44</P>
<P>Mens Beginner 19-34</P>
<P>1 658 S Keller 6:06 5:52 11:58 </P>
<P>2 853 M Millstead6:17 6:18 12:35</P>
<P>3 651 K Kili 6:32 6:45 13:17</P>
<P>4 660 A Smith 7:16 6:33 13:49</P>
<P>5 851 C Hicks 7:13 7:06 14:19</P>
<P>6 657 A Dunkel 6:57 7:40 14:37</P>
<P>7 654 N Morgan6:58 9:17 16:15</P>
<BR WP=3D"BR1"><BR WP=3D"BR2">
<BR WP=3D"BR1"><BR WP=3D"BR2">
<BR WP=3D"BR1"><BR WP=3D"BR2">
<BR WP=3D"BR1"><BR WP=3D"BR2">
<P> </P>
</BODY>
</HTML>
------=_NextPart_000_004F_01BFCA20.BC7DF9C0--