Jeff Mitchem
Category BIB # LAST FIRST TEAM points 5/4 points 5/11 points
5/18 points
5/25 MAY CAT 1/2/3 105 Beardsley Steven Gentle Lovers 0 15 7 0 22
972 Tresser Christian Cyclepath Racing 0 0 15 0 15
710 Bedford Stephen Word-RCB 15 0 0 0 15
914 Liberles Joshua Ten Speed Drive Racing 0 9 6 0 15
958 Mionske Bob Guinness Cycling Team 0 5 9 0 14
166 Oliphant Duncan Therapeutic Associates Cycling/GENR8 0 10 3 0 13
997 Chaddock Ben Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 0 0
12 0 12
954 Mitchem John Guinness Cycling Team 0 12 0 0 12
118 Ginsberg Mark HPC/Scott's Cycles 12 0 0 0 12
815 Heaberlin Cliff Guinness Cycling Team 0 8 4 0 12
637 O'Neal Trevor Gentle Lovers 5 6 0 0 11
906 Bartholomaus Craig Unattached 0 0 10 0 10
966 Miller Ben Guinness Cycling Team 10 0 0 0 10
170 Delisser Marcel Team Oregon 9 0 0 0 9
147 Northey Mike Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 0 0
8 0 8
990 Hamilton Chris Rapha Racing 8 0 0 0 8
805 Blanchard Adam Therapeutic Associates Cycling/GENR8 0 7 0 0 7
1246 Wait-Molyneux Colby Hammer/CMG Racing Team 7 0 0 0 7
798 Prettyman Joe Beaverton Bicycle Club 6 0 0 0 6
1047 Bender James Beaverton Bicycle Club 0 0 5 0 5
851 Kath Mike Cyclepath Racing 0 4 0 0 4
989 Marcy Steve Rapha Racing 4 0 0 0 4
396 Harwood Jeff Ironclad Performance Wear 0 3 0 0 3
1144 DuBois Christopher Team Oregon 3 0 0 0 3 CAT 3/4 1804 Cecotti Shawn Team
Oregon 10 0 12 0 22
1014 Lightman Alex Word-RCB 0 0 15 0 15
1383 Ralston James Hammer Velo 0 15 0 0 15
1061 Ratliff Brian Portland Velo 15 0 0 0 15
2142 Wentz Alex Pilots Cycling 5 0 10 0 15
2090 Medina Ricardo Hammer Velo 12 0 3 0 15
2039 Engelhard Brian Pacific Power Blue Sky 0 12 0 0 12
1282 Wettenhall Lincoln Hammer Velo 0 5 6 0 11
1129 Clemens Brian Pacific Power Blue Sky 0 10 0 0 10
890 Thompson Cliff Beaverton Bicycle Club 0 0 9 0 9
1179 Kowalsky Greg Team Oregon 0 9 0 0 9
1306 Masuda David Team Bike Tires Direct 9 0 0 0 9
1828 Juffer Gus Unattached 0 0 8 0 8
1064 Fletcher Shane Veloce Racing 0 8 0 0 8
780 Hiday Larry Liberty Cycle 8 0 0 0 8
540 Emoff Brent BRIHOP 0 0 7 0 7
1241 Taylor Sam Unattached 0 7 0 0 7
779 Dezellem Dave Ironclad Performance Wear 7 0 0 0 7
1820 Ensworth Rich Sunset Cycles 0 3 4 0 7
652 Thompson Rob Dolce Vita Cycling 0 6 0 0 6
2180 Richardson Bryan Team Oregon 6 0 0 0 6
691 Kostur Phelan Team Oregon 0 0 5 0 5
1390 Murphy Kyle Veloshop 0 4 0 0 4
1114 Beem Alan Liberty Cycle 4 0 0 0 4
635 Kreefer Ed Portland Velo 3 0 0 0 3 CAT 4/5
1146 Emerson Mike Capitol Velo p/b Lifesource 0 8 15 0 23
2087 McElroy Grant Beaverton Bicycle Club 10 12 0 0 22
2860 Nelson Lance Unattached 0 9 12 0 21
2112 Rosko Richard Hammer Velo 0 10 7 0 17
2803 Bush Kyle Beaverton Bicycle Club 7 0 9 0 16
2445 Brown Kyle Unattached 0 15 0 0 15
1306 Masuda David Team Bike Tires Direct 15 0 0 0 15
1335 Pugh Lance Beaverton Bicycle Club 12 0 0 0 12
1156 Gilman Matt Capitol Velo p/b Lifesource 0 0 10 0 10
2718 Case Steven Team S & M 9 0 0 0 9
2202 Billingsley Kevin ZteaM 0 0 8 0 8
92 Scalzo Michael Unattached 8 0 0 0 8
2630 Usher Craigan Showers Pass 0 7 0 0 7
1151 Fitzgerald Jamie Hammer Velo 0 0 6 0 6
1155 Gillilan John Hammer Velo 6 0 0 0 6
2951 Roberts Justin Cyclepath Racing 0 6 0 0 6
2321 Jackson Ian Beaverton Bicycle Club 0 5 0 0 5
2077 Leonard Scott Pacific Power Blue Sky 5 0 0 0 5
2915 Summers Ashton Beaverton Bicycle Club 0 0 5 0 5
1129 Clemens Brian Pacific Power Blue Sky 4 0 0 0 4
1365 Coca Anthony Team Oregon 0 0 4 0 4
2172 Tilley Ryan Hammer Velo 3 0 0 0 3
2863 Nelson Al Unattached 0 0 3 0 3
2207 McKnight Scott Team Bike Tires Direct 0 3 0 0 3
REPLY W/ QUESTIONS
__________
Jeff Mitchem
PEDAL
www.pedalevent.com