T. Kenji Sugahara
1 place in class Class No. License First Name Last Name Team Town Time
2 1 MEN PRO 164 2108 Chris Sheppard Rocky Mountain Bikes Bend 1:45:39.4
3 2 MEN PRO 87 509 Ben Thompson Trek Mtn Co-Op Bend 1:46:36.8
4 3 MEN PRO 175 Brett Nichols Boise 1:49:54.3
5 4 MEN PRO 2 181 Sloane Anderson 1:50:35.5
6 5 MEN PRO 343 3986 Steve Carwile Beaverton 1:52:14.1
7 6 MEN PRO 52 6730 Bruce Cole-Baker Sunnyside Sports Bend 1:52:14.4
8 7 MEN PRO 296 1416 Bruce Rogers Hutch's/clearone/bend Dental Bend 1:53:50.2
9 8 MEN PRO 361 1283 Damian Schmitt Sunnyside Sports Bend 1:54:27.4
10 9 MEN PRO 196 1877 Bear Perrin Pistis Grants Pass 1:55:59.1
11 10 MEN PRO 282 4886 James Ceccorulli Team Dirt/mudslinger
Events Portland 1:56:37.7
12 11 MEN PRO 287 139 Matt Fox Sunnyside Sports Bend 2:01:49.2
13 12 MEN PRO 20 5015 Justin Price Team Dirt/mudslinger
Events Corvallis 2:13:12.9
14 13 MEN PRO 344 2002 Matt Russell Www.Evanplews.Com/kendausa Bend 2:17:26.9
15 1 CAT 1 MEN 15-18 81 3855 Timothy Jaynes Pistis Grants Pass 2:08:26.0
16 1 CAT 1 MEN 19-34 346 3777 Erik Long Cyclesoles/sagebrush
Cycles Bend 1:53:21.8
17 2 CAT 1 MEN 19-34 152 6571 Austin Line Sunnyside Sports Sunriver 1:57:51.2
18 3 CAT 1 MEN 19-34 11 6768 Chris Winans Sunnyside Sports Bend 1:58:03.4
19 4 CAT 1 MEN 19-34 49 7318 Ben Bronson Bend 1:59:35.3
20 5 CAT 1 MEN 19-34 272 461 Bill Warburton Therapeutic Associates
Cycling/genr8 Bend 2:00:54.3
21 6 CAT 1 MEN 19-34 260 5380 Ryan Eisele Www.Evanplews.Com/kendausa Dallas 2:01:47.4
22 7 CAT 1 MEN 19-34 318 Lance Walker Redmond 2:02:39.5
23 8 CAT 1 MEN 19-34 264 5006 Shane Johnson Trinity Bikes Redmond 2:03:39.5
24 9 CAT 1 MEN 19-34 263 4959 Jeremy Warnicke Www.Evanplews.Com/kendausa Grande
Ronde 2:06:23.9
25 10 CAT 1 MEN 19-34 277 3686 Adam Demarzo North Bend 2:09:02.1
26 11 CAT 1 MEN 19-34 294 5005 Marcus Benton Team Dirt/mudslinger
Events Corvallis 2:27:57.0
27 12 CAT 1 MEN 19-34 188 6580 Matt Cline Portobello Racing Portland 2:32:34.0
28 1 CAT 1 MEN 35-44 290 76 David Cloninger Hutch's/clearone/bend
Dental Bend 1:54:41.3
29 2 CAT 1 MEN 35-44 37 8008 William Sullivan Lake Oswego 1:56:40.6
30 3 CAT 1 MEN 35-44 95 6653 Trevor Norland Corvallis 1:57:00.3
31 4 CAT 1 MEN 35-44 182 2025 Mike Schindler Sunnyside Sports Bend 2:01:48.7
32 5 CAT 1 MEN 35-44 299 5837 Sean Haidet Bend Memorial Clinic Total
Care Racing T Bend 2:01:50.3
33 6 CAT 1 MEN 35-44 259 6317 Tom Keller Pistis Gold Hill 2:02:58.4
34 7 CAT 1 MEN 35-44 67 5424 Thomas Hainisch Bend 2:06:36.4
35 8 CAT 1 MEN 35-44 127 6433 Jesse Luckett Cyclepath Portland 2:07:31.0
36 9 CAT 1 MEN 35-44 326 Alex Accetta Portland 2:07:49.4
37 10 CAT 1 MEN 35-44 266 Todd Embree Corvallis 2:08:54.4
38 11 CAT 1 MEN 35-44 178 1845 Robert Christensen Bridgetown
Velo Portland 2:12:28.7
39 12 CAT 1 MEN
35-44 118 1601 Martin Baker Bicycleattorney.Com Hillsboro 2:14:54.2
40 13 CAT 1 MEN 35-44 148 739 David Baker Sunnyside Sports Bend 2:15:15.0
41 14 CAT 1 MEN 35-44 345 Gary Thompson Sisters 2:17:04.9
42 15 CAT 1 MEN 35-44 96 358 Mike Ripley Team Dirt/mudslinger
Events Monroe 2:18:41.5
43 16 CAT 1 MEN 35-44 340 6394 Patrick McEnaney Pacific Power Blue
Sky Corvallis 2:21:05.2
44 17 CAT 1 MEN 35-44 352 Rob Frechette Vancouver 2:24:55.4
45 1 CAT 1 MEN 45+ 102 2185 Gregg Strome Hutch's/clearone/bend
Dental Bend 1:53:20.8
46 2 CAT 1 MEN 45+ 170 277 John McCaffrey Bicycleattorney.Com Portland 1:54:33.4
47 3 CAT 1 MEN 45+ 243 6382 Jeffery Otto Portland Velo Beaverton 1:54:35.3
48 4 CAT 1 MEN 45+ 265 2208 Scott Carroll Pacific Power Blue
Sky Corvallis 1:56:58.6
49 5 CAT 1 MEN 45+ 186 226 Jim Juenger Sunnyside Sports Bend 2:01:00.3
50 6 CAT 1 MEN 45+ 125 1496 John Mitchem Guinness Cycling
Team Portland 2:01:08.1
51 7 CAT 1 MEN 45+ 133 1570 David Hill Evanplews.Com/kenda Usa Dallas 2:01:12.4
52 8 CAT 1 MEN 45+ 284 533 Dan Wolnick Webcyclery.Com Bend 2:04:08.8
53 9 CAT 1 MEN 45+ 31 370 Todd Rosier Portland Velo Hillsboro 2:07:20.1
54 10 CAT 1 MEN 45+ 129 1925 Johnny Vergis Cyclepath Portland 2:09:01.9
55 11 CAT 1 MEN 45+ 99 2254 Dan Packman Webcyclery.Com Bend 2:09:55.0
56 12 CAT 1 MEN 45+ 45 5312 Wayne Tonning Lake Oswego 2:10:06.5
57 13 CAT 1 MEN 45+ 103 943 James Wellington Hutch's/clearone/bend
Dental Bend 2:11:15.1
58 14 CAT 1 MEN 45+ 251 Jim Thornton Hood River 2:12:00.4
59 15 CAT 1 MEN 45+ 53 1539 Marc Fortier Webcyclery.Com Bend 2:12:21.3
60 16 CAT 1 MEN 45+ 304 1317 Mark Reinecke Bend Memorial Clinic Total
Care Racing T Bend 2:18:04.1
61 1 SINGLE SPEED 40 Chris Brandt 1:49:09.6
62 2 SINGLE SPEED 297 1296 Geoffrey Huber Life Cycle Bike
Shop Springfield 1:49:13.4
63 3 SINGLE SPEED 156 908 Derek Stallings Bendbroadband/webcyclery.Com Bend 1:52:17.9
64 4 SINGLE SPEED 177 1627 Tim Jones Webcyclery.Com Bend 1:53:54.7
65 5 SINGLE SPEED 111 855 Brian Jorgensen Bend 1:54:23.7
66 6 SINGLE SPEED 227 1171 Jake Rosenfeld Unattached Forest Grove 1:57:53.9
67 7 SINGLE SPEED 107 8439 Steven Degregorio Bend 1:59:05.5
68 8 SINGLE SPEED 185 824 Mike Olson Webcyclery.Com Bend 1:59:11.3
69 9 SINGLE SPEED 86 153 Wade Goff Half Fast Velo Sherwood 1:59:37.6
70 10 SINGLE SPEED 234 Greg Crewick Corvallis 2:00:52.0
71 11 SINGLE SPEED 355 4089 Christian Vedder River City
Bicycles Vancouver 2:00:54.2
72 12 SINGLE SPEED 321 Jack Kelley Bend 2:02:06.1
73 13 SINGLE SPEED 38 6658 Stevan Gyetvai Team Dirt - Mudslinger
Events Corvallis 2:04:40.9
74 14 SINGLE SPEED 139 4167 Justin Serna Guinness Cycling
Team Portland 2:06:02.5
75 15 SINGLE SPEED 28 5178 Erik Weeman Gr?║ndelbr?║isers/stewie
Bicycles Portland 2:06:05.8
76 16 SINGLE SPEED 279 4502 Paul Trout Sagebrush Cycles Bend 2:07:09.2
77 17 SINGLE SPEED 3 Tom Brannon 2:09:52.8
78 18 SINGLE SPEED 324 John Maestas Seattle 2:11:26.4
79 19 SINGLE SPEED 218 1000 Carl Gurney Team Dirt/mudslinger
Events Corvallis 2:14:44.6
80 20 SINGLE SPEED 335 Paul Karr Bend 2:15:35.9
81 21 SINGLE SPEED 97 1712 Gregg Rouse Team Dirt/mudslinger
Events Corvallis 2:19:28.3
82 22 SINGLE SPEED 115 30 Steven Basden Half Fast Velo Portland 2:29:52.9
83 1 CAT 2 MEN 15-18 293 7056 Cole Sprague Bend Memorial Clinic Total
Care Racing T Bend 2:12:13.3
84 2 CAT 2 MEN 15-18 322 4871 Brian Fawcett Pistis Grants Pass 2:14:44.4
85 3 CAT 2 MEN 15-18 339 2644 Andy Su Hutch's/clearone/bend
Dental Bend 2:31:12.6
86 4 CAT 2 MEN 15-18 274 6369 Colin Dunlap Bend Endurance Academy Bend 2:42:32.7
87 1 CAT 2 MEN 19-34 206 3189 Stephen Fitzgerald Liberty
Cycle Vancouver 1:57:09.5
88 2 CAT 2 MEN 19-34 212 6733 Aaron Edwards Bend 1:59:41.1
89 3 CAT 2 MEN 19-34 327 3475 Steve Heinrichs Bend 1:59:42.9
90 4 CAT 2 MEN 19-34 226 Tyler Matheson Boise 2:00:42.8
91 5 CAT 2 MEN 19-34 270 6372 Tyler Miller Bloom Racing Bend 2:01:15.1
92 6 CAT 2 MEN 19-34 213 480 Harrison Womack Sisters Cycling
Team Sisters 2:02:43.0
93 7 CAT 2 MEN 19-34 258 6690 Dustin Miller Capitol Velo P/b
Lifesource Keizer 2:05:30.2
94 8 CAT 2 MEN 19-34 205 2567 Trevor Pratt Team Flannel Sandy 2:05:42.7
95 9 CAT 2 MEN 19-34 216 8323 Gabriel Linn Bloom Racing Bend 2:05:43.1
96 10 CAT 2 MEN 19-34 162 5992 Nick Groesz Xo Racing Portland 2:10:14.7
97 11 CAT 2 MEN 19-34 311 8319 James Kerr Bend 2:10:37.8
98 12 CAT 2 MEN 19-34 328 6894 Loren Mason-Gere Eugene 2:11:32.1
99 13 CAT 2 MEN 19-34 144 Nate Agalzoff Forest Grove 2:12:59.8
100 14 CAT 2 MEN 19-34 153 Pat Thomas Baker City 2:13:30.4
101 15 CAT 2 MEN 19-34 247 4707 Andrew Vaughn Team Dirt/mudslinger
Events Corvallis 2:13:47.4
102 16 CAT 2 MEN 19-34 219 Jered Coles Boise 2:13:55.4
103 17 CAT 2 MEN 19-34 217 4901 Eric Fosdick Dirt Corvallis 2:13:57.5
104 18 CAT 2 MEN 19-34 303 Hogan McDonald Bend 2:14:20.1
105 19 CAT 2 MEN 19-34 350 Nicholas Yapp Bend 2:18:29.2
106 20 CAT 2 MEN 19-34 229 Pam Smith Portland 2:20:43.4
107 21 CAT 2 MEN 19-34 281 2504 Sean Lewis Trinity Bikes Bend 2:20:58.6
108 22 CAT 2 MEN 19-34 146 Eric Edwards Bend 2:21:03.3
109 23 CAT 2 MEN 19-34 313 8240 Cory Tanler Trinity Bikes Redmond 2:22:01.9
110 24 CAT 2 MEN 19-34 365 Raymond Conkey Sublimity 2:26:32.7
111 25 CAT 2 MEN 19-34 150 Gabe Gillan Sisters Cycling Sisters 2:29:10.6
112 26 CAT 2 MEN 19-34 364 Sean Connaghan Stayton 2:34:14.0
113 27 CAT 2 MEN 19-34 176 Thom Toutt Sisters 2:34:39.2
114 1 CAT 2 MEN 35-44 46 3928 Todd Randy Bend 1:57:25.3
115 2 CAT 2 MEN 35-44 325 5629 Marcus Biancucci Therapeutic Associates
Cycling/genr8 Bend 1:58:25.5
116 3 CAT 2 MEN 35-44 51 2770 Dave Cockburn Milwaukie 1:59:23.2
117 4 CAT 2 MEN 35-44 65 757 Robert Sanders Revolver-Cascadia Portland 1:59:23.4
118 5 CAT 2 MEN 35-44 167 2627 Ryan Russell Russell Racing Beaverton 1:59:33.9
119 6 CAT 2 MEN 35-44 289 296 Wade Miller Sunnyside Sports Bend 2:00:46.9
120 7 CAT 2 MEN 35-44 256 1724 Bob Jacobs Bicycleattorney.Com Portland 2:00:55.1
121 8 CAT 2 MEN 35-44 248 3957 Paul Zweigart Turner 2:01:01.3
122 9 CAT 2 MEN 35-44 341 7049 Stephen Porino Bend 2:01:27.5
123 10 CAT 2 MEN 35-44 211 Rich Hummel Sisters 2:01:57.6
124 11 CAT 2 MEN 35-44 63 8301 Eric Birky Bend 2:02:08.7
125 12 CAT 2 MEN 35-44 305 6419 John Craft Bend Memorial Clinic Total
Care Racing T Bend 2:02:12.8
126 13 CAT 2 MEN 35-44 76 894 Sean Rogers Bend Memorial Clinic Total
Care Bend 2:02:22.6
127 14 CAT 2 MEN 35-44 112 765 Matthew Lasala Bend Memorial Clinic
Total Care Racing T Bend 2:04:24.3
128 15 CAT 2 MEN 35-44 200 369 David Rosen Half Fast Velo Beaverton 2:04:52.3
129 16 CAT 2 MEN 35-44 239 6308 Lee Bauck Shiloh Cyclery Troutdale 2:05:03.4
130 17 CAT 2 MEN 35-44 333 2474 Scott Brennan Bend 2:06:00.1
131 18 CAT 2 MEN 35-44 77 1437 Mark Miskowiec Sunnyside Sports Bend 2:07:40.4
132 19 CAT 2 MEN 35-44 30 760 Tj Paskewich Therapeutic Associates
Cycling/genr8 Bend 2:07:43.0
133 20 CAT 2 MEN 35-44 209 Robert Lee Portland 2:07:56.2
134 21 CAT 2 MEN 35-44 90 7850 Patrick Miller Bend 2:07:57.1
135 22 CAT 2 MEN 35-44 124 8092 Rodney Wamsley Cycleone A.I.M.
Racing Portland 2:08:15.8
136 23 CAT 2 MEN 35-44 136 2053 David Luoina Guinness Cycling
Team Portland 2:08:29.7
137 24 CAT 2 MEN 35-44 317 554 Eric Adams Pacific Power Blue
Sky Albany 2:08:37.2
138 25 CAT 2 MEN 35-44 338 Brian Evans Bend 2:10:49.7
139 26 CAT 2 MEN 35-44 222 8189 Jason Saunders Team Dirt/mudslinger
Events Corvallis 2:10:59.2
140 27 CAT 2 MEN 35-44 276 Jason Dimmig Bend 2:12:19.9
141 28 CAT 2 MEN 35-44 131 419 T. Kenji Sugahara Team Oregon Presented
By Laurelwood Brew Salem 2:13:43.6
142 29 CAT 2 MEN 35-44 230 5882 Paul Kelly Jelly's Pirates Lake Oswego 2:13:45.5
143 30 CAT 2 MEN 35-44 104 Aaron Ast 2:16:45.3
144 31 CAT 2 MEN 35-44 268 Dave Pickhardt Powell Butte 2:17:06.6
145 32 CAT 2 MEN 35-44 285 8192 Sean Warner Gresham 2:17:59.5
146 33 CAT 2 MEN 35-44 88 Aaron Baternik 2:20:37.4
147 34 CAT 2 MEN
35-44 257 83 Chris Cottingham Bicycleattorney.Com Portland 2:20:52.8
148 35 CAT 2 MEN 35-44 110 7733 Rob Kerr Bend 2:20:54.9
149 36 CAT 2 MEN 35-44 203 Scott Herrick West Linn 2:21:05.2
150 37 CAT 2 MEN 35-44 134 94 Sean Denney Bicycleattorney.Com Portland 2:21:13.6
151 38 CAT 2 MEN 35-44 180 Dave Hill Team Dirt Corvallis 2:21:19.7
152 39 CAT 2 MEN 35-44 47 Thomas Holt 2:21:22.9
153 40 CAT 2 MEN 35-44 208 Kevin Skillings Corvallis 2:21:41.1
154 41 CAT 2 MEN 35-44 207 Nathan Harris Philomath 2:21:57.8
155 42 CAT 2 MEN 35-44 58 Brian Hightower 2:22:44.4
156 43 CAT 2 MEN 35-44 59 4725 Kyle Gorman Webcyclery.Com Bend 2:25:41.7
157 44 CAT 2 MEN 35-44 214 Dan Coyle Corvallis 2:28:36.5
158 45 CAT 2 MEN 35-44 122 786 Brent Dombrowski Portland Off Road
Navigators Portland, 2:29:38.0
159 46 CAT 2 MEN 35-44 41 3638 Csaba Kormendy Word-Rcb Portland 2:33:38.7
160 47 CAT 2 MEN 35-44 224 William Blanton San Diego 2:36:27.5
161 48 CAT 2 MEN 35-44 210 5650 Charles Barrett Portland 2:37:08.4
162 49 CAT 2 MEN 35-44 225 Ed Goldmann Aloha 2:45:39.7
163 1 CAT 2 MEN 45-54 302 Mickey McDonald Bend 2:02:05.6
164 2 CAT 2 MEN 45-54 236 1431 Jim Miller Cyclepath Portland 2:04:29.2
165 3 CAT 2 MEN 45-54 123 3481 Michael Kender Portland Velo Portland 2:06:01.0
166 4 CAT 2 MEN 45-54 19 316 Greg O'Brien Word-Rcb Portland 2:07:05.9
167 5 CAT 2 MEN 45-54 192 5241 Steve McCallion Moots Portland 2:07:32.9
168 6 CAT 2 MEN 45-54 80 6650 Gregg Leion Mountain View Cycles Hood
River 2:07:43.0
169 7 CAT 2 MEN 45-54 117 1904 Eric Anderson Pacific Power Blue
Sky Aloha 2:08:25.2
170 8 CAT 2 MEN 45-54 138 354 Warren Cirue Webcyclery Sisters 2:09:52.5
171 9 CAT 2 MEN 45-54 354 5 Brian King Roswell 2:11:06.4
172 10 CAT 2 MEN 45-54 18 2836 Dan Laugtenbach 2:11:33.8
173 11 CAT 2 MEN
45-54 223 1768 Tom Strodtbeck Bicycleattorney.Com Beaverton 2:13:23.3
174 12 CAT 2 MEN 45-54 308 7221 Scott Meredith Bend 2:13:27.6
175 13 CAT 2 MEN 45-54 280 Vern Ward Troutdale 2:13:54.0
176 14 CAT 2 MEN 45-54 36 454 Jeff Vine Sunset Cycles Beaverton 2:13:56.0
177 15 CAT 2 MEN 45-54 73 432 James Thiele Team Rose City Hillsboro 2:14:25.8
178 16 CAT 2 MEN 45-54 85 5496 Wayne Nussbaum Happy Valley 2:16:44.4
179 17 CAT 2 MEN 45-54 120 344 Jay Rathe Beaverton Bicycle
Club Portland 2:17:19.2
180 18 CAT 2 MEN 45-54 57 4302 Michael Mann Word-Rcb Portland 2:17:30.5
181 19 CAT 2 MEN 45-54 116 3846 Mark Damon Hutch's¼å Portland 2:18:03.5
182 20 CAT 2 MEN 45-54 64 4683 Mike Webb Team Dirt/mudslinger
Events Florence 2:18:19.3
183 21 CAT 2 MEN 45-54 174 Erick Knirk Skid Marx Sister 2:22:09.3
184 22 CAT 2 MEN 45-54 130 6615 Stephan Crozier Bend 2:23:27.3
185 23 CAT 2 MEN 45-54 315 David Blair Bend 2:28:25.0
186 24 CAT 2 MEN 45-54 295 Marcel Russenberger Bend 2:29:00.0
187 25 CAT 2 MEN 45-54 42 1370 David Smith 2:29:21.8
188 26 CAT 2 MEN 45-54 363 1630 Vern Krist Showers Pass Portland 2:33:05.9
189 27 CAT 2 MEN 45-54 89 David Schlatter 2:38:57.9
190 28 CAT 2 MEN 45-54 23 8239 Donald Scott Pistis Cycling Grants Pass 2:43:01.7
191 29 CAT 2 MEN 45-54 233 Brian Danner Lebanon 2:51:48.0
192 30 CAT 2 MEN 45-54 232 Brian Van Doran Albany 2:56:16.8
193 31 CAT 2 MEN 45-54 291 Jeff Wester Sisters 2:58:45.2
194 32 CAT 2 MEN 45-54 221 Gary Zaack Sisters 3:04:35.3
195 33 CAT 2 MEN 45-54 4 David Croslier 3:07:41.5
196 1 CAT 2 MEN 55+ 184 1116 Don Leet Sunnyside Sports Bend 2:08:22.8
197 2 CAT 2 MEN 55+ 179 Martin Rand Bellevue 2:10:21.6
198 3 CAT 2 MEN 55+ 17 1618 Steve Lacey Showers Pass Portland 2:11:15.5
199 4 CAT 2 MEN 55+ 13 166 Rick Gregory Eugene 2:14:11.9
200 5 CAT 2 MEN 55+ 119 1246 Steve Rearden Blondie Velo Portland 2:15:43.5
201 6 CAT 2 MEN 55+ 66 417 Ron Strasser Team S+m Portland 2:19:01.4
202 7 CAT 2 MEN 55+ 9 5692 Michael Daggett Sunset Cycles Portland 2:22:15.9
203 8 CAT 2 MEN 55+ 50 84 Patrick Coughlin Aoms Racing Portland 2:22:19.6
204 9 CAT 2 MEN 55+ 149 Michael Woods Sisters 2:24:07.2
205 10 CAT 2 MEN 55+ 160 Eric Buckland Madras 2:28:30.1
206 11 CAT 2 MEN 55+ 74 1400 Tim Rich Team Rose City Gresham 2:29:55.0
207 12 CAT 2 MEN 55+ 238 Bill Hasenjarger Bellingham 2:33:00.5
208 13 CAT 2 MEN 55+ 171 Stuart Honeyman Sisters 3:00:31.9
209 1 CAT 3 MEN 10-14 300 Lance Haidet Bend 56:29.9
210 2 CAT 3 MEN 10-14 201 Javier Colton Mbsef Bend 56:46.1
211 3 CAT 3 MEN 10-14 61 8194 William Wodrich Sunnyside Sports Bend 58:38.7
212 4 CAT 3 MEN 10-14 353 8438 Will Churchill Mbsef Bend 1:02:07.0
213 5 CAT 3 MEN 10-14 199 Gus Gyorgyfaluy Bend 1:02:17.0
214 6 CAT 3 MEN 10-14 147 3774 Massimo Larsen Unattached Bend 1:05:59.0
215 7 CAT 3 MEN 10-14 267 Liam Pickhardt Powell Butte 1:05:59.3
216 8 CAT 3 MEN 10-14 62 8300 Donovan Birky Ben 1:06:01.7
217 9 CAT 3 MEN 10-14 70 6854 Peyton Logue Grants Pass 1:07:44.3
218 10 CAT 3 MEN 10-14 173 Blake Knirk Skid Marx Sisters 1:10:08.5
219 11 CAT 3 MEN 10-14 262 Garrett Walden Bend 1:11:39.9
220 12 CAT 3 MEN 10-14 331 Zach Jones Sisters 1:12:05.6
221 13 CAT 3 MEN 10-14 5 8058 Ryan Carr Springfield 1:15:21.3
222 14 CAT 3 MEN 10-14 140 Gabe Rice Sisters 1:18:58.7
223 15 CAT 3 MEN 10-14 92 Daniel Hunt 1:29:55.2
224 16 CAT 3 MEN 10-14 137 Shawn Horton Sisters 1:35:54.2
225 1 CAT 3 MEN 15-18 323 5221 Jack Mahler Unattached Bend 55:17.4
226 2 CAT 3 MEN 15-18 83 Skyler Kenna 56:31.2
227 3 CAT 3 MEN 15-18 332 8435 Tyler Baldessari Green
Ridge/infocus Sisters 58:12.0
228 4 CAT 3 MEN 15-18 168 Jimmie Roper Richland 58:17.2
229 5 CAT 3 MEN 15-18 8 Mason Calmettes 59:49.1
230 6 CAT 3 MEN 15-18 320 Keith Fawcott Grants Pass 1:09:31.4
231 7 CAT 3 MEN 15-18 169 Bjorn Grindstaff Richland 1:11:46.3
232 8 CAT 3 MEN 15-18 334 Buddy Pickett Sisters 1:14:34.1
233 9 CAT 3 MEN 15-18 337 8442 Trevor Elson Green
Ridge/infocus Sisters 1:15:13.5
234 10 CAT 3 MEN 15-18 235 Nicholas Crewick Corvallis 2:49:36.9
235 1 CAT 3 MEN 19-34 240 8023 Robert Gilbert Trinity Bikes Redmond 53:38.1
236 2 CAT 3 MEN 19-34 252 7789 Daniel Brewster Cascade Couriers Bend 53:39.3
237 3 CAT 3 MEN 19-34 128 8190 Nathan Stiewig Merlin 57:29.4
238 4 CAT 3 MEN 19-34 12 8311 Leland Gilbert Terrebonne 57:33.6
239 5 CAT 3 MEN 19-34 253 Dan Baumann Bend 58:06.8
240 6 CAT 3 MEN 19-34 314 Jason James Wilsonville 1:01:05.4
241 7 CAT 3 MEN 19-34 348 7141 Chris McElfresh Corvallis 1:01:07.5
242 8 CAT 3 MEN 19-34 271 Dennis Feeney Corvallis 1:01:36.5
243 9 CAT 3 MEN 19-34 194 Jeff Fairfield Bend 1:03:59.5
244 10 CAT 3 MEN 19-34 244 Azch Eggers Haines 1:04:31.8
245 11 CAT 3 MEN 19-34 101 Bill Newton 1:07:38.5
246 12 CAT 3 MEN 19-34 242 Logan Kerns Baker City 1:13:26.1
247 13 CAT 3 MEN 19-34 109 Guy Olson 1:58:06.1
248 1 CAT 3 MEN 35-44 155 Eric Moran Corvallis 54:38.6
249 2 CAT 3 MEN 35-44 250 Jeff Evans Bend 56:22.0
250 3 CAT 3 MEN 35-44 301 Ryan Altman Bend 56:28.5
251 4 CAT 3 MEN 35-44 359 Nathan Buddie Bend 56:33.1
252 5 CAT 3 MEN 35-44 48 Jarad Douglas 56:48.6
253 6 CAT 3 MEN 35-44 189 Shawn Diez Sisters 1:00:13.6
254 7 CAT 3 MEN 35-44 292 Troy Longstroth Redmond 1:01:11.0
255 8 CAT 3 MEN 35-44 21 8341 Troy Rawlins Vancouver 1:01:21.8
256 9 CAT 3 MEN 35-44 349 Brian Tompkins Bend 1:02:18.9
257 10 CAT 3 MEN 35-44 39 8228 Albion Vickery Bend 1:03:51.5
258 11 CAT 3 MEN 35-44 366 Rob Weston Bend 1:05:51.7
259 12 CAT 3 MEN 35-44 82 6475 Robert Jaynes Pistis Grants Pass 1:06:47.6
260 13 CAT 3 MEN 35-44 286 Jim Miller Prineville 1:11:18.4
261 1 CAT 3 MEN 45+ 312 Mike Reightley Bend 1:00:34.5
262 2 CAT 3 MEN 45+ 56 5580 Michael Dehner Portland 1:04:30.5
263 3 CAT 3 MEN 45+ 60 6949 Jim Wodrich Bend 1:06:34.0
264 4 CAT 3 MEN 45+ 246 Ted Ostrye Hood River 1:07:37.7
265 5 CAT 3 MEN 45+ 78 Michael Peyton 1:09:52.7
266 6 CAT 3 MEN 45+ 356 Eric Eastland Bend 1:10:49.9
267 7 CAT 3 MEN 45+ 231 John Weinsheim Madras 1:12:03.8
268 8 CAT 3 MEN 45+ 319 Cory Faucett Grants Pass 1:12:21.5
269 9 CAT 3 MEN 45+ 255 5636 Jim Plank Pacific Power Blue Sky Salem 1:12:30.9
270 10 CAT 3 MEN 45+ 6 8057 Philip Carr Springfield 1:13:06.6
271 11 CAT 3 MEN 45+ 358 Stratton Poindexter Redmond 1:15:12.6
272 12 CAT 3 MEN 45+ 330 Chuck Humphreys Sisters 1:19:06.0
273 13 CAT 3 MEN 45+ 191 Mark Latham Redmond 1:27:39.4
274 14 CAT 3 MEN 45+ 135 Troy Thom Crooked River Ranc 1:27:57.8
275 15 CAT 3 MEN 45+ 91 Steven Hunt 1:43:50.3
276 16 CAT 3 MEN 45+ 22 8398 Winston Saunders Hillsboro 3:05:33.6
277 1 CLYDESDALE 210 LBS + MEN 245 Josh Cobb Haines 2:09:42.9
278 2 CLYDESDALE 210 LBS + MEN 172 6602 Paul Patton Green
Ridge Sisters 2:11:16.9
279 3 CLYDESDALE 210 LBS + MEN 141 Scott Michalek Sisters 2:17:11.3
280 4 CLYDESDALE 210 LBS + MEN 113 Jake Slodki 2:27:15.3
281 5 CLYDESDALE 210 LBS + MEN 29 977 Scott Pierce Pistis Grants Pass 2:27:36.5
282 6 CLYDESDALE 210 LBS + MEN 204 Randy Keller Corvallis 2:42:35.8
283 7 CLYDESDALE 210 LBS + MEN 15 Robert Jeffey 2:58:02.6
284 8 CLYDESDALE 210 LBS + MEN 26 Tim Tucker 3:36:25.9
285 1 PRO WOMEN 307 653 Tina Brubaker Veloforma Keizer 1:58:39.1
286 2 PRO WOMEN 273 8377 Laura Winberry Bend 2:24:51.3
287 1 CAT 1 WOMEN 55 6681 Shawna Palanuk Green Ridge/infocus Sisters 1:59:40.6
288 2 CAT 1 WOMEN 54 941 Heather Clark Bend Memorial Clinic Total Care
Racing T Bend 2:01:27.9
289 3 CAT 1 WOMEN 283 5624 Serena Bishop Sunnyside Sports Bend 2:02:36.1
290 4 CAT 1 WOMEN 33 6977 Brooke McDermid Bicycleattorney.Com Portland 2:04:40.5
291 5 CAT 1 WOMEN 105 3924 Helen Grogan Bend Memorial Clinic Total
Care Bend 2:10:04.4
292 6 CAT 1 WOMEN 161 3785 Kristin Wille Hammer Velo Portland 2:10:26.2
293 7 CAT 1 WOMEN 27 447 Stephanie Uetrecht Webcyclery.Com Bend 2:11:22.7
294 8 CAT 1 WOMEN 75 877 Karen Oppenheimer Bend Memorial Clinic Total
Care Racing T Bend 2:14:34.2
295 9 CAT 1 WOMEN 249 4341 Elaine Bothe Sorella Forte Portland 2:19:01.1
296 10 CAT 1 WOMEN 94 8187 Melissa Norland Team Dirt/mudslinger
Events Corvallis 2:24:28.1
297 1 CAT 2 WOMEN 19-34 316 Carla Gibson Bend 1:09:53.1
298 2 CAT 2 WOMEN 19-34 202 7391 Taylor Shekell Portland 2:18:11.6
299 3 CAT 2 WOMEN 19-34 360 5815 Lindsay Jones Htfu Eugene 2:19:59.2
300 4 CAT 2 WOMEN 19-34 220 Amy Hale Leadville 2:25:52.0
301 5 CAT 2 WOMEN 19-34 357 Patricia Simpson Mableton 2:27:24.1
302 6 CAT 2 WOMEN 19-34 198 7209 Holly Clarke Salem 2:35:11.6
303 1 CAT 2 WOMEN 35+ 157 8265 Jodi Line-Bailey Sunriver 2:12:57.8
