Melanie Rathe
Pro GC to follow...
Place Number Name City Team Time Down
Cat 4 Men
1 402 Marshall Greene USA Bend Memorial Clinic Total Care Racing Team 8:08:25 0:00:00
2 422 Jeff Pollock USA Portland Velo 8:09:15 0:00:50
3 408 Ryan Wilcoxson USA Flywheel Bicycle Solutions 8:09:16 0:00:51
4 445 Jeff Spaulding USA 8:12:22 0:03:57
5 409 Nick Zylkowski USA Hagens Berman Cycling 8:13:41 0:05:16
6 405 Jason Habeger USA Celo Pacific 8:14:11 0:05:46
7 424 Josh Keel USA Rio Strada Racing 8:15:11 0:06:46
8 425 Mike Carr USA Rio Strada Racing 8:16:47 0:08:22
9 450 Dominic Pezzoni USA 8:17:48 0:09:23
10 413 Eugene Kim USA Mission Cycling 8:18:16 0:09:51
11 412 Daniel Liberator USA Mayhem Racing Team 8:19:25 0:11:00
12 410 John Sorlie USA Hutch's/Clear One/Bend Dental 8:20:25 0:12:00
13 417 John Kenney USA Mountain View Cycles 8:20:42 0:12:17
14 411 Adam Kennedy USA Pacific Power Blue Sky 8:22:41 0:14:16
15 428 Eric Schusterman USA Ritte Van Vlaanderen 8:22:56 0:14:31
16 440 Randy Opp USA Vertical Earth 8:23:11 0:14:46
17 421 Kevin Nichols USA Pacific Power Blue Sky 8:23:42 0:15:17
18 404 Jody White USA Broken Spoke Cycling 8:24:38 0:16:13
19 419 Wayne Boyle USA Pacific Power Blue Sky 8:25:24 0:16:59
20 420 Ron Sines USA Pacific Power Blue Sky 8:26:28 0:18:03
21 446 Steve Popp USA 8:29:23 0:20:58
22 437 Niles Clarke USA Unattached 8:40:24 0:31:59
23 427 Dan Lebson USA Rio Strada Racing 8:41:01 0:32:36
24 438 Brian Hannibal USA University Of Idaho 8:44:04 0:35:39
25 447 Brady Callahan USA 8:44:54 0:36:29
26 439 Harmen Zijlstra USA University Of Idaho 8:50:48 0:42:23
27 448 Eric Moody USA 8:50:53 0:42:28
28 429 Peter Rouse USA SCCA/Starbucks 8:51:59 0:43:34
29 444 Calon Russell USA 8:54:51 0:46:26
30 441 David Moody USA Vertical Earth 8:54:55 0:46:30
31 423 Mark Adamski USA Portobello Bicycle Racing 8:54:57 0:46:32
32 434 Greg Kowalsky USA Team Oregon presented by Laurelwood Brewing 8:55:16 0:46:51
33 401 Steve Wursta USA Bend Bike 'n Sport 9:06:15 0:57:50
34 426 James Hanacek USA Rio Strada Racing 9:10:22 1:01:57
35 414 Tom Scully USA Mountain View Cycles 9:13:13 1:04:48
36 443 Jon Marsh USA 9:16:10 1:07:45
37 416 Tony Dirks USA Mountain View Cycles 9:25:32 1:17:07
38 449 Richard Ensworth USA 9:28:37 1:20:12
39 415 Andrew Hayes USA Mountain View Cycles 10:05:10 1:56:45
Cat 3 Men
1 317 Austin Boswell USA Hot Tubs Jr. Development Team 7:36:52 0:00:00
2 335 Matthew Karre USA River City Bicycles 7:37:42 0:00:50
3 316 Donald Hahn USA godspeed courier 7:37:45 0:00:53
4 354 Michael Grundmann USA Webcor/Alto Velo 7:39:24 0:02:32
5 336 Jonathan Merritt USA RMCEF 7:39:45 0:02:53
6 362 Mitch Lee USA 7:40:30 0:03:38
7 367 Brayton Osgood USA 7:41:01 0:04:09
8 359 Davis Shepherd USA 7:42:11 0:05:19
9 311 Grant Folske USA Cyclepath Racing Team 7:42:57 0:06:05
10 350 Daniel Koski-Karell USA University of Washington 7:43:14 0:06:22
11 324 Troy Newton USA Kovarus/ABTA 7:43:36 0:06:44
12 345 Sean Babcock USA Team S&M 7:43:48 0:06:56
13 303 Joel Johnson CAN Balance Point Racing 7:43:56 0:07:04
14 352 Nicholas Peairs USA Village Peddler 7:44:08 0:07:16
15 340 Scott Buzan USA Spokane Rocket Velo 7:44:35 0:07:43
16 364 Brendon Gallant USA 7:44:53 0:08:01
17 320 Bryan Hoadley USA Kovarus/ABTA 7:45:24 0:08:32
18 341 Tosh Clements USA Team Coastal Tree Care 7:45:41 0:08:49
19 363 David Broemeling CAN 7:46:13 0:09:21
20 348 Joel Pennington USA Thirsty Bear Cycling 7:46:34 0:09:42
21 344 Qayam Jetha USA Team Progressive/World Motors 7:47:46 0:10:54
22 309 Tom Scales USA Courage Cycles 7:47:58 0:11:06
23 334 Erik Peterson USA RCR/Raleigh 7:48:49 0:11:57
24 333 Alex Kroman USA Portland Velo 7:49:28 0:12:36
25 314 Jonas Sandstrom CAN Fresh Air Experience 7:49:42 0:12:50
26 323 Robert Sperling USA Kovarus/ABTA 7:50:34 0:13:42
27 312 Rusty Dodge USA Fanatik Bike Co. 7:50:58 0:14:06
28 310 Jeffrey Henderson USA Cyclepath Racing Team 7:51:10 0:14:18
29 321 David Mai USA Kovarus/ABTA 7:55:43 0:18:51
30 370 David Masuda USA Team Bike Tires Direct 7:56:20 0:19:28
31 353 Petro Hizalev USA Webcor/Alto Velo 7:57:24 0:20:32
32 302 Stephen Ushy CAN Balance Point Racing 7:57:34 0:20:42
33 304 Stephen Mcdade USA Beaveron Bike Club 8:01:39 0:24:47
34 329 Michael Gaiman USA Mission Cycling 8:01:50 0:24:58
35 357 Jacob Ashton USA Zinn Cycles 8:03:06 0:26:14
36 305 Nicholas Roberts USA Bikesale.com 8:05:17 0:28:25
37 351 Ryan Larson USA University of Washington 8:05:19 0:28:27
38 358 Brian Postlethwaite CAN 8:06:34 0:29:42
39 322 Jason Turner USA Kovarus/ABTA 8:08:07 0:31:15
40 360 Scott Larson USA 8:08:19 0:31:27
41 356 Mike Bene USA Yard Dawgs Book Club 8:11:19 0:34:27
42 330 Andy Redden USA Nolimitz/ICE 8:11:31 0:34:39
43 328 Taylor Clements USA major motion 8:13:52 0:37:00
44 346 Sean Becker USA Ten Guys Named Alex 8:14:00 0:37:08
45 337 Zachary Utz USA Ruckus Test Team 8:15:08 0:38:16
46 368 Andy Su USA 8:17:00 0:40:08
47 319 Matt Pavlovich USA Hutch's/ Co-motion 8:19:31 0:42:39
48 318 Andrew Utz USA HPChiro/Scott's Cycling of Salem 8:25:56 0:49:04
49 308 Sage Freeman USA Capitol Velo 8:26:00 0:49:08
50 339 Harald Graham USA Specialized River City Bicycles 8:45:11 1:08:19
51 338 William Zale USA Specialized River City Bicycles 8:52:28 1:15:36
52 361 Tim Schauer USA Specialized River City Bicycles 9:10:28 1:33:36
Masters Men 35+
1 513 Eric Anderson USA Vertical Earth 7:23:31 0:00:00
2 536 Dan Bryant USA Vitamin Water/Folsom Bike 7:24:55 0:01:24
3 510 Kevin Klein USA Yahoo! Cycling Team 7:24:57 0:01:26
4 541 Paul Bourcier USA Hutch's/Co-Motion 7:26:25 0:02:54
5 525 John Browning USA Echelon Gran Fondo/Zteam 7:27:13 0:03:42
6 509 Roger Stevens USA HPChiro 7:27:20 0:03:49
7 518 Gregory Gambetta USA Vitamin Water/Folsom Bike 7:27:52 0:04:21
8 540 Mark Krause USA Land Shark 7:28:31 0:05:00
9 530 Michael Larsen USA BendBroadband/WebCyclery.com 7:29:03 0:05:32
10 520 Jason Walker USA Team Clover 7:29:06 0:05:35
11 537 Nick Theobald USA SAFEWAY/Bicycles Plus/PureRed Creative 7:29:47 0:06:16
12 533 Derek Stallings USA BendBroadband/WebCyclery.com 7:30:41 0:07:10
13 521 Nils Johnson USA Vitamin Water/Folsom Bike 7:31:24 0:07:53
14 526 Dan Martin USA SAFEWAY/Bicycles Plus/PureRed Creative 7:32:14 0:08:43
15 528 Edward Micek USA BendBroadband/WebCyclery.com 7:32:21 0:08:50
16 503 Aaron Sander USA Cyclepath Racing 7:32:40 0:09:09
17 532 Brian Seguin USA BendBroadband/WebCyclery.com 7:32:43 0:09:12
18 572 Shawn Daly USA Southwest Hand 7:32:47 0:09:16
19 514 Richard Albrow USA Bend Memorial Clinic Total Care Racing Team 7:33:23 0:09:52
20 506 Tim Butler USA River City Bicycles 7:33:43 0:10:12
21 534 Trey Harrison USA Chamois Butt'r 7:34:11 0:10:40
22 535 Gregory Kauper USA IJM.org 7:35:53 0:12:22
23 501 David Klipper USA Guinness Cycling Team 7:36:06 0:12:35
24 529 Hans Bielat USA BendBroadband/WebCyclery.com 7:37:11 0:13:40
25 517 Jonathan Eropkin USA SAFEWAY/Bicycles Plus/PureRed Creative 7:39:35 0:16:04
26 531 Eric Martin USA BendBroadband/WebCyclery.com 7:44:29 0:20:58
27 502 George Irwin USA Juventus 7:47:44 0:24:13
28 539 Michael King USA 7:49:04 0:25:33
29 519 Ryan Carlson USA Cyclepath Racing 7:50:54 0:27:23
30 515 Timothy Jones USA 7:57:48 0:34:17
31 508 Petar Torre USA Soli 7:58:05 0:34:34
32 516 Mike Gaertner USA Vertical Earth 8:00:34 0:37:03
33 573 Mason Armstrong USA Sunniside Sports 8:02:48 0:39:17
34 522 Anthony Aleto USA emdesports.com/Fitness Fanatics 8:07:27 0:43:56
35 505 Tom Skiles USA Zenn Racing Team 8:07:36 0:44:05
36 538 Joe Santos USA Bridgetown Velo 8:21:29 0:57:58
37 524 David Gates USA Bridgetown Velo 8:27:22 1:03:51
38 507 Nate Magaret USA Rapha Racing NW 8:43:45 1:20:14
39 512 Jeff Standish USA Therapeutic Associates/GENR8 Cycling Team 8:43:50 1:20:19
Masters Men 45+
1 567 Bruce Copeland USA 7:25:58 0:00:00
2 548 Cale Reeder USA Echelon Gran Fondo/Zteam 7:26:43 0:00:45
3 553 Todd Gallaher USA IJM.org 7:29:44 0:03:46
4 555 Roger Worthington USA Labor Power/Indie Hops 7:29:53 0:03:55
5 569 Steven Holland USA United Finance 7:31:44 0:05:46
6 543 Gary Porter USA Autoliv 7:32:12 0:06:14
7 562 Scott Browning USA ZTeam Racing 7:33:23 0:07:25
8 547 Tom Lyons USA Echelon Gran Fondo/Zteam 7:34:10 0:08:12
9 559 Jim Stefanoff USA Two Wheeler/Specialized 7:35:19 0:09:21
10 561 Ivan Meadors USA United Finance 7:36:37 0:10:39
11 550 Brian Marsh CAN Grand Forks Cycling Club 7:38:43 0:12:45
12 571 Hunter Ziesing USA Echelon Gran Fondo/Zteam 7:38:46 0:12:48
13 549 Matthew Slater USA Echelon/ZTeam 7:39:37 0:13:39
14 545 Doug Smith USA BendBroadband/WebCyclery.com 7:48:39 0:22:41
15 558 Greg Berlind USA Team Evergreen Racing 7:50:34 0:24:36
16 565 Peter Toth CAN 7:52:53 0:26:55
17 568 Matthew Allen USA 8:12:13 0:46:15
18 557 Ron Reade USA SAFEWAY/Bicycles Plus/PureRed Creative 8:15:19 0:49:21
19 563 John Obrien USA ZTeam Racing 8:50:00 1:24:02
20 566 Jeffrey Larson USA 8:50:11 1:24:13