So I just received the data from the chip company from Saturday's Hood River
Race.
We do not currently have a way to publish this on the web. But if you would
like me to send you your event, just send me a note.
They look like this
Candi
Hood River Double Cross #1
Ride Division
Hood River Valley High School . 18 Sep 2010
Male - Men Master 35+ C
Place Race No Name Split Times Laps Final Time
Master Men C
1 507 Matthew S Martel 6:58, 7:36, 7:42, 7:44, 7:49, 7:34 6 45:23
2 Eric Moody 7:16, 7:23, 7:37, 7:44, 7:49, 7:35 6 45:24
3 557 PETER CASEY 7:02, 7:32, 7:48, 7:50, 7:48, 7:54 6 45:54
4 541 Marcelo silva 7:18, 7:46, 7:38, 7:58, 8:04, 7:58 6 46:42
5 574 ERIC ALBERTSON 7:30, 7:54, 7:48, 7:57, 7:58, 7:46 6 46:53
6 JOHN CLIMALDI 7:30, 7:52, 7:57, 8:03, 7:52, 7:43 6 46:57
7 565 Tim Goss 7:12, 7:46, 7:57, 8:07, 8:09, 8:04 6 47:15
8 566 NICHOLAS LERITZ 7:37, 7:55, 7:57, 8:05, 8:07, 7:50 6 47:31
9 562 Charles David 7:31, 7:54, 8:12, 8:06, 8:10, 7:53 6 47:46
10 502 David Pryor 7:34, 7:54, 7:59, 8:06, 8:14, 8:04 6 47:51
11 516 Bob Crow 7:13, 8:05, 8:06, 8:11, 8:21, 8:04 6 48:00
12 553 KYLE BUSH 7:29, 7:55, 7:58, 8:14, 8:22, 8:08 6 48:06
13 579 Jim Malcarne 7:55, 7:53, 7:56, 8:06, 8:02, 8:19 6 48:11
14 564 BOB CROUCHER 8:04, 7:55, 8:00, 8:12, 8:24, 8:12 6 48:47
15 571 DARREN KLING 8:07, 8:17, 8:08, 8:10, 8:14, 7:52 6 48:48
16 575 PATRICK FERRIS 7:50, 8:10, 8:15, 8:19, 8:24, 8:19 6 49:17
17 556 STEVE DANIELSON 7:32, 7:54, 8:07, 8:28, 8:46, 8:35 6 49:22
18 515 David Strader 7:44, 8:11, 8:13, 8:30, 8:37, 8:15 6 49:30
19 569 JIM PETERS 8:21, 8:22, 8:20, 8:15, 8:29, 7:54 6 49:41
20 549 JASON KRAUS 7:53, 8:08, 8:19, 8:30, 8:38, 8:16 6 49:44
21 576 CHAD SPERRY 49:44 6 49:44
22 545 SPENCER WHITE 7:35, 8:08, 8:22, 8:39, 8:42, 8:22 6 49:48
23 554 KRAIG KERR 8:09, 8:18, 8:12, 8:27, 8:25, 8:28 6 49:59
24 561 TROY CLEAR 7:48, 8:14, 8:22, 8:46, 8:36, 8:17 6 50:03
25 570 JOHN MARTIN 7:56, 8:10, 8:21, 8:35, 8:43, 8:44 6 50:29
26 560 Michael Dehner 8:02, 8:24, 8:34, 8:39, 8:50, 9:17 6 51:46
27 572 TOM NILAN 8:18, 8:35, 8:46, 8:53, 8:59, 9:08 6 52:39
28 ANDREW HAYES 8:14, 8:21, 8:50, 9:09, 9:39 5 44:13
29 578 Ed Chrisman 45:18 5 45:18
30 537 Steve Shaw 8:23, 9:06, 9:35, 9:23, 9:21 5 45:48
31 529 James Webb 7:59, 8:35, 9:37, 14:16, 6:01 5 46:28
32 552 DARREN PENNINGTON 8:16, 9:13, 9:34, 10:00, 9:36 5 46:39
33 567 Chris Chapman 46:52 5 46:52
34 511 Shane Sipe 9:01, 9:15, 9:28, 9:39, 9:30 5 46:53
35 Mark Everett 9:07, 9:24, 9:23, 9:51, 9:09 5 46:54
36 568 PATRICK MEIGS 9:08, 10:26, 10:27, 10:52, 10:10 5 51:03
37 563 ROBERT CAMILLUCCI 9:39, 10:18, 11:09, 11:36, 11:04 5 53:46
38 544 TONY WOLFF 7:30, 10:34, 22:23 3 40:27
39 558 Michael Kender 7:11 1 7:11
40 519 Todd Sprague 7:19 1 7:19
Printed: 20-Sep-10 15:38
Times-7 Sport Sportscore
www.times-7sport.com
Page 1