![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 1 | Twilight Time Trial Series | Women Masters | 5/15 |
| 22 | Twilight Time Trial Series: Combined | Combined | 5/15 |
| 22 | Twilight Time Trial Series: Combined | Combined | 05/08/2012 |
| 1 | Twilight Time Trial Series | Women 40+ | 05/08/2012 |
| 1 | Deschutes River Valley TT | Women Masters 40-49 | 04/28/2012-04/29/2012 |
| 18 | Deschutes River Valley TT: Combined | Combined | 4/28 |
| 15 | Deschutes River Valley TT: Combined | Combined | 04/28/2012 |
| 1 | Deschutes River Valley TT | Women Masters 40-49 | 4/28 |
| 2 | Peak Sports Mudslinger XC | Women Cat 2 35+ | 04/01/2012 |
| 1 | Deschutes River Valley TT: Stage Two | Women Masters 40-49 | 1/1 |
| 17 | Deschutes River Valley TT: Stage Two: Combined | Combined | 01/01/2012 |
| 18 | Deschutes River Valley TT: Stage Three: Combined | Combined | 01/01/2012 |
| 1 | Deschutes River Valley TT: Stage Three | Women Masters 40-49 | 1/1 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2012 Overall BAR: Masters Women | Masters Women | 01/01/2012 | 576.0 |
| TOTAL576.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Peak Sports Mudslinger XC | Women Cat 2 35+ | 04/01/2012 | 1.0 |
| 1 | Deschutes River Valley TT | Women Masters 40-49 | 4/28 | 1.0 |
| 1 | Twilight Time Trial Series | Women 40+ | 05/08/2012 | 1.0 |
| 1 | Twilight Time Trial Series | Women Masters | 5/15 | 1.0 |
| TOTAL4.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 23 | 2012 Overall BAR: 2012 Mountain Bike BAR: Masters Women | Masters Women | 01/01/2012 | 278.0 |
| 3 | 2012 Overall BAR: 2012 Time Trial BAR: Masters Women | Masters Women | 01/01/2012 | 298.0 |
| TOTAL576.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Deschutes River Valley TT: Stage Three | Women Masters 40-49 | 1/1 | 15.0 |
| 1 | Deschutes River Valley TT: Stage Two | Women Masters 40-49 | 1/1 | 15.0 |
| 1 | Deschutes River Valley TT | Women Masters 40-49 | 4/28 | 15.0 |
| 1 | Deschutes River Valley TT | Women Masters 40-49 | 04/28/2012-04/29/2012 | 15.0 |
| TOTAL60.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Peak Sports Mudslinger XC | Women Cat 2 35+ | 04/01/2012 | 14.0 |
| TOTAL14.0 |
Member since December 1, 2006