![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 12 | Portland MTB Short Track Series | Pro Men | 08/02/2010 |
| 16 | Portland MTB Short Track Series | Pro Men | 07/12/2010 |
| 10 | Mt. Tabor Series | Master Men | 07/07/2010 |
| 25 | Mt. Tabor Series | Category 3 Men | 06/30/2010 |
| 12 | Pickett's Charge | Cat 1 Men 35-44 | 06/27/2010 |
| 11 | Portland MTB Short Track Series | Pro Men | 06/21/2010 |
| 13 | Sisters Stampede XC | Cat 1 Men 35-44 | 05/30/2010 |
| 6 | Mt. Tabor Circuit Race | Masters 1/2/3/ | 05/22/2010 |
| 7 | Cascade Chainbreaker | Cat 1 Men 35-44 | 05/09/2010 |
| 3 | Peak Sports Mudslinger | CAT 1 35-44 MEN | 05/02/2010 |
| 16 | Bear Springs XC | CAT I Men 35-44 | 04/25/2010 |
| 8 | Horning's Hustle | Cat 1 35-44 | 04/11/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 159 | 2010 Overall BAR: Masters Men | Masters Men | 01/01/2010 | 418.0 |
| TOTAL418.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mt. Tabor Circuit Race | Masters 1/2/3/ | 05/22/2010 | 10.0 |
| TOTAL10.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Pickett's Charge | Cat 1 Men 35-44 | 06/27/2010 | 4.0 |
| 13 | Sisters Stampede XC | Cat 1 Men 35-44 | 05/30/2010 | 3.0 |
| 7 | Cascade Chainbreaker | Cat 1 Men 35-44 | 05/09/2010 | 9.0 |
| 3 | Peak Sports Mudslinger | CAT 1 35-44 MEN | 05/02/2010 | 13.0 |
| 8 | Horning's Hustle | Cat 1 35-44 | 04/11/2010 | 8.0 |
| TOTAL37.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Portland MTB Short Track Series | Pro Men | 08/02/2010 | 1.0 |
| 16 | Portland MTB Short Track Series | Pro Men | 07/12/2010 | 1.0 |
| 10 | Mt. Tabor Series | Master Men | 07/07/2010 | 1.0 |
| 25 | Mt. Tabor Series | Category 3 Men | 06/30/2010 | 1.0 |
| 12 | Pickett's Charge | Cat 1 Men 35-44 | 06/27/2010 | 1.0 |
| 11 | Portland MTB Short Track Series | Pro Men | 06/21/2010 | 1.0 |
| 13 | Sisters Stampede XC | Cat 1 Men 35-44 | 05/30/2010 | 1.0 |
| 6 | Mt. Tabor Circuit Race | Masters 1/2/3/ | 05/22/2010 | 1.0 |
| 7 | Cascade Chainbreaker | Cat 1 Men 35-44 | 05/09/2010 | 1.0 |
| 3 | Peak Sports Mudslinger | CAT 1 35-44 MEN | 05/02/2010 | 1.0 |
| 16 | Bear Springs XC | CAT I Men 35-44 | 04/25/2010 | 1.0 |
| 8 | Horning's Hustle | Cat 1 35-44 | 04/11/2010 | 1.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 126 | 2010 Overall BAR: 2010 Criterium BAR: Masters Men | Masters Men | 01/01/2010 | 175.0 |
| 58 | 2010 Overall BAR: 2010 Mountain Bike BAR: Masters Men | Masters Men | 01/01/2010 | 243.0 |
| TOTAL418.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mt. Tabor Series | Master Men | 07/07/2010 | 16.0 |
| TOTAL16.0 |
Member since March 26, 2005