Series Overall: Category 2 Women 35-44
OR.
Monday, June 1, 2015 to Monday, July 27, 2015
Part of the Portland Short Track Series
Updated 11 Mar 16:38
1st — Brandi Pinkerton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Portland Short Track Series | Category 2 Women 35-44 | 6/1 | 50 | |
1 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 100 | |
1 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 100 | |
1 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 100 | |
3 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 60 | |
1 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 100 | |
3 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 60 | |
570.0 |
2nd — Michelle Blackwood
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Portland Short Track Series | Category 2 Women 35-44 | 6/1 | 60 | |
3 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 60 | |
5 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 45 | |
2 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 80 | |
1 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 100 | |
2 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 80 | |
1 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 100 | |
525.0 |
3rd — Heather VanValkenburg
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 50 | |
3 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 60 | |
3 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 60 | |
5 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 45 | |
5 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 45 | |
4 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 50 | |
5 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 45 | |
355.0 |
4th — Melissa Uland
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 80 | |
1 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 100 | |
3 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 60 | |
4 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 50 | |
7 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 36 | |
326.0 |
5th — Beth Burns
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 40 | |
4 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 50 | |
2 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 80 | |
4 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 50 | |
220.0 |
6th — Sierra Callahan
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 45 | |
7 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 36 | |
4 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 50 | |
5 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 45 | |
6 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 40 | |
216.0 |
7th — Mary Ramsay
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 80 | |
3 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 60 | |
4 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 50 | |
190.0 |
8th — Heidi Nielsen
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Portland Short Track Series: Series Overall | Category 3 Women 19+ | 6/1 | 150 | |
6 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 40 | |
190.0 |
9th — Lindsay Jackson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Portland Short Track Series | Category 2 Women 35-44 | 6/1 | 80 | |
2 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 80 | |
160.0 |
10th — Erinne Goodell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 36 | |
6 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 40 | |
6 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 40 | |
6 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 40 | |
156.0 |
11th — Becky Rice
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 26 | |
7 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 36 | |
7 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 36 | |
9 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 29 | |
127.0 |
12th — Michelle Mishoe
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 29 | |
9 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 29 | |
7 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 36 | |
8 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 32 | |
126.0 |
13th — Sarah Eustis
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 32 | |
9 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 29 | |
9 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 29 | |
7 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 36 | |
126.0 |
14th — Stephanie Hahn
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Portland Short Track Series | Category 2 Women 35-44 | 6/1 | 32 | |
8 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 32 | |
8 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 32 | |
12 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 22 | |
118.0 |
15th — Erin Lolich
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Portland Short Track Series | Category 2 Women 35-44 | 6/1 | 40 | |
5 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 45 | |
8 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 32 | |
117.0 |
16th — Danielle Reynolds
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Portland Short Track Series | Category 2 Women 35-44 | 6/1 | 29 | |
10 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 26 | |
9 | Portland Short Track Series | Category 2 Women 35-44 | 7/20 | 29 | |
10 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 26 | |
110.0 |
17th — Cristina Mihaescu
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Portland Short Track Series | Category 2 Women 35-44 | 6/1 | 45 | |
6 | Portland Short Track Series | Category 2 Women 35-44 | 6/15 | 40 | |
13 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 20 | |
105.0 |
18th — Holland LaRue
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Portland Short Track Series | Category 2 Women 35-44 | 6/1 | 100 | |
100.0 |
19th — Katy Salinas
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 80 | |
80.0 |
20th — Cammia Kalimanis
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 32 | |
32.0 |
21st — Juntu Oberg
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Portland Short Track Series | Category 2 Women 35-44 | 7/27 | 24 | |
24.0 |