Erinne Goodell
| Event | Category | Date | |
|---|---|---|---|
| 5 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 11/15 |
| 10 | Cross Crusade: Portland International Raceway | Singlespeed Women | 11/15 |
| 7 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 11/14 |
| 4 | Blind Date at the Dairy | Women B | 10/14 |
| 11 | Cross Crusade: Alpenrose | Masters Women 35+ B | 10/10 |
| 5 | Blind Date at the Dairy | Women B | 10/7 |
| 21 | Rapha Portland Trophy Cup: Final Series Standings | Women B | 10/6 |
| 8 | Rapha Portland Trophy Cup | Women B | 10/6 |
| 7 | Blind Date at the Dairy | Women B | 9/30 |
| 9 | Rapha Portland Trophy Cup | Women B | 9/29 |
| 9 | Blind Date at the Dairy | Women B | 9/23 |
| 20 | Rapha Portland Trophy Cup | Women B | 9/1-10/6 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 |
| 7 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 |
15th — Series Overall: Masters Women 35+ B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cross Crusade: Alpenrose | Masters Women 35+ B | 10/10 | 8 |
| 7 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 11/14 | 12 |
| 5 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 11/15 | 14 |
| 34 |
5th — Series Overall: Women B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Blind Date at the Dairy | Women B | 9/23 | 4 |
| 7 | Blind Date at the Dairy | Women B | 9/30 | 6 |
| 5 | Blind Date at the Dairy | Women B | 10/7 | 8 |
| 4 | Blind Date at the Dairy | Women B | 10/14 | 9 |
| 27 |
1st — Blind Date at the Dairy: October Standings: Women B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Blind Date at the Dairy | Women B | 10/7 | 8 |
| 4 | Blind Date at the Dairy | Women B | 10/14 | 9 |
| 17 |
9th — Blind Date at the Dairy: September Standings: Women B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Blind Date at the Dairy | Women B | 9/23 | 4 |
| 7 | Blind Date at the Dairy | Women B | 9/30 | 6 |
| 10 |
10th — Series Overall: Category 2 Women 35-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 36 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 40 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 40 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 40 |
| 156 |
9th — Portland Short Track Series: July Standings: Category 2 Women 35-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 40 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 40 |
| 80 |
11th — Portland Short Track Series: June Standings: Category 2 Women 35-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 36 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 40 |
| 76 |
194th — 2015 Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 162 | 2015 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 1/1 | 139 |
| 139 |
162nd — 2015 Overall BAR: 2015 Cyclocross BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade: Portland International Raceway | Singlespeed Women | 11/15 | 6 |
| 6 |
101st — 2015 Overall BAR: 2015 Cyclocross BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cross Crusade: Alpenrose | Masters Women 35+ B | 10/10 | 5 |
| 7 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 11/14 | 9 |
| 5 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 11/15 | 11 |
| 25 |
117th — 2015 Overall BAR: Category 3 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 43 | 2015 Overall BAR: Cyclocross BAR | Women B | 1/1 | 258 |
| 258 |
43rd — 2015 Overall BAR: 2015 Cyclocross BAR: Women B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Blind Date at the Dairy: September Standings | Women B | 9/16 | 7 |
| 1 | Blind Date at the Dairy: October Standings | Women B | 10/7 | 15 |
| 22 |
7th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Women 35-39
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 59 | Overall BAR | Masters Women | 1/1 | 482 |
| 482 |
59th — 2015 Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | 2015 Overall BAR: Short Track BAR | Masters Women | 1/1 | 282 |
| 101 | 2015 Overall BAR: Cyclocross BAR | Masters Women | 1/1 | 200 |
| 482 |
19th — 2015 Overall BAR: 2015 Short Track BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Portland Short Track Series: June Standings | Category 2 Women 35-44 | 6/1 | 5 |
| 9 | Portland Short Track Series: July Standings | Category 2 Women 35-44 | 7/6 | 7 |
| 12 |
883rd — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 2 Women 35-44 | 6/8 | 1 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 6/22 | 1 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 7/6 | 1 |
| 6 | Portland Short Track Series | Category 2 Women 35-44 | 7/13 | 1 |
| 9 | Blind Date at the Dairy | Women B | 9/23 | 1 |
| 9 | Rapha Portland Trophy Cup | Women B | 9/29 | 1 |
| 7 | Blind Date at the Dairy | Women B | 9/30 | 1 |
| 8 | Rapha Portland Trophy Cup | Women B | 10/6 | 1 |
| 5 | Blind Date at the Dairy | Women B | 10/7 | 1 |
| 11 | Cross Crusade: Alpenrose | Masters Women 35+ B | 10/10 | 1 |
| 4 | Blind Date at the Dairy | Women B | 10/14 | 1 |
| 7 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 11/14 | 1 |
| 10 | Cross Crusade: Portland International Raceway | Singlespeed Women | 11/15 | 1 |
| 5 | Cross Crusade: Portland International Raceway | Masters Women 35+ B | 11/15 | 1 |
| 14 |