July Standings: Category 1 Men 35-44
Portland, OR.
July 11, 2016
Part of the Portland Short Track Series
Updated 24 Jun 21:34
1st — Danny Weikel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 80 | |
| 1 | Portland Short Track Series | Category 1 Men 35-44 | 7/18 | 100 | |
| 1 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 100 | |
| 1 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 100 | |
| 380.0 | |||||
2nd — David Boerner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 60 | |
| 3 | Portland Short Track Series | Category 1 Men 35-44 | 7/18 | 60 | |
| 2 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 80 | |
| 2 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 80 | |
| 280.0 | |||||
3rd — Gabe Doebler
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 50 | |
| 4 | Portland Short Track Series | Category 1 Men 35-44 | 7/18 | 50 | |
| 3 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 60 | |
| 4 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 50 | |
| 210.0 | |||||
4th — Sterling Sobczak
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 100 | |
| 2 | Portland Short Track Series | Category 1 Men 35-44 | 7/18 | 80 | |
| 180.0 | |||||
5th — Jeff Smith
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Short Track Series: July Standings | Category 2 Men 35-44 | 7/11 | 120 | |
| 6 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 40 | |
| 160.0 | |||||
6th — Robert Jackson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 40 | |
| 5 | Portland Short Track Series | Category 1 Men 35-44 | 7/18 | 45 | |
| 4 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 50 | |
| 11 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 24 | |
| 159.0 | |||||
7th — Brian Anthony
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Portland Short Track Series | Category 1 Men 35-44 | 7/18 | 40 | |
| 6 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 40 | |
| 3 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 60 | |
| 140.0 | |||||
8th — Greg Adams
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 32 | |
| 8 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 32 | |
| 8 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 32 | |
| 96.0 | |||||
9th — Curtis Loeb
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 45 | |
| 5 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 45 | |
| 90.0 | |||||
10th — Peter Blenkiron
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Portland Short Track Series | Category 1 Men 35-44 | 7/18 | 32 | |
| 9 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 29 | |
| 10 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 26 | |
| 87.0 | |||||
11th — Andy Meeks
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 29 | |
| 7 | Portland Short Track Series | Category 1 Men 35-44 | 7/18 | 36 | |
| 13 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 20 | |
| 85.0 | |||||
12th — DANIEL GONZALEZ
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 45 | |
| 9 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 29 | |
| 74.0 | |||||
13th — Brian Schultz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 36 | |
| 36.0 | |||||
14th — Tony Daversa
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 1 Men 35-44 | 7/25 | 36 | |
| 36.0 | |||||
15th — Mark Widlund
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 1 Men 35-44 | 7/11 | 36 | |
| 36.0 | |||||
16th — Jason Britton
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 22 | |
| 22.0 | |||||
17th — Chip Sloan
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 18 | |
| 18.0 | |||||
18th — Dave Messenheimer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 16 | |
| 16.0 | |||||