Jeff Smith
27th — Series Overall: Masters 35+ 3
Event | Category | Date | Points | |
---|---|---|---|---|
16 | River City Bicycles Cyclocross Crusade | Masters 35+ Category 3 | 10/29 | 6 |
6 |
10th — Blind Date at the Dairy: October Standings: Masters Men 2/3 40+
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/5 | 3 |
3 |
4th — Series Overall: Masters Men 2/3 40+
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/7 | 9 |
3 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/21 | 10 |
2 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/28 | 12 |
10 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/5 | 3 |
34 |
2nd — Blind Date at the Dairy: September Standings: Masters Men 2/3 40+
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/7 | 9 |
3 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/21 | 10 |
2 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/28 | 12 |
31 |
5th — Series Overall: Category 1 Men 35-44
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Portland Short Track Series: Series Overall | Category 2 Men 35-44 | 6/6 | 285 |
6 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 40 |
325 |
1st — Series Overall: Category 2 Men 35-44
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Portland Short Track Series | Category 2 Men 35-44 | 6/6 | 100 |
2 | Portland Short Track Series | Category 2 Men 35-44 | 6/13 | 80 |
4 | Portland Short Track Series | Category 2 Men 35-44 | 6/20 | 50 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 6/27 | 100 |
2 | Portland Short Track Series | Category 2 Men 35-44 | 7/11 | 80 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 7/18 | 100 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 7/25 | 60 |
570 |
5th — Portland Short Track Series: July Standings: Category 1 Men 35-44
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Portland Short Track Series: July Standings | Category 2 Men 35-44 | 7/11 | 120 |
6 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 40 |
160 |
1st — Portland Short Track Series: July Standings: Category 2 Men 35-44
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Portland Short Track Series | Category 2 Men 35-44 | 7/11 | 80 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 7/18 | 100 |
3 | Portland Short Track Series | Category 2 Men 35-44 | 7/25 | 60 |
240 |
1st — Portland Short Track Series: June Standings: Category 2 Men 35-44
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Portland Short Track Series | Category 2 Men 35-44 | 6/6 | 100 |
2 | Portland Short Track Series | Category 2 Men 35-44 | 6/13 | 80 |
4 | Portland Short Track Series | Category 2 Men 35-44 | 6/20 | 50 |
1 | Portland Short Track Series | Category 2 Men 35-44 | 6/27 | 100 |
330 |
295th — 2016 Overall BAR: 2016 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Blind Date at the Dairy: September Standings | Masters Men 2/3 40+ | 9/7 | 14 |
10 | Blind Date at the Dairy: October Standings | Masters Men 2/3 40+ | 10/5 | 6 |
20 |
38th — 2016 Overall BAR: 2016 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
228 | Overall BAR | Masters Men | 1/1 | 305 |
305 |
228th — 2016 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | 2016 Overall BAR: Short Track BAR | Masters Men | 1/1 | 299 |
295 | 2016 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 6 |
305 |
2nd — 2016 Overall BAR: 2016 Short Track BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Portland Short Track Series: June Standings | Category 2 Men 35-44 | 6/6 | 15 |
1 | Portland Short Track Series: July Standings | Category 2 Men 35-44 | 7/11 | 15 |
5 | Portland Short Track Series: July Standings | Category 1 Men 35-44 | 7/11 | 11 |
6 | Portland Short Track Series | Category 1 Men 35-44 | 8/1 | 10 |
51 |
127th — 2016 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | 2016 Overall BAR: Mountain Bike BAR | Category 2 Men | 1/1 | 289 |
289 |
12th — 2016 Overall BAR: 2016 Mountain Bike BAR: Category 2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Vernonia Springs MTB Shortrack Series | Category 2 Men | 5/25 | 14 |
2 | Vernonia Springs MTB Shortrack Series: Vernonia Springs MTB Shortrack Overall | Category 2 Men | 6/1 | 14 |
8 | Vernonia Springs MTB Shortrack Series | Category 2 Men | 6/1 | 8 |
36 |