June Standings: Category 3 Men 50+
Portland International Raceway, OR.
June 4, 2018
Part of the Portland Short Track Series
Updated 15 Jul 21:15
1st — Jeff Boehlke
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 100 | |
1 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 100 | |
1 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 100 | |
300.0 |
2nd — Brian Bogle
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 50 | |
2 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 80 | |
2 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 80 | |
2 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 80 | |
290.0 |
3rd — Thomas Royce
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 60 | |
3 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 60 | |
4 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 50 | |
1 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 100 | |
270.0 |
4th — Steve Shaw
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 45 | |
4 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 50 | |
6 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 40 | |
3 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 60 | |
195.0 |
5th — Matt Taini
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 40 | |
5 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 45 | |
10 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 26 | |
6 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 40 | |
151.0 |
6th — Roy Velardi
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 32 | |
7 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 36 | |
7 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 36 | |
9 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 29 | |
133.0 |
7th — John Prosser
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 24 | |
5 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 45 | |
4 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 50 | |
119.0 |
8th — Rob Perry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 29 | |
12 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 22 | |
9 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 29 | |
7 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 36 | |
116.0 |
9th — Tim Dorman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 80 | |
10 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 26 | |
106.0 |
10th — Kim A Neve
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 22 | |
9 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 29 | |
12 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 22 | |
8 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 32 | |
105.0 |
11th — Bob Croucher
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 40 | |
8 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 32 | |
10 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 26 | |
98.0 |
12th — David Cady
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 26 | |
13 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 20 | |
13 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 20 | |
11 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 24 | |
90.0 |
13th — Tom Bird
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 24 | |
14 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 18 | |
11 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 24 | |
12 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 22 | |
88.0 |
14th — Tony Pitone
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 36 | |
8 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 32 | |
68.0 |
15th — Thomas Hurst
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 15 | |
20 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 11 | |
16 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 15 | |
13 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 20 | |
61.0 |
16th — lawrence jobe
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 60 | |
60.0 |
17th — Bryan Curry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
17 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 14 | |
15 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 16 | |
23 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 8 | |
15 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 16 | |
54.0 |
18th — Ben Needham
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 18 | |
17 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 14 | |
17 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 14 | |
46.0 |
19th — Vincent Plaza
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 13 | |
22 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 9 | |
22 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 9 | |
16 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 15 | |
46.0 |
20th — Brian Schiller
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 45 | |
45.0 |
21st — Phillip Wiant
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 16 | |
19 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 12 | |
21 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 10 | |
38.0 |
22nd — Robert Vigeant
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 20 | |
25 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 6 | |
20 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 11 | |
37.0 |
23rd — Jerry Haxby
Event | Category | Date | Points | ||
---|---|---|---|---|---|
22 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 9 | |
26 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 5 | |
24 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 7 | |
17 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 14 | |
35.0 |
24th — Emanuel McGladrey
Event | Category | Date | Points | ||
---|---|---|---|---|---|
21 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 10 | |
14 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 18 | |
28.0 |
25th — John Condon
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 15 | |
19 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 12 | |
27.0 |
26th — Mark Chasse
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Portland Short Track Series | Category 3 Men 50+ | 6/25 | 18 | |
18.0 |
27th — Joe Derting
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 16 | |
16.0 |
28th — Brian Kavanagh
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | Portland Short Track Series | Category 3 Men 50+ | 6/18 | 13 | |
13.0 |
29th — Tim Whiteky
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 13 | |
13.0 |
30th — Mark Rodent
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 12 | |
12.0 |
31st — Mike Estes
Event | Category | Date | Points | ||
---|---|---|---|---|---|
20 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 11 | |
11.0 |
32nd — Steve Corrie
Event | Category | Date | Points | ||
---|---|---|---|---|---|
21 | Portland Short Track Series | Category 3 Men 50+ | 6/4 | 10 | |
10.0 |
33rd — Dennis Sweeten
Event | Category | Date | Points | ||
---|---|---|---|---|---|
23 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 8 | |
8.0 |
34th — George Wright
Event | Category | Date | Points | ||
---|---|---|---|---|---|
24 | Portland Short Track Series | Category 3 Men 50+ | 6/11 | 7 | |
7.0 |