Series Overall: Masters Men 2/3 40+
OR.
Wednesday, September 4, 2019 to Wednesday, October 2, 2019
Part of the Blind Date at the Dairy
Updated 11 Mar 16:33
1st — Dan Baier
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/11 | 12 | |
1 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 16 | |
1 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 16 | |
2 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 12 | |
56.0 |
2nd — Joel West
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/11 | 10 | |
2 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 12 | |
3 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 10 | |
4 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 9 | |
41.0 |
3rd — Andrew Usher
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/4 | 16 | |
1 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/11 | 16 | |
6 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 7 | |
39.0 |
4th — Steve Chapin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 8 | |
2 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 12 | |
3 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 10 | |
30.0 |
5th — Jeff Chochon
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/11 | 6 | |
6 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 7 | |
6 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 7 | |
5 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 8 | |
28.0 |
6th — Kenneth Pace
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/11 | 8 | |
3 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 10 | |
9 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 4 | |
22.0 |
7th — Sean Reynolds
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/11 | 9 | |
7 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 6 | |
8 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 5 | |
20.0 |
8th — Christopher Moore
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/4 | 10 | |
6 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/11 | 7 | |
17.0 |
9th — Eric Shaffner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/4 | 8 | |
4 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 9 | |
17.0 |
10th — John Denink
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 5 | |
7 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 6 | |
7 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 6 | |
17.0 |
11th — Bjorn Clouten
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/4 | 6 | |
9 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 4 | |
10 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 3 | |
9 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 4 | |
17.0 |
12th — Chris Wierman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Blind Date at the Dairy | Masters Men 2/3 40+ | 10/2 | 16 | |
16.0 |
13th — Brian Little
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/11 | 5 | |
5 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 8 | |
13.0 |
14th — James Green
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/18 | 9 | |
9.0 |
15th — Andy Meeks
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/4 | 7 | |
7.0 |
16th — Dan Werle
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/25 | 5 | |
5.0 |