Mt Tabor Circuit Race: Masters 40+
OR.
Wednesday, May 31, 2023 to Wednesday, July 12, 2023
Part of the Mt Tabor Circuit Race
Updated 13 Apr 07:06
1st — Webster Wilson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 60 | |
2 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 90 | |
3 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 80 | |
3 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 80 | |
3 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 80 | |
6 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 50 | |
6 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 100 | |
540.0 |
2nd — Bob Duffy
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 100 | |
1 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 100 | |
2 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 90 | |
11 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 12 | |
3 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 80 | |
4 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 140 | |
522.0 |
3rd — Brian Breach
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 80 | |
1 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 100 | |
5 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 60 | |
4 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 70 | |
3 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 160 | |
470.0 |
4th — Jeff Leonard
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 60 | |
4 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 70 | |
2 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 90 | |
2 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 90 | |
8 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 60 | |
370.0 |
5th — Paul Bourcier
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 100 | |
1 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 200 | |
300.0 |
6th — Jeremy Russell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 100 | |
14 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 2 | |
2 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 180 | |
282.0 |
7th — Daniel Pessing
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 30 | |
1 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 100 | |
4 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 70 | |
5 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 60 | |
260.0 |
8th — Nate Scott
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 80 | |
9 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 20 | |
7 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 40 | |
2 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 90 | |
230.0 |
9th — Keith McIntire
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 70 | |
6 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 50 | |
8 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 30 | |
7 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 40 | |
9 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 40 | |
230.0 |
10th — Cliff Heaberlin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 60 | |
5 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 120 | |
180.0 |
11th — Andrej Miske
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 8 | |
5 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 60 | |
11 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 12 | |
10 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 16 | |
7 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 80 | |
17 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
176.0 |
12th — Shannon Skerritt
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 90 | |
14 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 2 | |
8 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 30 | |
14 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 4 | |
DNF | Mt Tabor Circuit Race | Masters 40+ | 6/7 | DNF | 0 |
126.0 |
13th — Calon Russell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 70 | |
10 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 16 | |
7 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 40 | |
126.0 |
14th — Devin Bailly
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 16 | |
6 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 50 | |
14 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 2 | |
6 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 50 | |
20 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
118.0 |
15th — Christopher Raymond
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 40 | |
6 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 50 | |
90.0 |
16th — Andrew Suchocki
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 50 | |
12 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 8 | |
10 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 32 | |
90.0 |
17th — Warren Atkey
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 70 | |
15 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 1 | |
10 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 16 | |
87.0 |
18th — Michael Medina
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 12 | |
12 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 8 | |
7 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 40 | |
16 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
22 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
20 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 0 | |
17 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 0 | |
60.0 |
19th — Ryan Simpson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 40 | |
40.0 |
20th — Travis Richardson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 4 | |
9 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 20 | |
12 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 16 | |
40.0 |
21st — Christophe Berteau-pavy
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 4 | |
11 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 12 | |
11 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 24 | |
17 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
17 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
40.0 |
22nd — Chris Haverty
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 4 | |
8 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 30 | |
16 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
19 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
19 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
19 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 0 | |
DNF | Mt Tabor Circuit Race | Masters 40+ | 7/12 | DNF | 0 |
34.0 |
23rd — Matt Jamison
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 30 | |
30.0 |
24th — Ryan Palo
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 30 | |
30.0 |
25th — Kyle Strek
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 20 | |
12 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 8 | |
28.0 |
26th — Brad Davidson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 20 | |
12 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 8 | |
28.0 |
27th — Robert Schmidt
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 4 | |
9 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 20 | |
18 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
24.0 |
28th — Mike BenĂ©
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 20 | |
19 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
20.0 |
29th — Jamin AAsum
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 16 | |
DNF | Mt Tabor Circuit Race | Masters 40+ | 5/31 | DNF | 0 |
DNF | Mt Tabor Circuit Race | Masters 40+ | 6/14 | DNF | 0 |
16.0 |
30th — Mike Girard
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 16 | |
16.0 |
31st — Ryan Weaver
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 12 | |
24 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
16 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 0 | |
12.0 |
32nd — Keith Kelly
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 12 | |
12.0 |
33rd — Joel West
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 1 | |
12 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 8 | |
23 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
18 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
21 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
17 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 0 | |
18 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 0 | |
9.0 |
34th — Bradford Smith
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 2 | |
13 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 4 | |
15 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 2 | |
28 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
18 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
17 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 0 | |
23 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
8.0 |
35th — Dustin Johnsen
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 8 | |
8.0 |
36th — Ryan Morgan
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 4 | |
28 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
32 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
24 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
21 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 0 | |
4.0 |
37th — James Green
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 2 | |
24 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
20 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
20 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
24 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
18 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 0 | |
20 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 0 | |
2.0 |
38th — Cary Newell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 2 | |
2.0 |
39th — Mico Macri
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 1 | |
1.0 |
40th — Giovanni Cafiso
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 1 | |
20 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
21 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
16 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 0 | |
1.0 |
41st — Brian Lynch
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 1 | |
22 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
16 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
1.0 |
42nd — Scott Scholz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 1 | |
1.0 |
Felipe Nystrom
Event | Category | Date | Points | ||
---|---|---|---|---|---|
17 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
0.0 |
Blinder Yanh
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
0.0 |
Matt Radich
Event | Category | Date | Points | ||
---|---|---|---|---|---|
21 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
25 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
23 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
16 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 0 | |
28 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
0.0 |
Dag Hinrichs
Event | Category | Date | Points | ||
---|---|---|---|---|---|
25 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
26 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
25 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
0.0 |
Cody Herriges
Event | Category | Date | Points | ||
---|---|---|---|---|---|
26 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
0.0 |
Jorge Kaufmann
Event | Category | Date | Points | ||
---|---|---|---|---|---|
29 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 0 | |
0.0 |
John McCaffrey
Event | Category | Date | Points | ||
---|---|---|---|---|---|
27 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
DNF | Mt Tabor Circuit Race | Masters 40+ | 5/31 | DNF | 0 |
0.0 |
Thomas McCain
Event | Category | Date | Points | ||
---|---|---|---|---|---|
22 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
31 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
0.0 |
Zac Lytle
Event | Category | Date | Points | ||
---|---|---|---|---|---|
23 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
0.0 |
Daniel Reeves
Event | Category | Date | Points | ||
---|---|---|---|---|---|
30 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
22 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 0 | |
0.0 |
Chris Brown
Event | Category | Date | Points | ||
---|---|---|---|---|---|
33 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
21 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 0 | |
23 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 0 | |
0.0 |
Dustin Henderson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
34 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
0.0 |
John Golden
Event | Category | Date | Points | ||
---|---|---|---|---|---|
35 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 0 | |
0.0 |
Robert Umberhandt
Event | Category | Date | Points | ||
---|---|---|---|---|---|
21 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
0.0 |
David Kwon
Event | Category | Date | Points | ||
---|---|---|---|---|---|
22 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 0 | |
0.0 |
Aaron Sander
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 0 | |
18 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
0.0 |
Mike Schrankel
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 0 | |
0.0 |
Yann Blindert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
0.0 |
Tyler Ford
Event | Category | Date | Points | ||
---|---|---|---|---|---|
26 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
0.0 |
Bill Dolan
Event | Category | Date | Points | ||
---|---|---|---|---|---|
27 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
0.0 |
Sean Pinzon
Event | Category | Date | Points | ||
---|---|---|---|---|---|
30 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 0 | |
0.0 |
Jeremy Schultz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
22 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 0 | |
0.0 |
Mark Radford
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 0 | |
0.0 |
Anthony Hernandez
Event | Category | Date | Points | ||
---|---|---|---|---|---|
21 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 0 | |
0.0 |
Matthew Flodin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
DNF | Mt Tabor Circuit Race | Masters 40+ | 6/7 | DNF | 0 |
0.0 |
Rob Thompson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
DNF | Mt Tabor Circuit Race | Masters 40+ | 6/7 | DNF | 0 |
0.0 |