Joel West
Event | Category | Date | |
---|---|---|---|
23 | Portland Trophy Cup | Open 3/4 35+ | 10/17 |
13 | Harvest Cyclocross Series: Heiser Farms CX | Category 2/3 Open | 10/1 |
6 | Hammer Criterium | Open Category Elimination Race | 8/13 |
30 | Hammer Criterium | Open Category 3/4 | 8/13 |
12 | Hammer Criterium | Open Masters 35+ Category 1/2/3 | 8/13 |
10 | Tuesday Night PIR | Open Category 3/4 | 8/8 |
12 | Tuesday Night PIR | Open Category 3/4 | 8/1 |
4 | Tuesday Night PIR | Open Category 3/4 | 7/25 |
18 | Mt Tabor Circuit Race | Masters 40+ | 7/12 |
17 | Mt Tabor Circuit Race | Masters 40+ | 7/5 |
21 | Mt Tabor Circuit Race | Masters 40+ | 6/28 |
12 | Mt Tabor Circuit Race | Masters 40+ | 6/21 |
15 | Mt Tabor Circuit Race | Masters 40+ | 6/14 |
18 | Red R Crit | Category 3 Open | 6/10 |
11 | Red R Crit | Masters Open 35+ | 6/10 |
18 | Mt Tabor Circuit Race | Masters 40+ | 6/7 |
23 | Mt Tabor Circuit Race | Masters 40+ | 5/31 |
32 | Monday Night PIR | Open 1/2/3 | 5/22 |
22 | Monday Night PIR | Open 1/2/3 | 5/15 |
6 | PNW Short Track Cup - Series Totals | Men 45-49 | 5/14 |
4 | PNW Short Track Cup | Men 45-49 | 5/13 |
147th — Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
61 | Cyclocross BAR | Category 2/3 Men | 2023 | 240 |
240 |
61st — Cyclocross BAR: Category 2/3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Harvest Cyclocross Series: Heiser Farms CX | Category 2/3 Open | 10/1 | 3 |
3 |
114th — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Criterium BAR | Category Pro/1/2 Men | 2023 | 289 |
289 |
12th — Criterium BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Hammer Criterium | Open Category Elimination Race | 8/13 | 10 |
10 |
197th — Hatfield Ponds Gravel Circuit Series: Overall: C Race
Event | Category | Date | Points | |
---|---|---|---|---|
18 | Red R Crit | Category 3 Open | 6/10 | |
4 | Tuesday Night PIR | Open Category 3/4 | 7/25 | 12 |
12 | Tuesday Night PIR | Open Category 3/4 | 8/1 | |
10 | Tuesday Night PIR | Open Category 3/4 | 8/8 | 1 |
30 | Hammer Criterium | Open Category 3/4 | 8/13 | |
13 |
42nd — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Red R Crit | Masters Open 35+ | 6/10 | 5 |
12 | Hammer Criterium | Open Masters 35+ Category 1/2/3 | 8/13 | 4 |
9 |
1157th — Hatfield Ponds Gravel Circuit Series: Overall: B2 Race
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Hammer Criterium | Open Category Elimination Race | 8/13 | 8 |
8 |
199th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
4 | PNW Short Track Cup | Men 45-49 | 5/13 | 1 |
22 | Monday Night PIR | Open 1/2/3 | 5/15 | 1 |
32 | Monday Night PIR | Open 1/2/3 | 5/22 | 1 |
23 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | 1 |
18 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | 1 |
11 | Red R Crit | Masters Open 35+ | 6/10 | 1 |
18 | Red R Crit | Category 3 Open | 6/10 | 1 |
15 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 1 |
12 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 1 |
21 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | 1 |
17 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | 1 |
18 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | 1 |
4 | Tuesday Night PIR | Open Category 3/4 | 7/25 | 1 |
12 | Tuesday Night PIR | Open Category 3/4 | 8/1 | 1 |
10 | Tuesday Night PIR | Open Category 3/4 | 8/8 | 1 |
12 | Hammer Criterium | Open Masters 35+ Category 1/2/3 | 8/13 | 1 |
30 | Hammer Criterium | Open Category 3/4 | 8/13 | 1 |
6 | Hammer Criterium | Open Category Elimination Race | 8/13 | 1 |
13 | Harvest Cyclocross Series: Heiser Farms CX | Category 2/3 Open | 10/1 | 1 |
23 | Portland Trophy Cup | Open 3/4 35+ | 10/17 | 1 |
20 |
29th — Age-Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
171 | Overall BAR | Masters Men | 2023 | 389 |
389 |
171st — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
42 | Criterium BAR | Masters Men | 2023 | 259 |
171 | Mountain Bike BAR | Masters Men | 2023 | 130 |
389 |
171st — Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | PNW Short Track Cup | Men 45-49 | 5/13 | 12 |
12 |
33rd — Mt Tabor Circuit Race: Masters 40+
Event | Category | Date | Points | |
---|---|---|---|---|
23 | Mt Tabor Circuit Race | Masters 40+ | 5/31 | |
18 | Mt Tabor Circuit Race | Masters 40+ | 6/7 | |
15 | Mt Tabor Circuit Race | Masters 40+ | 6/14 | 1 |
12 | Mt Tabor Circuit Race | Masters 40+ | 6/21 | 8 |
21 | Mt Tabor Circuit Race | Masters 40+ | 6/28 | |
17 | Mt Tabor Circuit Race | Masters 40+ | 7/5 | |
18 | Mt Tabor Circuit Race | Masters 40+ | 7/12 | |
9 |