2011 Cross Crusade: Team Competition
15th — Sweetpea Ladies Auxiliary
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 25 | Cross Crusade | Women A | 10/2 | Lindsay Kandra | 25 | |
| 9 | Cross Crusade | Beginner Women | 10/2 | Leslie Carlson | 9 | |
| 12 | Cross Crusade | Beginner Women | 10/2 | Amanda Gilchrist | 12 | |
| 13 | Cross Crusade | Beginner Women | 10/2 | Sara Westermeyer | 13 | |
| 4 | Cross Crusade | Masters Women 35+ B | 10/2 | Tara Carlson | 4 | |
| 16 | Cross Crusade | Masters Women 35+ B | 10/2 | Sara LaBarge | 16 | |
| 30 | Cross Crusade | Masters Women 35+ B | 10/2 | Sherry Schwenderlauf | 30 | |
| 15 | Cross Crusade | Women B | 10/2 | Sierra Callahan | 15 | |
| 35 | Cross Crusade | Women B | 10/2 | Natalie Ramsland | 35 | |
| 10 | Cross Crusade | Masters Women 35+ A | 10/2 | Megan Schubel | 10 | |
| 15 | Cross Crusade: Team Competition | Team | 10/2 | 300 | ||
| 22 | Cross Crusade | Women B | 10/9 | Sierra Callahan | 22 | |
| 31 | Cross Crusade | Women B | 10/9 | Natalie Ramsland | 31 | |
| 38 | Cross Crusade | Women B | 10/9 | Stephanie Edman | 38 | |
| 4 | Cross Crusade | Masters Women 35+ B | 10/9 | Tara Carlson | 4 | |
| 6 | Cross Crusade | Masters Women 35+ B | 10/9 | Sara LaBarge | 6 | |
| 18 | Cross Crusade | Masters Women 35+ B | 10/9 | Sherry Schwenderlauf | 18 | |
| 21 | Cross Crusade | Masters Women 35+ B | 10/9 | Kronda Adair | 21 | |
| 8 | Cross Crusade | Beginner Women | 10/9 | Leslie Carlson | 8 | |
| 25 | Cross Crusade | Beginner Women | 10/9 | Shetha Nolke | 25 | |
| 27 | Cross Crusade | Beginner Women | 10/16 | JJ Heldmann | 27 | |
| 28 | Cross Crusade | Beginner Women | 10/16 | Sara Westermeyer | 28 | |
| 51 | Cross Crusade | Beginner Women | 10/16 | Shetha Nolke | 51 | |
| 8 | Cross Crusade | Masters Women 35+ A | 10/16 | Megan Schubel | 8 | |
| 2 | Cross Crusade | Masters Women 35+ B | 10/16 | Tara Carlson | 2 | |
| 22 | Cross Crusade | Masters Women 35+ B | 10/16 | Leslie Carlson | 22 | |
| 25 | Cross Crusade | Masters Women 35+ B | 10/16 | Sherry Schwenderlauf | 25 | |
| 9 | Cross Crusade | Women B | 10/16 | Heidi Swift | 9 | |
| 14 | Cross Crusade | Women B | 10/16 | Sierra Callahan | 14 | |
| 10 | Cross Crusade | Women A | 10/23 | Megan Schubel | 10 | |
| 11 | Cross Crusade | Beginner Women | 10/23 | Amanda Gilchrist | 11 | |
| 19 | Cross Crusade | Beginner Women | 10/23 | Sara Westermeyer | 19 | |
| 41 | Cross Crusade | Beginner Women | 10/23 | Shetha Nolke | 41 | |
| 44 | Cross Crusade | Beginner Women | 10/23 | JJ Heldmann | 44 | |
| 3 | Cross Crusade | Masters Women 35+ B | 10/23 | Tara Carlson | 3 | |
| 11 | Cross Crusade | Masters Women 35+ B | 10/23 | Sara LaBarge | 11 | |
| 27 | Cross Crusade | Masters Women 35+ B | 10/23 | Kronda Adair | 27 | |
| 10 | Cross Crusade | Women B | 10/23 | Sierra Callahan | 10 | |
| 12 | Cross Crusade | Women B | 10/23 | Heidi Swift | 12 | |
| 15 | Cross Crusade | Beginner Women | 10/29 | Sara Westermeyer | 15 | |
| 7 | Cross Crusade | Masters Women 35+ B | 10/29 | Tara Carlson | 7 | |
| 30 | Cross Crusade | Masters Women 35+ B | 10/29 | Sherry Schwenderlauf | 30 | |
| DNF | Cross Crusade | Masters Women 35+ B | 10/29 | Sara LaBarge | 100 | |
| 10 | Cross Crusade | Women B | 10/29 | Sierra Callahan | 10 | |
| 12 | Cross Crusade | Women B | 10/29 | Heidi Swift | 12 | |
| 26 | Cross Crusade | Women B | 10/29 | Natalie Ramsland | 26 | |
| 35 | Cross Crusade | Women B | 10/29 | Amanda Gilchrist | 35 | |
| 29 | Cross Crusade | Beginner Women | 10/30 | Sara Westermeyer | 29 | |
| 11 | Cross Crusade | Masters Women 35+ B | 10/30 | Tara Carlson | 11 | |
| 14 | Cross Crusade | Masters Women 35+ B | 10/30 | Sara LaBarge | 14 | |
| 26 | Cross Crusade | Masters Women 35+ B | 10/30 | Sherry Schwenderlauf | 26 | |
| 6 | Cross Crusade | Women B | 10/30 | Heidi Swift | 6 | |
| 11 | Cross Crusade | Women B | 10/30 | Sierra Callahan | 11 | |
| 31 | Cross Crusade | Women B | 10/30 | Natalie Ramsland | 31 | |
| 36 | Cross Crusade | Women B | 10/30 | Amanda Gilchrist | 36 | |
| 41 | Cross Crusade | Beginner Women | 11/6 | Shetha Nolke | 41 | |
| 5 | Cross Crusade | Masters Women 35+ B | 11/6 | Sara LaBarge | 5 | |
| 19 | Cross Crusade | Masters Women 35+ B | 11/6 | Sherry Schwenderlauf | 19 | |
| 12 | Cross Crusade | Masters Women 45+ | 11/6 | Leslie Carlson | 12 | |
| 6 | Cross Crusade | Women B | 11/6 | Sierra Callahan | 6 | |
| 32 | Cross Crusade | Women B | 11/6 | Natalie Ramsland | 32 | |
| 85 | Cross Crusade | Singlespeed | 11/6 | Tara Carlson | 85 | |
| 23 | Cross Crusade | Beginner Women | 11/13 | Shetha Nolke | 23 | |
| 33 | Cross Crusade | Beginner Women | 11/13 | JJ Heldmann | 33 | |
| 36 | Cross Crusade | Beginner Women | 11/13 | Sara Westermeyer | 36 | |
| 14 | Cross Crusade | Women B | 11/13 | Sierra Callahan | 14 | |
| 33 | Cross Crusade | Women B | 11/13 | Amanda Gilchrist | 33 | |
| 12 | Cross Crusade | Masters Women 45+ | 11/13 | Leslie Carlson | 12 | |
| 14 | Cross Crusade | Women A | 11/13 | Megan Schubel | 14 | |
| 6 | Cross Crusade | Masters Women 35+ B | 11/13 | Sara LaBarge | 6 | |
| 20 | Cross Crusade | Masters Women 35+ B | 11/13 | Sherry Schwenderlauf | 20 | |
| 23 | Cross Crusade | Masters Women 35+ B | 11/13 | Kronda Adair | 23 | |
| 2429.0 | ||||||
Updated 06 Dec 07:02