Cross Crusade
Portland, OR.
October 16, 2011
Part of the Cross Crusade
If you have questions or corrections, please email Candi Murray.
Updated September 10, 2015 at 4:16 PM
Beginner Men
| Num | Name | Team | Age | City | Laps | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 374 | Bill Thompson | 4 | 33:30 | |||
| 2 | 294 | Jon Williams | 31 | Portland | 4 | 33:30 | |
| 3 | 281 | Marcus Marjama | 35 | Vancouver | 4 | 34:03 | |
| 4 | 255 | Kevin Sepulveda | 30 | Banks | 4 | 34:05 | |
| 5 | 188 | John Gill | 31 | Happy Valley | 4 | 34:12 | |
| 6 | 251 | Tony Weber | 44 | Hillsboro | 4 | 34:26 | |
| 7 | 298 | Andrew Kenny | 25 | Portland | 4 | 34:50 | |
| 8 | 357 | Brian Malloy | 29 | Oregon city | 4 | 34:56 | |
| 9 | 104 | R Dean Bailey | BBC Beaverton Bicycle Club | 46 | Vancouver | 4 | 34:57 |
| 10 | 115 | Mark Langston | BBC Beaverton Bicycle Club | 46 | Portland | 4 | 35:10 |
| 11 | 189 | Robert Marti | SWEAT360 | 39 | Hillsboro | 4 | 35:10 |
| 12 | 395 | Frederik Stig-Nielsen | 4 | 35:16 | |||
| 13 | 252 | Howard Voght | 28 | Portland | 4 | 35:24 | |
| 14 | 247 | Jeremy Nichols | 33 | Tigard | 4 | 35:25 | |
| 15 | 373 | Tim Beard | 44 | Bend | 4 | 35:27 | |
| 16 | 182 | Jarod Seaman | Capitol Velo | 40 | salem | 4 | 35:28 |
| 17 | 387 | Anthony Dover | 4 | 35:43 | |||
| 18 | 242 | randon Hoft | 4 | 35:49 | |||
| 19 | 385 | Kevin Marikawa | 4 | 35:50 | |||
| 20 | 170 | Chris Blem | Team Lazy Tarantulas | Lake Oswego | 4 | 36:04 | |
| 21 | 268 | Dawson Cabbage | 37 | Portland | 4 | 36:10 | |
| 22 | 196 | Kyle Stancliff | SWEAT360 | 41 | Aloha | 4 | 36:11 |
| 23 | 214 | Chris Wold | 48 | Portland | 4 | 36:15 | |
| 24 | 205 | anthony sands | 36 | portland | 4 | 36:16 | |
| 25 | 296 | Eric Albright | 29 | Portland | 4 | 36:26 | |
| 26 | 368 | PJ Bush | 4 | 36:28 | |||
| 27 | 191 | eugene rinehart | 43 | Portland | 4 | 36:28 | |
| 28 | 249 | Mark Castle | Portland Velo | 47 | Portland | 4 | 36:28 |
| 29 | 343 | scott stapleton | 48 | West Linn | 4 | 36:32 | |
| 30 | 295 | Christopher Muhs | 24 | Portland | 4 | 37:04 | |
| 31 | 359 | David Fox | Capitol Velo | 46 | Salem | 4 | 37:05 |
| 32 | 372 | Brett Cassidy | 4 | 37:14 | |||
| 33 | 313 | Lucas Bakker | Portland | 4 | 37:24 | ||
| 34 | 160 | nathaniel wells | 55 | Moiser | 4 | 37:27 | |
| 35 | 243 | Greg Witt | Red Rum | 51 | Portland | 4 | 37:31 |
| 36 | 332 | Billy Holcomb | Trusty Switchblade | 4 | 37:33 | ||
| 37 | 399 | Benjamin Drucker | 4 | ||||
| 38 | 328 | brian antosz | 38 | Portland | 4 | 37:50 | |
| 39 | 369 | Brian Wielenga | 4 | 37:58 | |||
| 40 | 405 | Dan Anderson | 4 | 37:59 | |||
| 41 | 389 | david izer | 4 | 38:01 | |||
| 42 | 378 | Ben Hein | 4 | 38:05 | |||
| 43 | 232 | Adam Bergerson | Capitol Velo | 36 | Salem | 4 | 38:07 |
| 44 | 229 | Michael Kosmala | 39 | Tigard | 4 | 38:07 | |
| 45 | 169 | Josh Spivey | 39 | portland | 4 | 38:09 | |
| 46 | 278 | ian gleason | 33 | beaverton | 4 | 38:11 | |
| 47 | 199 | Andrew Smith | 29 | Portland | 4 | 38:11 | |
| 48 | 388 | Tyler Sampson | 4 | 38:15 | |||
| 49 | 271 | tom brougham | 42 | 4 | 38:17 | ||
| 50 | 414 | Isaiah Berg | Berg Bros | 4 | 38:17 | ||
| 51 | 400 | adam chully | 4 | 38:17 | |||
| 52 | 367 | Mike Lehl | 4 | 38:18 | |||
| 53 | 156 | Charles Linke | 53 | Portland | 4 | 38:19 | |
| 54 | 241 | Patrick Dowd | 41 | Portland | 4 | 38:23 | |
| 55 | 391 | David Backes | 26 | Portland | 4 | 38:34 | |
| 56 | 259 | Jr Rodriguez | 21 | Portland | 4 | 38:37 | |
| 57 | 348 | Jamie Laird | Beermongers Cycle Club | 39 | Portland | 4 | 38:45 |
| 58 | 187 | Todd Hubbell | Portland Velo | 49 | Portland | 4 | 38:51 |
| 59 | 291 | Oliver Fritsch | 35 | Portland | 4 | 38:56 | |
| 60 | 155 | Eugene Ezman | 54 | Hood River | 4 | 39:03 | |
| 61 | 420 | alexander jole | 4 | 39:03 | |||
| 62 | 365 | Jan Paraiso | 33 | Portland | 4 | 39:07 | |
| 63 | 262 | Ian Wigger | 42 | Portland | 4 | 39:09 | |
| 64 | 172 | Jason Ladwig | 32 | Portland | 4 | 39:13 | |
| 65 | 366 | Peter Swallen | 25 | Portland | 4 | 39:13 | |
| 66 | 415 | David Berg | 4 | 39:15 | |||
| 67 | 375 | Mitch Gold | Portland Velo | 50 | Portland | 4 | 39:19 |
| 68 | 341 | Dean Durfee | 4 | 39:25 | |||
| 69 | 330 | Chris Ray | 43 | Portland | 4 | 39:37 | |
| 70 | 226 | john rogers | 31 | Portland | 4 | 39:38 | |
| 71 | 409 | Steve Smith | 4 | 39:39 | |||
| 72 | 397 | Jeremy Scholz | 29 | Newberg | 4 | 39:41 | |
| 73 | 292 | Adam Wishard | The Spokesmen | 28 | Vancouver | 4 | 39:48 |
| 74 | 377 | Josh Matthews | 31 | Portland | 4 | 39:50 | |
| 75 | 276 | Thomas Kay | 36 | Portland | 4 | ||
| 76 | 354 | Matt Capozzi | 4 | 40:18 | |||
| 77 | 346 | Ryan Stoker | Fat Cobra Video | 4 | 40:20 | ||
| 78 | 380 | Justin Fitzgerald | 4 | 40:25 | |||
| 79 | 166 | Quasar Bennett | Medoyeff Vodka/Team CycleOne | 33 | Gresham | 4 | 40:25 |
| 80 | 371 | Chris DiMinno | Lucky 13 | 4 | 40:29 | ||
| 81 | 320 | Tom Kahl | 4 | 40:38 | |||
| 82 | 254 | Ted Mann | 4 | 40:43 | |||
| 83 | 274 | Jeff Garrett | SWEAT360 | 43 | Hillsboro | 4 | 40:43 |
| 84 | 422 | Carl Alvaini | 4 | 40:44 | |||
| 85 | 261 | Dan Coe | 37 | Portland | 4 | 40:47 | |
| 86 | 198 | Bjoern Brunner | 42 | Portland | 4 | 40:53 | |
| 87 | 222 | Travis Talton | 42 | Roseburg | 4 | 40:57 | |
| 88 | 301 | David Pecora | 53 | Brush Prarie | 4 | 40:59 | |
| 89 | 406 | Eric Mellencamp | SWEAT360 | 44 | Hillsboro | 4 | 41:03 |
| 90 | 412 | Jason Fawcett | Clutch Players | 4 | 41:15 | ||
| 91 | 384 | Paul Schafbuch | 4 | 41:37 | |||
| 92 | 240 | Bryce Bederka | Stumptown Cycling Club | 42 | Portland | 4 | 41:42 |
| 93 | 396 | Keith Marcoe | 4 | 41:44 | |||
| 94 | 300 | Craig Russillo | 40 | Portland | 4 | 41:45 | |
| 95 | 233 | Adam Clement | 44 | Portland | 4 | 42:01 | |
| 96 | 416 | Nathan Berg | 4 | 42:07 | |||
| 97 | 404 | giles rickett | 4 | 42:07 | |||
| 98 | 327 | David Pierce | 60 | Portland | 4 | 42:31 | |
| 99 | 392 | Irene Concepion | 4 | 42:44 | |||
| 100 | 125 | Ricky Guadarrama | 30 | Oregon City | 4 | 42:46 | |
| 101 | 353 | David Lewis | 4 | 42:49 | |||
| 102 | 408 | Chad Rheingold | 4 | 42:52 | |||
| 103 | 398 | Phil Evans | 4 | 42:52 | |||
| 104 | 403 | Cole Mercer | 4 | 42:54 | |||
| 105 | 381 | Chris Sterry | Boneyard Cycling | 30 | Bend | 4 | 42:57 |
| 106 | 190 | Andrew Minson | West Linn | 4 | 43:02 | ||
| 107 | 258 | Darren Beatty | 21 | Portland | 4 | 43:04 | |
| 108 | 421 | Alayne Rowan | 4 | 43:16 | |||
| 109 | 390 | Christopher Collins | 4 | 43:17 | |||
| 110 | 393 | Zack Ramsey | 4 | 43:20 | |||
| 111 | 342 | Walt Bell | 4 | 43:21 | |||
| 112 | 425 | Keegan/Naidoo Matthew/Sarah | 4 | 43:22 | |||
| 113 | 382 | Tim Scott | Beermongers Cycle Club | 4 | 44:02 | ||
| 114 | 311 | Todd Marley | OHPV | 43 | Tigard | 4 | 44:50 |
| 115 | 230 | Lee Ogden Tyler | 53 | 3 | |||
| 116 | 273 | Andy Casebeer | 44 | Washougal | 3 | ||
| 117 | 423 | Daniel Carter | 3 | ||||
| 118 | 344 | Scott Work | 46 | Tualatin | 3 | 33:35 | |
| 119 | 326 | Eugene Creswick | 3 | 33:40 | |||
| 120 | 419 | Jamie Mitchell | 3 | 33:50 | |||
| 121 | 257 | Chelsea Benedict | 3 | 33:52 | |||
| 122 | 418 | Mike Dahlstrom | 3 | 33:57 | |||
| 123 | 224 | Matt Merenda | 42 | Portland | 3 | 34:04 | |
| 124 | 401 | John Workinger | 3 | 34:21 | |||
| 125 | 402 | Derek Wolfe | 3 | 34:25 | |||
| 126 | 417 | Karmen Bickel | 3 | 34:53 | |||
| 127 | 413 | Jacob Shook | 3 | 34:59 | |||
| 128 | 394 | John Degenhardt | 3 | 35:25 | |||
| 129 | 410 | Larry Coates | 3 | 35:47 | |||
| 130 | 411 | Jeff Breazile | 53 | West Linn | 3 | 36:33 | |
| 131 | 370 | Tammy Talton | 36 | Roseburg | 3 | 36:46 | |
| 132 | 386 | michael gilbert | 3 | 36:53 | |||
| 133 | 181 | Jennifer Kulle-Jones | NoMads Bicycle Racing Team | 42 | Portland | 3 | 37:00 |
| 134 | 376 | jason noreen | 3 | 37:23 | |||
| 135 | 407 | Kennedy Coleman | 3 | ||||
| 136 | 234 | Matthew Shook | 33 | 3 | 40:15 | ||
| DNF | 383 | Keri Gorman | 1 |
Beginner Women
| Num | Name | Team | Age | City | Laps | Time | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 535 | Jesse Starr | Sorella Forte p/b St Honoré Bakery | 34 | Portland | 5 | 47:46 | incorrect number placement |
| 2 | 564 | Petra Whitacre | Metropolis Cycles Repair | 26 | Portland | 5 | 48:16 | incorrect number placement |
| 3 | 472 | Annie Leaf | Showers Pass MTB/CX Team | 39 | Portland | 5 | 48:55 | |
| 4 | 448 | Erin Chipps | Green Submarine Records | 31 | Portland | 5 | 49:04 | |
| 5 | 424 | Jennifer Johnson | 37 | LaCenter | 5 | 49:11 | ||
| 6 | 409 | Cammia Kalimanis | 33 | Kalama | 5 | 49:26 | ||
| 7 | 404 | Bethany Candelaria | 30 | Vancouver | 4 | 40:45 | ||
| 8 | 561 | jaime kathleen menagh | Sorella Forte p/b St Honoré Bakery | 30 | lake oswego | 4 | 40:54 | |
| 9 | 513 | Kendra Duong | Portland Velo | 43 | Portland | 4 | 41:03 | |
| 10 | 571 | Michelle Blackwood | 38 | PORTLAND | 4 | 41:11 | ||
| 11 | 494 | Hazel Gross | Team Motordome | 36 | Portland | 4 | 41:15 | |
| 12 | 450 | Kara Matson | Team Lazy Tarantulas | 34 | Portland | 4 | 41:31 | |
| 13 | 536 | Elizabeth Fero | Sorella Forte p/b St Honoré Bakery | 37 | Beaverton | 4 | 41:32 | |
| 14 | 562 | Jill Weir | Kestrel/Imperial River Racing | 42 | Milwaukie | 4 | 41:35 | |
| 15 | 502 | Cristina Mihaescu | Ironclad Performance Wear | 32 | Portland | 4 | 41:36 | |
| 16 | 407 | Michelle Johnson | 35 | Vancouver | 4 | 41:53 | ||
| 17 | 583 | Melodie Buell | Boneyard Cycling | 31 | Bend | 4 | 41:54 | |
| 18 | 447 | Brooke Mittermann | HPChiro/Alpine Mortgage Planning | 28 | Portland | 4 | 41:54 | |
| 19 | 610 | Jess Desbrow | 4 | 41:54 | ||||
| 20 | 609 | Alisha Madrone | 4 | 42:12 | incorrect number placement | |||
| 21 | 521 | Julie Berkbuegler | Tensegrity PT Cycling | 31 | Springfield | 4 | 42:18 | |
| 22 | 557 | Katie Ahrens | 34 | Kalama | 4 | 42:28 | ||
| 23 | 605 | rebecca miller | Portobello-A Better Cycle | 32 | Portland | 4 | 42:29 | |
| 24 | 486 | Diane Dutcher | Rogue / Mt. View Cycles | 25 | Portland | 4 | 42:30 | |
| 25 | 589 | Molly Foster | 4 | 42:31 | ||||
| 26 | 587 | Shannon Ellison | 4 | 42:31 | ||||
| 27 | 406 | JJ Heldmann | Sweetpea Ladies Auxiliary | 40 | Portland | 4 | 42:33 | |
| 28 | 402 | Sara Westermeyer | Sweetpea Ladies Auxiliary | 33 | Damascus | 4 | 42:36 | |
| 29 | 510 | Dara Ono | 33 | Portland | 4 | 42:37 | ||
| 30 | 422 | Leila Barker | Portland Velo | 26 | PORTLAND | 4 | 42:38 | |
| 31 | 533 | Allison Bryan | Filth and Fury | 33 | Portland | 4 | 42:42 | |
| 32 | 554 | Christine Golightly | 39 | Portland | 4 | 42:45 | ||
| 33 | 461 | Annie Nielson | 30 | Milwaukie | 4 | 42:50 | ||
| 34 | 473 | Sarah Hodson | Team Lazy Tarantulas | 37 | Portland | 4 | 42:56 | |
| 35 | 577 | Kim Frank | 52 | Eugene | 4 | 43:07 | ||
| 36 | 582 | Jennifer Haliewicz | Sorella Forte p/b St Honoré Bakery | 23 | 4 | 43:07 | ||
| 37 | 412 | Elisabeth Mahoney | 40 | Portland | 4 | 43:11 | ||
| 38 | 420 | Kristin Bott | Team Slow | 30 | portland | 4 | 43:11 | |
| 39 | 607 | Jennifer Chalmers | HPChiro/Alpine Mortgage Planning | 33 | Tigard | 4 | 43:23 | |
| 40 | 566 | Kerry Weymouth | 37 | Portland | 4 | 43:24 | ||
| 41 | 460 | Gina Zandy Ohnstad | 34 | Portland | 4 | 43:26 | ||
| 42 | 452 | Melissa Chureau | 41 | Portland | 4 | 43:30 | ||
| 43 | 508 | Sandy Nguyen | Green Submarine Records | 26 | Portland | 4 | 43:47 | |
| 44 | 490 | Aubree Ng | 26 | Portland | 4 | 44:18 | ||
| 45 | 593 | Shayna Snyder | 21 | 4 | 44:24 | Hair obscures number | ||
| 46 | 493 | Karie Mawer | SWEAT360 | 35 | Beaverton | 4 | 44:27 | |
| 47 | 526 | Olivia Halfen | Filth and Fury | 30 | Lake Oswego | 4 | 44:35 | incorrect number placement |
| 48 | 499 | Megan Mahoney | 37 | Lake Oswego | 4 | 44:44 | ||
| 49 | 565 | abby Bohannan | 4 | 44:48 | ||||
| 50 | 519 | Meaghan Bull | 30 | Bend | 4 | 44:49 | ||
| 51 | 471 | Shetha Nolke | Sweetpea Ladies Auxiliary | 36 | Portland | 4 | 44:54 | |
| 52 | 496 | Rebec Loring | crank | 32 | Portland | 4 | 45:00 | |
| 53 | 451 | Marie Major | Rebound/Tireless Velo | 29 | Portland | 4 | 45:10 | |
| 54 | 480 | Claudia Sterry | Green Submarine Records | 31 | Portland | 4 | 45:14 | |
| 55 | 591 | isabel Cattadoris | 25 | 4 | 45:16 | |||
| 56 | 524 | Amy Hatfield | 35 | Portland | 4 | 45:19 | ||
| 57 | 594 | angela thomas | 4 | 45:23 | ||||
| 58 | 606 | Delta Chandler | 4 | 45:32 | Hair obscures number | |||
| 59 | 612 | anne Siler | 4 | 45:33 | ||||
| 60 | 544 | Robin Stancliff | SWEAT360 | 39 | Aloha | 4 | 45:39 | |
| 61 | 602 | Stephanie Dillon | 23 | 4 | 45:40 | |||
| 62 | 501 | Althea Rodgers | Filth and Fury | 33 | Portland | 4 | 45:41 | |
| 63 | 500 | Jessica Pierce | 31 | Portland | 4 | 45:45 | ||
| 64 | 585 | Gretchen Lovell | 25 | 4 | 45:51 | |||
| 65 | 614 | Melissa Cate | Team Endless Cycle | 4 | 45:56 | |||
| 66 | 518 | Nita Galambos | Team Endless Cycle | 30 | Portland | 4 | 46:13 | |
| 67 | 550 | Phaedra Booth | Green Submarine Records | 31 | Hood River | 4 | 46:14 | |
| 68 | 580 | Carla Bray | SWEAT360 | 43 | Hillsboro | 4 | 46:21 | |
| 69 | 586 | Lynn Frost | 40 | 4 | 46:33 | |||
| 70 | 600 | Paige Beckley | 28 | 4 | 46:33 | |||
| 71 | 611 | Deann Garcia | 4 | 47:20 | ||||
| 72 | 601 | Verena Winter | 32 | 4 | 47:20 | incorrect number placement | ||
| 73 | 520 | Tammy Talton | 36 | Roseburg | 4 | 47:59 | incorrect number placement | |
| 74 | 592 | Dani Hinkley | WebCyclery.com | 62 | Bend | 4 | 48:11 | |
| 75 | 590 | Jennifer Knorr | GrĂ¼ndelbrĂ¼isers/Stewie Bicycles | 34 | Portland | 4 | 48:23 | |
| 76 | 540 | Lisa Helderop | 42 | Portland | 4 | 48:27 | ||
| 77 | 581 | colleen lockovitch | SWEAT360 | 43 | Hillsboro | 4 | 48:27 | |
| 78 | 578 | Claire Thomforde-Garner | Reed Cycling Intellectuals | 22 | Portland | 4 | 48:40 | |
| 79 | 604 | Amanda Hirata | 27 | 4 | 48:40 | incorrect number placement | ||
| 80 | 552 | Julie Walrod | 4 | 49:06 | ||||
| 81 | 595 | Jennie Ehleringer | Filth and Fury | 31 | Portland | 4 | 49:38 | incorrect number placement |
| 82 | 579 | Devora Rubin | Portland Velo | 45 | Beaverton | 4 | 50:09 | |
| 83 | 511 | Sandrine Ganry | 37 | Tigard | 4 | 50:10 | ||
| 84 | 597 | Fairlight Fitzgerald | 25 | 4 | 50:16 | |||
| 85 | 584 | Lauren Murk | 32 | 4 | 50:46 | |||
| 86 | 542 | Lidia Rose | GrĂ¼ndelbrĂ¼isers/Stewie Bicycles | 36 | Portland | 4 | 50:52 | |
| 87 | 596 | Sara Matijascic | 20 | Portland | 4 | 50:56 | ||
| 88 | 469 | Maria Patla | River City Bicycles / Bike Law | 34 | Hillsboro | 4 | 51:08 | |
| 89 | 474 | Narumol Poonsukwattana | Field Jerger Cycling | 31 | Portland | 4 | 52:03 | |
| 90 | 588 | chelsea wright | 28 | 4 | 52:03 | |||
| 91 | 599 | Cindy Lee | 30 | 3 | 40:16 | |||
| 92 | 603 | Jacqueline White | 30 | 3 | 50:58 | |||
| 516 | Tarah Reed | Velo Loco | 34 | 4 | ||||
| DNF | 598 | Miriam McCulloch | 51 | 3 | 50:58 | incorrect number placement | ||
| DNF |
Category A
Category B
Category C
| Num | Name | Team | Age | City | Laps | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 265 | Jason Condon | 6 | 46:39 | |||
| 2 | 66 | sean eslinger | 33 | bend | 6 | 46:43 | |
| 3 | 243 | Brian Cadman | 6 | 46:45 | |||
| 4 | 88 | Patrick Croasdaile | Drop Bar Cowboys | 26 | West Linn | 6 | 46:56 |
| 5 | 246 | Ryan OConnell | Trusty Switchblade | 25 | Portland | 6 | 47:06 |
| 6 | 236 | John Stegmaier | 29 | Portland | 6 | 47:24 | |
| 7 | 218 | Kaleb Anderson | BYRDS | 17 | Boise | 6 | 47:49 |
| 8 | 53 | Eric Fischer | Existential Velo | 30 | Portland | 6 | 48:06 |
| 9 | 18 | Jonathan Penfold | Oregon Bike Shop | 29 | portland | 6 | 48:13 |
| 10 | 144 | Jeff Ehleringer | Filth and Fury | 32 | Portland | 6 | 48:19 |
| 11 | 27 | Steve Williams | Buy Local Cycling | 34 | Salem | 6 | 48:22 |
| 12 | 56 | soren clark | Amnesia | 32 | Portland | 6 | 48:26 |
| 13 | 102 | Mark Widlund | The Spokesmen | 34 | Brush Prairie | 6 | 48:26 |
| 14 | 97 | Kyle Morris | Therapeutic Associates Cycling/Sagebrush Cycles | 23 | Gresham | 6 | 48:49 |
| 15 | 228 | Juergen Orlich | Daimler Trucks North America | 39 | Portland | 6 | 49:02 |
| 16 | 103 | Tyler Jackson | Buy Local Cycling | 32 | Salem | 6 | 49:18 |
| 17 | 139 | Adam Lazenby | 28 | Sandy | 6 | 49:20 | |
| 18 | 110 | Josh Speer | Endorphin | 32 | Portland | 6 | 49:25 |
| 19 | 57 | John Baldwin | Half Fast Velo | 31 | Beaverton | 6 | 49:33 |
| 20 | 59 | David Rasca | Buy Local Cycling | 34 | Salem | 6 | 49:45 |
| 21 | 89 | Jack Olsen | Fat Cobra Video | 28 | Portland | 6 | 49:46 |
| 22 | 25 | Douglas Gresham | 34 | Portland | 6 | 49:53 | |
| 23 | 219 | Johnny Curtis | BYRDS | 15 | Eagle | 6 | 49:53 |
| 24 | 180 | Shawn Cecotti | Team Oregon presented by Laurelwood Brewing | 32 | Portland | 6 | 50:05 |
| 25 | 52 | Bradley Buselli | Oregon Bike Shop | 25 | Portland | 6 | 50:05 |
| 26 | 154 | Brice Stivers | RCB | 39 | Portland | 6 | 50:08 |
| 27 | 76 | Joris Ryerson | Amen | 33 | Portland | 6 | 50:08 |
| 28 | 252 | Michael Scalzo | 29 | Portland | 6 | 50:11 | |
| 29 | 261 | Mark Gyulafia | River City Bicycles / Bike Law | 6 | 50:15 | ||
| 30 | 160 | Adrian Bennett | Reed College | 18 | Portland | 6 | 50:19 |
| 31 | 262 | Colton Hlavinka | BYRDS | 6 | 50:20 | ||
| 32 | 193 | Josiah Zukowski | 26 | Salem | 6 | 50:33 | |
| 33 | 268 | Sam Taylor | 1 Error | 32 | Portland | 6 | 50:48 |
| 34 | 271 | Daniel Kappes | 30 | island Park | 6 | 50:54 | |
| 35 | 222 | Hayes Kenny | 20 | Portland | 6 | 50:59 | |
| 36 | 251 | Richard Horacek | Stumptown Cycling Club | 35 | Happy Valley | 6 | 51:10 |
| 37 | 259 | Benedikt Toeldte | BYRDS | 14 | Boise | 6 | 51:24 |
| 38 | 235 | Michael Farber | The Spokesmen | 42 | Vancouver | 6 | 51:31 |
| 39 | 128 | Kyle Kruger | 27 | Portland | 6 | 51:35 | |
| 40 | 253 | Spencer Ardt | Tensegrity PT Cycling | 27 | Springfield | 6 | 51:42 |
| 41 | 257 | Nicolas Meier | 33 | Portland | 6 | ||
| 42 | 31 | John Fortes | 26 | Albany | 6 | 51:46 | |
| 43 | 91 | Eric Schmidt | 26 | Portland | 6 | 51:46 | |
| 44 | 143 | Jeff Garrett | SWEAT360 | 34 | Hillsboro | 6 | 51:47 |
| 45 | 119 | Dave Murray | 29 | Portland | 6 | 51:50 | |
| 46 | 61 | Isaac Frost | Green Submarine Records | 32 | Portland | 6 | 52:13 |
| 47 | 115 | Marc Riera | Gentle Lovers | 37 | portland | 6 | 52:18 |
| 48 | 105 | Matthew Edwards | 21 | Portland | 6 | 52:21 | |
| 49 | 258 | Jon Tirrell | 34 | Portland | 6 | 52:24 | |
| 50 | 124 | Tony Gomez | 28 | Portland | 6 | 52:38 | |
| 51 | 100 | Vaughn Aldredge | Team Beer | 40 | portland | 6 | 52:43 |
| 52 | 172 | Ben Schultz | The Bike Gallery | 25 | Portland | 6 | 52:44 |
| 53 | 215 | Jeff Hopkins | 6 | 52:45 | |||
| 54 | 280 | aaron ray | 6 | 52:45 | |||
| 55 | 13 | Todd Davis | 33 | Portland | 6 | 52:48 | |
| 56 | 84 | Michael Van Domelen | 45 | Eugene | 6 | 52:51 | |
| 57 | 211 | Alex Bigazzi | 32 | Portland | 6 | 52:54 | |
| 58 | 121 | Patrick Hultgren | 44 | Tualatin | 6 | 53:11 | |
| 59 | 205 | Alex Ellis | 32 | Portland | 6 | 53:14 | |
| 60 | 19 | Robert Anderson | 31 | Portland | 6 | 53:20 | |
| 61 | 14 | Kyle McCall | toutes les villes | 20 | Portland | 6 | 53:23 |
| 62 | 210 | Sam Haffner | Metropolis Cycles Repair | 29 | Portland | 6 | 53:28 |
| 63 | 86 | Daniel Esterling | Green Submarine Records | 32 | Portland | 6 | 53:36 |
| 64 | 11 | Ryan Morrisey | The Spokesmen | 35 | Vancouver | 6 | 53:42 |
| 65 | 285 | Tim Goghlan | 6 | 53:43 | |||
| 66 | 138 | Sam Radakovich | Lakeside Bicycles | 25 | Portland | 6 | 53:44 |
| 67 | 161 | Michael Fetters | 42 | Portland | 6 | 53:46 | |
| 68 | 190 | Tim Breault | 30 | Milwaukie | 6 | 53:48 | |
| 69 | 284 | Stephen Lambert | 6 | 53:48 | |||
| 70 | 156 | Jeremiah Williams | Trusty Switchblade | 34 | salem | 6 | 54:06 |
| 71 | 212 | Brian Meyer | 32 | Portland | 6 | 54:10 | |
| 72 | 2 | Tim Schoonmaker | The Spokesmen | 50 | Vancouver | 6 | 54:18 |
| 73 | 165 | Sean Haggerty | 31 | Portland | 6 | 54:18 | |
| 74 | 263 | David Hymans | Metropolis Cycles Repair | 32 | Portland | 6 | 54:24 |
| 75 | 273 | john Thompson | 6 | 54:26 | |||
| 76 | 142 | Michael Kutansky | 34 | Portland | 6 | ||
| 77 | 269 | Bill Garcia | 6 | 54:32 | |||
| 78 | 80 | Eric Meier | 43 | Beavercreek | 6 | 54:34 | |
| 79 | 264 | Peter Bryant | 25 | Portland | 6 | 54:36 | |
| 80 | 270 | phil avery | 6 | 54:42 | |||
| 81 | 70 | Patrick Reedy | Team CP | portland | 6 | 54:43 | |
| 82 | 159 | August Frank | Life Cycle Bike Shop | 18 | Eugene | 6 | 54:43 |
| 83 | 216 | Tom Nilan | 49 | Portland | 6 | 53:53 | |
| 84 | 166 | Randy Wakerlin | GrĂ¼ndelbrĂ¼isers/Stewie Bicycles | 34 | Portland | 6 | 54:56 |
| 85 | 230 | Jack Walker | 31 | Happy Valley | 6 | 55:02 | |
| 86 | 207 | Rob Russell | SWEAT360 | 54 | Hillsboro | 6 | 55:17 |
| 87 | 254 | Evan Corey | Trusty Switchblade | 27 | Portland | 6 | 55:17 |
| 88 | 146 | Matt Stuemke | 28 | Lake Oswego | 6 | 55:28 | |
| 89 | 256 | Esteban Vasquez | River City Bicycles / Bike Law | 18 | Portland | 6 | 55:39 |
| 90 | 133 | Wick Ashley | 40 | Portland | 6 | 55:48 | |
| 91 | 78 | Michael Andrews | 41 | Portland | 6 | 55:50 | |
| 92 | 249 | Matt Hooge | 39 | Portland | 5 | 46:36 | |
| 93 | 245 | Ross Bryan | 33 | Portland | 5 | 46:54 | |
| 94 | 171 | Benjamin Sampson | 27 | Portland | 5 | 46:57 | |
| 95 | 140 | Willis Dewitt | Team Endless Cycle | 28 | Portland | 5 | 46:59 |
| 96 | 272 | Peder Dahl | 22 | Hood River | 5 | 47:00 | |
| 97 | 267 | Brennan Gilbert | 5 | 47:04 | |||
| 98 | 248 | Daniel Ballard | 5 | 47:08 | |||
| 99 | 23 | Dan Dellitt | 38 | portland | 5 | 47:15 | |
| 100 | 286 | Orion Shannon | 5 | 47:15 | |||
| 101 | 277 | Kevin Ward | Team Oregon presented by Laurelwood Brewing | 33 | Portland | 5 | 47:24 |
| 102 | 155 | Jared McClintock | 30 | Lyons | 5 | 47:25 | |
| 103 | 274 | Jeremy Zane | 41 | Portland | 5 | 47:31 | |
| 104 | 278 | Gregg Robinson | 5 | 47:31 | |||
| 105 | 279 | Andrew Morgan | 5 | 47:33 | |||
| 106 | 145 | Chris Gedraitis | GrĂ¼ndelbrĂ¼isers/Stewie Bicycles | 40 | Portland | 5 | 48:07 |
| 107 | 167 | Branden Loveland | 32 | Portland | 5 | 48:17 | |
