2011 Ironman
63rd — Robin Wessel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 19 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | 1 | |
| 16 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 1 | |
| DNF | Piece of Cake Road Race | Men 1/2 | 3/26 | 1 | |
| 70 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | 1 | |
| DNF | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Men | 4/3 | 1 | |
| 5 | Monday PIR | Men 1/2/3 | 4/18 | 1 | |
| 15 | Tuesday PIR | Category 1/2/3 | 4/19 | 1 | |
| 27 | Eugene Roubaix | Men 1/2 | 4/30 | 1 | |
| 2 | Monday PIR | Masters 1/2/3 | 5/2 | 1 | |
| 6 | Tuesday PIR | Category 1/2/3 | 5/3 | 1 | |
| 4 | Monday PIR | Masters 1/2/3 | 5/9 | 1 | |
| 4 | Monday PIR | Masters 1/2/3 | 5/16 | 1 | |
| 7 | Tuesday PIR | Category 1/2/3 | 5/17 | 1 | |
| 2 | Alpenrose Thursday Series | Men Category 3 | 5/19 | 1 | |
| 1 | Monday PIR | Masters 1/2/3 | 5/23 | 1 | |
| 2 | Monday PIR | Masters 1/2/3 | 5/30 | 1 | |
| 7 | Alpenrose Thursday Series | Senior Men | 6/2 | 1 | |
| 11 | Hammer Velo Criterium | Senior Men | 6/4 | 1 | |
| 8 | Monday PIR | Masters 1/2/3 | 6/6 | 1 | |
| 3 | Alpenrose Thursday Series | Category 3 | 6/9 | 1 | |
| 7 | Cirque Criterium | Men 1/2 | 6/12 | 1 | |
| 4 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | 1 | |
| 11 | Mt. Tabor Series | Masters Men | 6/29 | 1 | |
| 6 | Alpenrose Thursday Series | Category 1/2/3 | 6/30 | 1 | |
| 34 | Tuesday PIR | Category 1/2/3 | 7/5 | 1 | |
| 16 | Mt. Tabor Series | Senior Men | 7/6 | 1 | |
| 1 | Alpenrose Thursday Series | Category 3 | 7/7 | 1 | |
| 3 | Alpenrose Thursday Series | Senior Men | 7/14 | 1 | |
| 7 | Ironclad Criterium | Men Pro/1/2 | 7/16 | 1 | |
| 2 | Mile Night Scratch Race | Masters Men | 7/19 | 1 | |
| 3 | Mile Night Scratch Race | Men 1/2 | 7/19 | 1 | |
| 4 | Alpenrose Thursday Series | Category 1/2/3 | 7/21 | 1 | |
| 3 | Alpenrose Thursday Series | Category 1/2/3 | 7/28 | 1 | |
| 9 | Tuesday PIR | Category 1/2/3 | 8/9 | 1 | |
| 4 | Alpenrose Thursday Series | Category 1/2/3 | 8/11 | 1 | |
| 40 | Portland Twilight Criterium | Pro/1/2 Men | 8/12 | 1 | |
| 13 | Tigard Criterium | Senior Men | 8/20 | 1 | |
| 4 | Giro di Portland | Masters 1/2/3 | 8/21 | 1 | |
| 24 | Giro di Portland | Pro/1/2 | 8/21 | 1 | |
| 9 | Alpenrose Thursday Series | Category 1/2/3 | 8/25 | 1 | |
| 2 | Alpenrose Thursday Series | Masters | 8/25 | 1 | |
| 2 | OBRA Masters Track Championships | Masters 40-44 Kilometer | 8/27 | 1 | |
| 1 | OBRA Masters Track Championships | Masters 40-44 Pursuit | 8/28 | 1 | |
| 2 | OBRA Masters Track Championships | Masters 30-49 Points Race | 8/28 | 1 | |
| 56 | Blind Date | Singlespeed | 9/28 | 1 | |
| 82 | Cross Crusade | Singlespeed | 10/2 | 1 | |
| 55 | Cross Crusade | Singlespeed | 10/16 | 1 | |
| 47.0 | |||||
Updated 31 Dec 07:41