2011 Ironman
1017th — Todd Davis
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Cascade Chainbreaker | Category 1 Men 35-44 | 5/8 | 1 | |
76 | Portland Short Track Series | Category 3 Men 19+ | 8/1 | 1 | |
16 | GPMC: David Douglas CX #1 | Category C | 9/3 | 1 | |
21 | GPMC: Hood River Double Cross | Category C | 9/17 | 1 | |
15 | Hood River Double Cross | Category C | 9/18 | 1 | |
18 | Blind Date | Men C | 9/28 | 1 | |
48 | Cross Crusade | Category C | 10/2 | 1 | |
27 | Cross Crusade | Category C | 10/9 | 1 | |
19 | Blind Date | Men C | 10/12 | 1 | |
55 | Cross Crusade | Category C | 10/16 | 1 | |
37 | Cross Crusade | Category C | 10/23 | 1 | |
19 | GPMC: David Douglas CX #2 | Category C | 10/29 | 1 | |
48 | Cross Crusade | Category C | 11/6 | 1 | |
59 | Cross Crusade | Category C | 11/13 | 1 | |
14.0 |
Updated 31 Dec 07:43