2011 Ironman
1602nd — Jan Paraiso
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Blind Date | Beginner Men | 9/28 | 1 | |
| 15 | Blind Date | Beginner Men | 10/5 | 1 | |
| 18 | Blind Date | Beginner Men | 10/12 | 1 | |
| 62 | Cross Crusade | Beginner Men | 10/16 | 1 | |
| 17 | Blind Date | Beginner Men | 10/19 | 1 | |
| DNF | Blind Date | Beginner Men | 10/26 | 1 | |
| 18 | GPMC: David Douglas CX #2 | Beginner Men | 10/29 | 1 | |
| 15 | Pedalers At The Poor Farm CCX @ Edgefield | Beginner Men | 11/5 | 1 | |
| 31 | Kruger's Crossing CX Classic | Beginner Men | 11/20 | 1 | |
| 9.0 | |||||
Updated 31 Dec 07:44