2012 Cross Crusade: Team Competition
70th — Team Dirt/Mudslinger Events
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| DNF | Cross Crusade: Alpenrose | Women B | 10/7 | Ellene Smith | 100 | |
| 8 | Cross Crusade: Alpenrose | Category B | 10/7 | Nick Wood | 8 | |
| 70 | Cross Crusade: Team Competition | Team | 10/7 | 900 | ||
| 13 | Cross Crusade: Rainier | Women B | 10/14 | Ellene Smith | 13 | |
| 10 | Cross Crusade: Rainier | Category B | 10/14 | Nick Wood | 10 | |
| 34 | Cross Crusade: Rainier | Masters 50+ | 10/14 | Mark Miller | 34 | |
| 12 | Cross Crusade: PIR (Heron Lakes) | Women B | 10/21 | Ellene Smith | 12 | |
| 20 | Cross Crusade: PIR (Heron Lakes) | Women B | 10/21 | Amber Hilgert | 20 | |
| 21 | Cross Crusade: PIR (Heron Lakes) | Category B | 10/21 | Nick Wood | 21 | |
| 30 | Cross Crusade: PIR (Heron Lakes) | Masters 50+ | 10/21 | Mark Miller | 30 | |
| 6 | Cross Crusade: Deschutes Brewery | Category B | 10/27 | Nick Wood | 6 | |
| 41 | Cross Crusade: Barton Park | Beginner Men | 11/4 | Eugene Rogan Creswick | 41 | |
| 24 | Cross Crusade: Barton Park | Masters 50+ | 11/4 | Mark Miller | 24 | |
| 9 | Cross Crusade: Barton Park | Category B | 11/4 | Nick Wood | 9 | |
| 6 | Cross Crusade: Barton Park | Women B | 11/4 | Ellene Smith | 6 | |
| 14 | Cross Crusade: Washington County Fair Complex | Masters 50+ | 11/11 | Mark Miller | 14 | |
| 1 | Cross Crusade: Washington County Fair Complex | Category B | 11/11 | Nick Wood | 1 | |
| 1 | Cross Crusade: PIR (Pro Paddock) | Category B | 11/18 | Nick Wood | 1 | |
| 6650.0 | ||||||
Updated 10 Dec 03:10