2012 Overall BAR: Team BAR: Team Bar
45th — Sweetpea Ladies Auxiliary
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
7 | Tuesday PIR: April Series Standings | Women 4 | 4/24 | Tara Carlson | 9 | |
3 | Fast Twitch Fridays - May Series Standings | Beginner Women | 5/25 | Tara Carlson | 13 | |
2 | Fast Twitch Fridays | Beginner Women | 6/15 | Tara Carlson | 14 | |
5 | Fast Twitch Fridays | Beginner Women | 6/15 | Kate Walker | 11 | |
1 | TRC Mst/Jr Track TT Series: June Series Standings | Masters Women 40-49 | 6/19 | Tara Carlson | 15 | |
14 | Portland Short Track Series: Series Standings for July | Category 2 Women 35-44 | 7/30 | Kronda Adair | 2 | |
4 | Portland Short Track Series: Series Standings for July | Category 3 Women 19+ | 7/30 | Shetha Nolke | 12 | |
1 | Mile Night | Women Keirin | 7/31 | Tara Carlson | 15 | |
1 | Mile Night | Women Scratch | 7/31 | Tara Carlson | 15 | |
1 | Fast Twitch Fridays | Novice Women | 8/3 | Tara Carlson | 15 | |
6 | Fast Twitch Fridays | Novice Women | 8/3 | Kate Walker | 10 | |
1 | Fast Twitch Fridays | Novice Women | 8/17 | Tara Carlson | 15 | |
2 | Fast Twitch Fridays | Novice Women | 8/17 | Kate Walker | 14 | |
1 | TRC Mst/Jr Track TT Series: August Series Standings | Women 40-49 | 8/21 | Tara Carlson | 15 | |
1 | Fast Twitch Fridays | Sprint D | 8/24 | Tara Carlson | 15 | |
4 | Masters Track Championships | Masters Women Points Race | 8/25 | Tara Carlson | 24 | |
4 | Masters Track Championships | Masters Women Pursuit | 8/25 | Tara Carlson | 24 | |
1 | GPTB: David Douglas CX #1 | Beginner Women | 9/1 | Alayne Rowan | 15 | |
5 | GPTB: David Douglas CX #1 | Beginner Women | 9/1 | Emily Goodman | 11 | |
13 | GPTB: David Douglas CX #1 | Beginner Women | 9/1 | Ali Angle Formiller | 3 | |
3 | GPTB: David Douglas CX #1 | Masters Women 35+ B | 9/1 | Amanda Gilchrist | 13 | |
1 | GPTB: David Douglas CX #1 | Women C | 9/1 | Michelle Blackwood | 15 | |
2 | GPTB: David Douglas CX #1 | Women C | 9/1 | Natalie Ramsland | 14 | |
13 | GPTB: David Douglas CX #1 | Women C | 9/1 | Traci D'Elia | 3 | |
6 | GPTB: Het Meer CX Race | Beginner Women | 9/9 | Emily Goodman | 10 | |
2 | GPTB: Het Meer CX Race | Masters Women 35+ B | 9/9 | Sara LaBarge | 14 | |
4 | GPTB: Het Meer CX Race | Masters Women 35+ B | 9/9 | Amanda Gilchrist | 12 | |
7 | GPTB: Het Meer CX Race | Masters Women 45+ | 9/9 | Leslie Carlson | 9 | |
10 | GPTB: Het Meer CX Race | Women C | 9/9 | Traci D'Elia | 6 | |
6 | GPTB: Double Cross | Masters Women 35+ A | 9/15 | Tara Carlson | 10 | |
10 | GPTB: Double Cross | Women C | 9/15 | Kate Walker | 6 | |
2 | Double Cross | Women C | 9/16 | Suzie Atkin | 14 | |
5 | Double Cross | Women C | 9/16 | JJ Heldmann | 11 | |
6 | Double Cross | Masters Women 45+ | 9/16 | Leslie Carlson | 10 | |
4 | Double Cross | Masters Women 35+ A | 9/16 | Tara Carlson | 12 | |
2 | Blind Date at the Dairy: September Series Standings | Beginner Women | 9/19 | Emily Goodman | 14 | |
6 | Blind Date at the Dairy: September Series Standings | Women B | 9/19 | Michelle Blackwood | 10 | |
11 | Blind Date at the Dairy: September Series Standings | Women B | 9/19 | Sierra Callahan | 5 | |
2 | Blind Date at the Dairy: September Series Standings | Women C | 9/19 | Traci D'Elia | 14 | |
8 | Blind Date at the Dairy: September Series Standings | Women C | 9/19 | Leslie Carlson | 8 | |
9 | Blind Date at the Dairy: September Series Standings | Women C | 9/19 | JJ Heldmann | 7 | |
13 | Blind Date at the Dairy: September Series Standings | Women C | 9/19 | Sara Westermeyer | 3 | |
14 | Blind Date at the Dairy: September Series Standings | Women C | 9/19 | Suzie Atkin | 2 | |
5 | GPTB: Zaandercross at Frenchmans Bar | Beginner Women | 9/22 | Emily Goodman | 11 | |
6 | GPTB: Zaandercross at Frenchmans Bar | Masters Women 35+ B | 9/22 | Amanda Gilchrist | 10 | |
7 | GPTB: Zaandercross at Frenchmans Bar | Masters Women 45+ | 9/22 | Leslie Carlson | 9 | |
9 | GPTB: Zaandercross at Frenchmans Bar | Women C | 9/22 | Traci D'Elia | 7 | |
3 | Fazio Farms CX p/b Ironclad | Beginner Women | 9/29 | Emily Goodman | 13 | |
2 | Fazio Farms CX p/b Ironclad | Women C | 9/29 | Traci D'Elia | 14 | |
3 | Fazio Farms CX p/b Ironclad | Women C | 9/29 | Sherry Schwenderlauf | 13 | |
2 | Battle at Barlow | Women C | 9/30 | Suzie Atkin | 14 | |
10 | Battle at Barlow | Women C | 9/30 | Shetha Nolke | 6 | |
14 | Battle at Barlow | Women C | 9/30 | JJ Heldmann | 2 | |
8 | Battle at Barlow | Women B | 9/30 | Michelle Blackwood | 8 | |
5 | Battle at Barlow | Masters Women 45+ | 9/30 | Leslie Carlson | 11 | |
8 | Battle at Barlow | Masters Women 35+ B | 9/30 | Sara LaBarge | 8 | |
4 | Battle at Barlow | Beginner Women | 9/30 | Emily Goodman | 12 | |
5 | GPTB: Heiser Farm CX | Women C | 10/6 | Traci D'Elia | 11 | |
10 | GPTB: Heiser Farm CX | Women C | 10/6 | Sara Westermeyer | 6 | |
8 | Cross Crusade: Alpenrose | Masters Women 45+ | 10/7 | Diana Rempe | 8 | |
11 | Cross Crusade: Alpenrose | Masters Women 45+ | 10/7 | Leslie Carlson | 5 | |
2 | Cross Crusade: Alpenrose | Women B | 10/7 | Michelle Blackwood | 14 | |
8 | Cross Crusade: Alpenrose | Women C | 10/7 | Traci D'Elia | 8 | |
11 | Cross Crusade: Alpenrose | Women C | 10/7 | Shetha Nolke | 5 | |
12 | Cross Crusade: Alpenrose | Women C | 10/7 | Suzie Atkin | 4 | |
15 | Cross Crusade: Alpenrose | Women C | 10/7 | Sherry Schwenderlauf | 1 | |
10 | GPTB: Ninkrossi | Beginner Women | 10/13 | Ali Angle Formiller | 6 | |
4 | GPTB: Ninkrossi | Masters Women 35+ B | 10/13 | Amanda Gilchrist | 12 | |
2 | GPTB: Ninkrossi | Women C | 10/13 | Traci D'Elia | 14 | |
8 | GPTB: Ninkrossi | Women C | 10/13 | JJ Heldmann | 8 | |
10 | GPTB: Ninkrossi | Women C | 10/13 | Sherry Schwenderlauf | 6 | |
3 | Cross Crusade: Rainier | Beginner Women | 10/14 | Emily Goodman | 13 | |
14 | Cross Crusade: Rainier | Women B | 10/14 | Sierra Callahan | 2 | |
6 | Cross Crusade: Rainier | Women C | 10/14 | Shetha Nolke | 10 | |
3 | Canby Cross-Word CX Challenge | Masters Women 35+ B | 10/20 | Sara LaBarge | 13 | |
5 | Canby Cross-Word CX Challenge | Women C | 10/20 | Emily Goodman | 11 | |
7 | Canby Cross-Word CX Challenge | Women C | 10/20 | Sara Westermeyer | 9 | |
3 | Cross Crusade: PIR (Heron Lakes) | Masters Women 35+ B | 10/21 | Sara LaBarge | 13 | |
9 | Cross Crusade: PIR (Heron Lakes) | Women B | 10/21 | Sierra Callahan | 7 | |
13 | Cross Crusade: PIR (Heron Lakes) | Masters Women 45+ | 10/21 | Leslie Carlson | 3 | |
5 | Blind Date at the Dairy: October Series Standings | Beginner Women | 10/24 | Emily Goodman | 11 | |
6 | Blind Date at the Dairy: October Series Standings | Women B | 10/24 | Sierra Callahan | 10 | |
12 | Blind Date at the Dairy: October Series Standings | Women B | 10/24 | Michelle Blackwood | 4 | |
3 | Blind Date at the Dairy: October Series Standings | Women C | 10/24 | Traci D'Elia | 13 | |
9 | Blind Date at the Dairy: October Series Standings | Women C | 10/24 | Leslie Carlson | 7 | |
5 | GPTB: David Douglas CX #2 | Women C | 10/27 | Traci D'Elia | 11 | |
10 | Cross Crusade: Deschutes Brewery | Masters Women 35+ B | 10/27 | Amanda Gilchrist | 6 | |
15 | Cross Crusade: Deschutes Brewery | Masters Women 45+ | 10/27 | Leslie Carlson | 1 | |
12 | Cross Crusade: Deschutes Brewery | Women B | 10/27 | Sierra Callahan | 4 | |
7 | Cross Crusade: Deschutes Brewery | Women C | 10/27 | Natalie Ramsland | 9 | |
14 | Cross Crusade: Deschutes Brewery | Women C | 10/27 | Emily Goodman | 2 | |
13 | Cross Crusade: Deschutes Brewery | Masters Women 35+ B | 10/28 | Amanda Gilchrist | 3 | |
2 | Canby Cross-Word CX Challenge | Women C | 11/3 | Traci D'Elia | 14 | |
4 | Cross Crusade: Barton Park | Masters Women 35+ B | 11/4 | Sara LaBarge | 12 | |
14 | Cross Crusade: Barton Park | Masters Women 35+ B | 11/4 | Amanda Gilchrist | 2 | |
2 | Cross Crusade: Barton Park | Women B | 11/4 | Sierra Callahan | 14 | |
11 | Cross Crusade: Barton Park | Women C | 11/4 | Shetha Nolke | 5 | |
5 | GPTB: Pedalers At The Poor Farm CX @ Edgefield | Masters Women 35+ B | 11/10 | Traci D'Elia | 11 | |
3 | GPTB: Pedalers At The Poor Farm CX @ Edgefield | Women C | 11/10 | Shetha Nolke | 13 | |
8 | Cross Crusade: Washington County Fair Complex | Masters Women 35+ B | 11/11 | Traci D'Elia | 8 | |
11 | Cross Crusade: Washington County Fair Complex | Masters Women 35+ B | 11/11 | Amanda Gilchrist | 5 | |
9 | Cross Crusade: Washington County Fair Complex | Women B | 11/11 | Sierra Callahan | 7 | |
15 | Cross Crusade: Washington County Fair Complex | Women B | 11/11 | Suzie Atkin | 1 | |
13 | Cross Crusade: Washington County Fair Complex | Women C | 11/11 | Shetha Nolke | 3 | |
8 | Cross Crusade: PIR (Pro Paddock) | Masters Women 35+ B | 11/18 | Amanda Gilchrist | 8 | |
2 | Cross Crusade: PIR (Pro Paddock) | Women B | 11/18 | Sierra Callahan | 14 | |
12 | Cross Crusade: PIR (Pro Paddock) | Women B | 11/18 | Suzie Atkin | 4 | |
7 | Cross Crusade: PIR (Pro Paddock) | Women C | 11/18 | Shetha Nolke | 9 | |
9 | Cross Crusade: PIR (Pro Paddock) | Women C | 11/18 | Natalie Ramsland | 7 | |
14 | Cross Crusade: PIR (Pro Paddock) | Women C | 11/18 | Leslie Carlson | 2 | |
2 | GPTB: Winter Cross | Women C | 12/2 | Leslie Carlson | 14 | |
3 | GPTB: Winter Cross | Women C | 12/2 | Emily Goodman | 13 | |
1063.0 |
Updated 31 Dec 03:13