GPTB: Ninkrossi
Vancouver, OR.
October 13, 2012
If you have questions or corrections, please email Melanie Rathe.
Updated September 10, 2015 at 4:16 PM
Beginner Men
Num | Name | Team | Age | City | Laps | Notes | |
---|---|---|---|---|---|---|---|
1 | 101 | Cory Solovewicz | 30 | Portland | 6 | ||
2 | 24 | Souk Soulinthone | Team Zendoughnut | 35 | Portland | 6 | |
3 | 215 | Glenn Johnson | Dr Will Bar | 45 | Vancouver | 6 | |
4 | 4268 | Joe Tysoe | 41 | Portland | 6 | Warning for wearing wrong number | |
5 | 11 | Stephen Carter | The Spokesmen | 33 | Camas | 5 | |
6 | 79 | Stewart Campbell | Portland Velo | 38 | Portland | 5 | |
7 | 214 | Aneel Nath | 33 | Portland | 5 | ||
8 | 217 | Jules Johnson | 5 | ||||
9 | 110 | Emanuel McGladrey | Holy Moley Velo | 54 | Keizer | 5 | |
10 | 30 | Quasar Bennett | Hapi-Go! | 34 | Gresham | 5 | |
11 | 211 | Seth Terpstra | Human Powered | 23 | Portland | 5 | |
12 | 151 | Mark Newberry | 55 | Vancouver | 5 | ||
13 | 13 | Michael Graham | 38 | Portland | 5 | ||
14 | 210 | Eric Franklin | 5 | ||||
15 | 212 | Hal Dornquast | 5 | ||||
16 | 213 | Joe Kim | Camas Bike and Sport | 35 | Washougal | 5 | |
17 | 63 | Chris Redhouse | 44 | Happy Valley | 5 | ||
18 | 85 | Jonathan Hall | Planet X p/b On One | 39 | Vancouver | 5 | |
19 | 219 | christopher nelsen | Joe Bike | 46 | Portland | 5 | |
20 | 216 | Chris Conley | Camas Bike and Sport | 47 | Vancouver | 5 | |
21 | 46 | John Degenhardt | 57 | Portland | 4 | ||
22 | 18 | Dennis Starkey | 50 | vancouver | 4 | ||
23 | 99 | John Morehead | Camas Bike and Sport | 49 | Washougal | 4 | |
24 | 86 | Gregg Lackey | 48 | Vancouver | 4 | ||
DNF | 201 | Bill Holmes | 50 | milwaukie | 4 | ||
DNF | 218 | Brady Harmon | 3 |
Beginner Women
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 280 | Paige Huggins | Sorella Forte p/b St Honoré Bakery | 29 | Portland | 5 | 39:54 |
2 | 347 | Elisabeth Oosterhouse | 28 | Portland | 5 | 43:45 | |
3 | 281 | Robin Yakhour | Camas Bike and Sport | 45 | Brush Prairie | 5 | 44:38 |
4 | 297 | Karyn Gibbs Gibson | 26 | Portland | 4 | 38:01 | |
5 | 261 | Courtney Stella | 29 | Portland | 4 | 39:15 | |
6 | 274 | Traci Smolen | 45 | Portland | 4 | 39:21 | |
7 | 345 | Lauren Walker | 4 | 42:01 | |||
8 | 272 | Kirsten Rudberg | 41 | Portland | 4 | 43:39 | |
9 | 349 | Julie Ann Smith | 44 | 4 | 44:37 | ||
10 | 293 | Ali Angle Formiller | Sweetpea Ladies Auxiliary | 41 | Portland | 4 | 45:08 |
11 | 350 | Cindy Harrison | 51 | 4 | 47:22 | ||
12 | 348 | Britt Hoover | 27 | 4 | 49:01 | ||
13 | 303 | julie serres | 46 | oregon city | 3 | 44:44 |
Category A
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 18 | Carl Decker | Giant | 37 | Bend | 11 | 0:58:09 |
2 | 65 | Brennan Wodtli | All Access Racing | 24 | Bend | 11 | 0:59:27 |
3 | 90 | stephen hyde | 26 | 11 | 0:59:41 | ||
4 | 4 | Brett Luelling | Portland Bicycle Studio | 31 | Salem | 11 | 1:01:26 |
5 | 44 | Seth Patla | Gates Rapha River City Bicycles | 35 | Hillsboro | 10 | 0:56:47 |
6 | 11 | Ryan Garner | 31 | Eugene | 10 | 0:57:10 | |
7 | 41 | dave davis | Ironclad Performance Wear | 34 | portland | 10 | 0:58:53 |
8 | 62 | Jeff Ballantine | Portland Velo | 27 | Portland | 10 | 0:59:57 |
9 | 33 | Clint Culpepper | 32 | Portland | 10 | 0:59:59 | |
10 | 126 | Joshua Robot | Geek House | 33 | 10 | 1:00:54 | |
11 | 10 | John Lin | Therapeutic Associates PDX Cycling | 29 | Portland | 10 | 1:01:54 |
12 | 13 | Jesse Luckett | Cyclepath PDX Racing | 40 | portland | 10 | 1:03:14 |
DNF | 125 | Alex Wilson | Recycled Cycles Racing | 32 | 7 | ||
DNF | 34 | Samuel Nicoletti | Gentle Lovers | 28 | Portland | 2 |
Category B
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 132 | Evan Wishloff | 20 | 8 | 48:37 | ||
2 | 133 | David Heddy | Joe Bike | 33 | Portland | 8 | 48:58 |
3 | 48 | Logan Trammell | Hapi-Go! | 23 | Scio | 7 | 43:55 |
4 | 66 | Brennan Gilbert | Hammer Velo | 32 | Portland | 7 | 44:35 |
5 | 7 | Jordan Norris | Joe Bike | 33 | Portland | 7 | 44:56 |
6 | 136 | Eric Larson | Cyclepath PDX Racing | 36 | TUALATIN | 7 | 45:17 |
7 | 137 | Jack Olsen | Fat Cobra Video | 29 | Portland | 7 | 45:27 |
8 | 113 | Chuck Meyer | Sunnyside Sports | 34 | Bend | 7 | 46:14 |
9 | 69 | Cristian Fuentes | Western Bikeworks | 32 | Portland | 7 | 46:42 |
10 | 13 | Josiah Zukowski | Heartstrings Cycling | 27 | Portland | 7 | 46:55 |
11 | 135 | Daniel Shaw | 7 | 47:28 | |||
12 | 134 | James Scott | 7 | 48:27 | |||
13 | 98 | Nicolas Meier | 7 | 49:34 |
Category C
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 147 | Will Hawkins | 1 Error | 23 | Portland | 7 | 45:04 | |
2 | 17 | Ian Kenny | 24 | Portland | 7 | 45:08 | ||
3 | 91 | Scott Gerwig | 44 | Portland | 7 | 45:53 | ||
4 | 8 | Maxwell Merkle | Portobello-A Better Cycle | 30 | Portland | 7 | 46:23 | |
5 | 25 | Ryan Marquardt | 34 | Portland | 7 | 46:51 | ||
6 | 98 | Soren Clark | Amnesia | 33 | Portland | 7 | 47:25 | |
7 | 100 | Brett Cassidy | Human Powered | 31 | Portland | 7 | 47:32 | |
8 | 90 | Robert Grunau | Trailhead Coffee Roasters | 33 | Portland | 7 | 48:11 | |
9 | 33 | Justin Zimmerman | Team Oregon p/b Rodda Paint | 37 | Portland | 6 | 42:38 | |
10 | 44 | Jerome Leedy | CAPA-Soraz Racing | 30 | Battle Ground | 6 | 42:39 | |
11 | 94 | Julian Lawrence | 34 | Portland | 6 | 42:58 | ||
12 | 542 | Chris Wold | 49 | Portland | 6 | 43:05 | Warning: wrong number | |
13 | 150 | Spencer Rockwell | Buy Local Cycling | 34 | Salem | 6 | 43:13 | |
14 | 104 | Patrick Vinograd | 31 | Portland | 6 | 43:36 | ||
15 | 28 | Robert Anderson | 32 | Portland | 6 | 43:43 | ||
16 | 38 | Rolland Hayden | Holy Moly | 33 | Keizer | 6 | 43:43 | |
17 | 61 | Daniel Esterling | Green Submarine Records | 33 | Portland | 6 | 44:32 | |
18 | 68 | Blake Hendsch | Trusty Switchblade | 28 | portland | 6 | 44:58 | |
19 | 216 | Steve McCorkle | Boneyard Cycling | 33 | Bend | 6 | 46:03 | |
20 | 218 | Jeremy Eckstein | 35 | 6 | 50:09 | |||
21 | 89 | Dan Grabski | Portland Velo | 33 | Portland | 5 | 44:33 | |
22 | 217 | Tim Norton | 31 | 5 | 46:57 | |||
23 | 219 | Jeremiah Hartley | Team Endless Cycle | 29 | Portland | 4 | 45:26 |
Clydesdale
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 707 | John Lombard | Team Oregon p/b Rodda Paint | 44 | Portland | 7 | 45:06 |
2 | 715 | Jon Pearson | Therapeutic Associates PDX Cycling | 46 | portland | 7 | 45:53 |
3 | 720 | Kevin Thompson | Half Fast Velo presented by Ninkasi Brewing | 40 | tigard | 7 | 46:06 |
4 | 708 | Tony Dirks | Rogue / Mt. View Cycles | 48 | Hood River | 7 | 46:22 |
5 | 757 | Mike Hall | Half Fast Velo presented by Ninkasi Brewing | 44 | portland | 7 | 48:20 |
6 | 766 | David Rosen | Half Fast Velo presented by Ninkasi Brewing | 39 | Beaverton | 7 | 49:06 |
7 | 709 | Mitch Yoder | Rebound/Tireless Velo | 49 | Portland | 7 | 49:13 |
8 | 799 | Joe Leineweber | Ironclad Performance Wear | 32 | Portland | 6 | 48:52 |
9 | 719 | James Thompson | 47 | Vancouver | 6 | 51:02 | |
10 | 798 | Tyse van Luik | 32 | Vancouver | 5 | 46:01 | |
11 | 761 | Scott Winkels | 40 | Tigard | 5 | 48:08 | |
12 | 738 | Jacob Roth | 1 Error | 34 | Walla Walla | 5 | 48:34 |
13 | 746 | Rob Kennedy | 43 | Camas | 5 | 48:56 |
Junior Men
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 28 | Micah Melkonian | TEAM MOUNTAIN VIEW CYCLES | 15 | Trout Lake | 4 | 24:36 |
2 | 29 | Davis Melkonian | TEAM MOUNTAIN VIEW CYCLES | 13 | Trout Lake | 4 | 26:38 |
3 | 140 | Jonathan Wimberly | Bend Endurance Academy | 12 | Bend | 4 | 26:53 |
4 | 18 | Ryder Uetrecht | Bend Endurance Academy | 10 | Bend | 4 | |
5 | 150 | Griffin Heredia | Camas Bike and Sport | 12 | 3 | 25:14 | |
6 | 32 | Freddy Anderson | Team Oregon p/b Rodda Paint | 13 | Beaverton | 3 | 25:47 |
7 | 79 | Nathanael Hart | Hapi-Go! | 10 | Washougal | 3 | 26:25 |
8 | 70 | Nicholas Paesler | 12 | Portland | 3 | 26:36 | |
9 | 76 | Ethan Kobrowski | Portland Velo | Portland | 2 | 22:43 | |
10 | 151 | Duncan Fujji | 11 | 2 | 26:12 |
Junior Women
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 628 | Susannah Hart | Hapi-Go! | 15 | Washougal | 4 | 28:40 |
2 | 608 | Sharon Hart | Hapi-Go! | 17 | Washougal | 3 | 23:12 |
3 | 615 | Catherine Lehman | Pacific Power Blue Sky | 13 | Portland | 3 | 27:08 |
4 | 614 | Dana Martel | Pacific Power Blue Sky | 16 | Portland | 3 | 27:11 |
5 | 601 | Janessa Wilson | Hapi-Go! | 12 | Camas | 3 | 28:08 |
Masters 35+ A
Masters 35+ B
Masters 35+ C
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 423 | Joseph Ketner | 35 | Gresham | 7 | 44:05 | ||
2 | 526 | Kyle Stancliff | SWEAT360 | 42 | Aloha | 7 | 44:07 | |
3 | 303 | Greg Gramstad | Rebound/Tireless Velo | 39 | Portland | 7 | 45:27 | |
4 | 594 | Jason Buerkle | 41 | Portland | 7 | 45:28 | ||
5 | 344 | Sean Rees | Cyclepath PDX Racing | 46 | Portland | 7 | 45:55 | |
6 | 403 | Chris Zanger | Boneyard Cycling | 38 | Bend | 7 | 46:01 | |
7 | 351 | Tim Goss | Rebound/Tireless Velo | 46 | Camas | 7 | 46:18 | |
8 | 393 | Dylan Cernitz | Half Fast Velo presented by Ninkasi Brewing | 37 | Oregon City | 7 | 46:29 | |
9 | 334 | David Lofstead | Rebound/Tireless Velo | 49 | Camas | 7 | 46:37 | |
10 | 845 | Garin Gardiner | 38 | Tigard | 7 | 47:15 | ||
11 | 619 | Ed Fischer | Camas Bike and Sport | 44 | Camas | 7 | 47:21 | |
12 | 327 | Aaron Even | Therapeutic Associates PDX Cycling | 42 | Portland | 7 | 47:37 | |
13 | 492 | Chris Burke | 35 | Portland | 7 | 47:43 | ||
14 | 639 | Matthew Huxley | Camas Bike and Sport | 40 | Portland | 7 | 47:45 | |
15 | 318 | Varner Seaman | Existential Velo | 37 | Portland | 7 | 48:08 | |
16 | 349 | Brian Barker | Ironclad Performance Wear | 37 | Portland | 7 | 48:10 | |
17 | 636 | Eric McMurtry | Bellovaci United | 47 | portland | 6 | 41:47 | |
18 | 317 | Sean Stroup | Beermongers Cycle Club | 38 | Portland | 6 | 42:06 | |
19 | 435 | Andrew Stewart | TEAM MOUNTAIN VIEW CYCLES | 35 | White Salmon | 6 | 42:31 | |
20 | 523 | Michael Horwitz | Capital Pacific | 45 | Lake Oswego | 6 | 42:47 | |
21 | 343 | Mark Castle | Portland Velo | 48 | Portland | 6 | 42:51 | |
22 | 633 | Todd Burnette | Portobello-A Better Cycle | 36 | Portland | 6 | 42:51 | |
23 | 402 | Chris Roberts | 41 | Portland | 6 | 43:18 | ||
24 | 553 | eric sorenson | Penn Velo | 37 | Portland | 6 | 43:40 | Warning: On course during wrong race, cross finish line |
25 | 396 | Clayton Allen | 50 | Portland | 6 | 43:46 | ||
26 | 315 | Brandon Cornejo | Portland Velo | 38 | Portland | 6 | 43:47 | |
27 | 345 | Jamie Gilchrist | Portland Velo | 43 | Portland | 6 | 43:57 | |
28 | 341 | Matt Haughey | Buy Local Cycling | 40 | McMinnvile | 6 | 45:10 | |
29 | 632 | Russ Rainforth | 50 | Mukilteo | 6 | 45:24 | ||
30 | 480 | Will Cortez | Oregon Bike Shop Racing Team | 35 | Portland | 6 | 45:51 | |
31 | 638 | Edward Knight | Camas Bike and Sport | 44 | Battle Ground | 6 | 45:53 | |
32 | 635 | Mike Reddig | Camas Bike and Sport | 41 | Camas | 6 | 46:09 | |
33 | 385 | Mark Mandigo | Hammer Velo | 44 | Portland | 6 | 46:28 | |
34 | 634 | Marcelo Heredia | Camas Bike and Sport | 45 | Portland | 6 | 47:21 | |
35 | 463 | Patrick Meigs | Team Mudman | 45 | Portland | 6 | ||
36 | 617 | Jesse Keyes | Trailhead Coffee Roasters | 35 | Portland | 5 | 42:32 | |
37 | 834 | Charles Donaldson II | Hapi-Go! | 45 | Portland | 5 | 46:46 | |
DNF | 637 | Eddie Wang | River City Bicycles / Bike Law | 35 | Portland | 2 |
Masters 50+
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 260 | Joseph Hoerner | West End Bikes/Specialized | 53 | Portland | 7 | 43:24 |
2 | 259 | William Goritski | Rebound/Tireless Velo | 50 | Camas | 7 | 43:40 |
3 | 268 | Chris Tauscher | Rebound/Tireless Velo | 52 | Camas | 7 | 44:59 |
4 | 256 | Daniel Melkonian | TEAM MOUNTAIN VIEW CYCLES | 52 | Trout Lake | 7 | 45:59 |
5 | 299 | Dan MacNaughton | Cyclepath PDX Racing | 58 | Portland | 7 | 46:17 |
6 | 254 | Steve Lacey | 58 | Portland | 7 | 47:05 | |
7 | 314 | Jay Rathe | BBC Beaverton Bicycle Club | 56 | Portland | 7 | 47:19 |
8 | 251 | Mike Mercer | 52 | Grants Pass | 6 | 41:07 | |
9 | 315 | John OBrien | Evolution Racing Team | 53 | Ridgefield | 6 | 41:36 |
10 | 262 | John Napier | Camas Bike and Sport | 51 | Camas | 6 | 41:38 |
11 | 283 | Jon Gornick | Pacific Power Blue Sky | 56 | Portland | 6 | 41:54 |
12 | 266 | Tracy Marks | na | 57 | Portland | 6 | 41:55 |
13 | 301 | Gary Johnson | Disco Velo | 50 | Hood River | 6 | 43:42 |
14 | 359 | Dan VonSeggern | 50 | 6 | 45:26 | ||
15 | 360 | Mark Fujii | 54 | 6 | 50:36 | ||
16 | 358 | Gil Ormerod | Team S+M | 59 | Portland | 5 | 42:11 |
Masters 60+
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 507 | Ken Rodgers | Bicycleway.com/OPS/Mountain Crossing | 61 | Eugene | 6 | 40:50 |
2 | 500 | Ron Strasser | Team S+M | 63 | Portland | 6 | 42:20 |
3 | 519 | Steve Rearden | Blondie Velo | 61 | Portland | 6 | 43:21 |
4 | 506 | Robert Fox | CoMotion Factory Team | 61 | Keizer | 6 | 43:45 |
5 | 501 | Richard Marantz | NoMads Bicycle Racing Team | 67 | Portland | 6 | 44:12 |
6 | 512 | Edward Lanton | 62 | Portland | 5 | 41:04 | |
7 | 510 | Larry Stryker | The Spokesmen | 63 | Camas | 5 | 43:02 |
Masters Women 35+ A
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 41 | Natalia Gardiol | Chica Sexy/Pedal Revolution | 35 | San Francisco | 6 | 40:15 |
2 | 12 | Lindsay Kandra | West Coast Women's Cycling p/b Ninkasi | 35 | Portland | 6 | 42:41 |
3 | 6 | Eileen Kelly-Foulston | Portland Velo | 47 | Portland | 6 | 43:11 |
4 | 39 | Gwyn Blanton | SWEAT360 | 39 | hillsboro | 6 | 43:19 |
5 | 21 | Heather VanValkenburg | Upper Echelon Fitness: Sports Medicine and Training | 37 | Vancouver | 6 | 43:29 |
6 | 2 | Holly Kotsovos | Rebound/Tireless Velo | 36 | Vancouver | 5 | 40:17 |
DNF | 1 | Amy Rice | Team Lazy Tarantulas | 37 | Portland | 0 | 40:24 |
Masters Women 35+ B
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 116 | Lori Brault | Trainhead | 41 | Portland | 6 | 43:30 | |
2 | 122 | Ann Leitheiser | Cyclepath PDX Racing | 43 | Portland | 5 | 38:11 | |
3 | 134 | Tess Weir | RAO/Imperial River Racing | 43 | Milwaukie | 5 | 38:37 | |
4 | 100 | Amanda Gilchrist | Sweetpea Ladies Auxiliary | 35 | Portland | 5 | ||
5 | 115 | Cara VanGorder Lasof | Trusty Switchblade | 43 | Portland | 5 | 40:42 | |
6 | 118 | Suzy Renn | Team Slow | 43 | Portland | 5 | 43:26 | |
7 | 7001 | Alanna Woods | Sorella Forte p/b St Honoré Bakery | 38 | Beaverton | 5 | 46:14 | Warning: wrong number |
Masters Women 45+
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 504 | Karen Goritski | Rebound/Tireless Velo | 50 | Camas | 6 | 42:19 |
2 | 508 | Lora Melkonian | TEAM MOUNTAIN VIEW CYCLES | 53 | Trout Lake | 6 | 42:35 |
3 | 506 | Angela Horton Gapay | Hammer Velo | 46 | Cornelius | 6 | 43:17 |
4 | 500 | Pam Reid | Team Rose City | 55 | Portland | 6 | 44:03 |
5 | 515 | Pam Fairchild | Rebound/Tireless Velo | 47 | Portland | 6 | 44:24 |
6 | 535 | Tina Rainforth | Portland Velo | 47 | Portland | 5 | 38:31 |
7 | 524 | Christie Scheer | Team Rose City | 49 | Portland | 5 | 42:13 |
Singlespeed
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 501 | luke demoe | Evviva/Stoemper | 33 | Eugene | 8 | 43:52 |
2 | 544 | Samuel Nicoletti | Gentle Lovers | 28 | Portland | 8 | 45:28 |
3 | 506 | David Boerner | Ruckus Test Team | 31 | Portland | 8 | 48:02 |
4 | 507 | Scott Barker | 1 Error | 43 | Portland | 8 | 48:40 |
5 | 709 | Mike Bene | Jens Voigt's Army | 45 | Portland | 8 | 49:19 |
6 | 509 | Brooke Hoyer | Rebound/Tireless Velo | 47 | Vancouver | 7 | 43:30 |
7 | 554 | Shawn Small | Ruckus Test Team | 28 | Portland | 7 | 43:55 |
8 | 504 | Tyler Bump | Portobello-A Better Cycle | 29 | Portland | 7 | 46:00 |
9 | 508 | Richard Rosko | Hammer Velo | 44 | Portland | 7 | 46:17 |
10 | 705 | Cameron Vander Stoep | Half Fast Velo presented by Ninkasi Brewing | 39 | Milwaukie | 7 | 46:38 |
11 | 542 | Christopher Burge | 31 | Portland | 7 | 47:04 | |
12 | 555 | Ken Hahn | 38 | Portland | 7 | 47:36 | |
13 | 526 | Mark Biedrzycki | RAO/Imperial River Racing | 40 | Beaverton | 7 | 48:17 |
14 | 540 | David Hart | Half Fast Velo presented by Ninkasi Brewing | 43 | Camas | 7 | 50:00 |
15 | 628 | Joe Doebele | Joe Bike | 47 | Portland | 6 | 46:21 |
16 | 708 | Bryan Swisshelm | 45 | Portland | 6 | 47:02 | |
17 | 588 | Suzy Renn | Team Slow | 43 | Portland | 5 | 44:30 |
18 | 503 | Kevin Talley | Team Cthulhu | 24 | Portland | 5 | 45:16 |
19 | 589 | Kristin Bott | Team Slow | 31 | Portland | 5 | 45:48 |
20 | 707 | Erinne Goodell | Team Slow | 32 | Portland | 5 | 46:25 |
21 | 706 | Justin Gorder | Team Cthulhu | 30 | 5 | ||
DNF | 598 | alex lygo | 16 | Portland | 5 |
Women A
Women B
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 702 | Susannah Hart | Hapi-Go! | 15 | Washougal | 6 | 42:03 |
2 | 700 | Stephanie Croy | Ironclad Performance Wear | 38 | Portland | 6 | 42:42 |
3 | 755 | Jennifer Haliewicz | Trusty Switchblade | 24 | Portland | 6 | 43:17 |
4 | 701 | Ellene Smith | Team Dirt/Mudslinger Events | 32 | Portland | 6 | 43:19 |
5 | 716 | Courtney Gould | Sorella Forte p/b St Honoré Bakery | 30 | Portland | 6 | 43:23 |
6 | 733 | Heather Daniel | West Coast Women's Cycling p/b Ninkasi | 30 | Portland | 6 | 43:37 |
7 | 717 | Jenn Levo | Ironclad Performance Wear | 32 | Portland | 6 | 44:42 |
8 | 732 | Jessica Kaplan | West Coast Women's Cycling p/b Ninkasi | 28 | Portland | 6 | 45:00 |
9 | 728 | Stephanie Hahn | 32 | Portland | 5 | 38:51 | |
10 | 748 | Karey Miles | West Coast Women's Cycling p/b Ninkasi | 30 | Portland | 5 | 39:42 |
11 | 703 | Hannah Hart | Hapi-Go! | 19 | Washougal | 5 | 39:46 |
12 | 731 | Deann Garcia | West Coast Women's Cycling p/b Ninkasi | 30 | Beaverton | 5 | 39:56 |
13 | 720 | Erinne Goodell | Team Slow | 32 | Portland | 5 | 43:03 |
Women C
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 962 | Amanda Atwill | West Coast Women's Cycling p/b Ninkasi | 33 | Bend | 6 | 44:04 |
2 | 903 | Traci D'Elia | Sweetpea Ladies Auxiliary | 38 | Hillsboro | 5 | 40:12 |
3 | 919 | Heather Johnson | BBC Beaverton Bicycle Club | 28 | Portland | 5 | 40:41 |
4 | 980 | PJ Houser | 1 Error | 29 | Portland | 5 | 41:35 |
5 | 955 | Cat Moscibrocki | 37 | Portland | 5 | 41:46 | |
6 | 911 | Katie Ahrens | 35 | Kalama | 5 | 42:00 | |
7 | 914 | Kristin Bott | Team Slow | 31 | Portland | 5 | 43:13 |
8 | 927 | JJ Heldmann | Sweetpea Ladies Auxiliary | 41 | Portland | 5 | 43:31 |
9 | 900 | Vanessa Usui | 38 | Portland | 5 | 43:35 | |
10 | 935 | Sherry Schwenderlauf | Sweetpea Ladies Auxiliary | 38 | Portland | 5 | 44:06 |
11 | 954 | Lauren Magalska | 32 | Corvallis | 5 | 45:46 | |
12 | 971 | Annie Ericson | 37 | Portland | 5 | 45:58 | |
13 | 943 | Krissy Brunsman | Green Submarine Records | 35 | Portland | 5 | 46:08 |
14 | 979 | Mckayla Garrett | SWEAT360 | 30 | Hillsboro | 4 | 39:20 |
DNF | 947 | Lorelei Draper | Trusty Switchblade | 26 | Portland | 4 | |
DNF | 934 | Karie Mawer | SWEAT360 | 36 | Beaverton | 1 |