2013 Ironman
158th — Joseph Dengel
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Alsea Falls Switchback OBRA XC Championships: Championships by Age Groups | Masters Men 30-34 | 1/1 | 1 | |
28 | Heiser Farms Grand Island Road Race Series | Category 1/2/3 | 2/23 | 1 | |
49 | Tuesday PIR | Category 1/2/3 | 4/23 | 1 | |
3 | Tuesday PIR | Category 1/2/3 | 4/30 | 1 | |
2 | Hijinks Get Your Kinks Out Track Race | Category 5 Men | 5/4 | 1 | |
35 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 5/5 | 1 | |
78 | Tuesday PIR | Category 1/2/3 | 5/7 | 1 | |
1 | Fast Twitch Fridays | Novice Men Group 1 | 5/10 | 1 | |
1 | Monday PIR | Masters 1/2/3 | 5/13 | 1 | |
1 | Tuesday PIR | Category 1/2/3 | 5/14 | 1 | |
24 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 5/19 | 1 | |
6 | Monday PIR | Masters 1/2/3 | 5/20 | 1 | |
4 | Monday PIR | Masters 1/2/3 | 5/27 | 1 | |
6 | Tuesday PIR | Category 1/2/3 | 5/28 | 1 | |
31 | Mt. Tabor Series | Senior Men | 5/29 | 1 | |
1 | Tuesday PIR | Category 1/2/3 | 6/4 | 1 | |
1 | Alpenrose Thursday Series | Category B | 6/6 | 1 | |
1 | Tuesday PIR | Men 1/2/3 | 6/11 | 1 | |
10 | Mt. Tabor Series | Senior Men | 6/12 | 1 | |
6 | Tuesday PIR | Category 1/2/3 | 6/18 | 1 | |
5 | St. Honore Criterium | Men 1/2 | 7/6 | 1 | |
1 | Tuesday PIR | Category 1/2/3 | 7/9 | 1 | |
1 | Tuesday PIR | Category 1/2/3 | 7/16 | 1 | |
20 | Rolf Prima Downtown Criterium | Men 1/2/3 | 7/21 | 1 | |
2 | Vancouver Criterium | Senior Men | 7/28 | 1 | |
8 | Tuesday PIR | Category 1/2/3 | 7/30 | 1 | |
4 | OBRA Criterium p/b Franz Bakery | Senior Men | 8/3 | 1 | |
3 | Alpenrose Thursday Series | Category A | 8/8 | 1 | |
1 | Monday PIR | Masters 1/2/3 | 8/12 | 1 | |
6 | Gresham Criterium | Senior Men | 8/17 | 1 | |
DNF | Monday PIR | Masters 1/2/3 | 8/19 | 1 | |
10 | Tuesday PIR | Category 1/2/3 | 8/27 | 1 | |
16 | Blind Date at the Dairy | Men A | 9/25 | 1 | |
6 | Blind Date at the Dairy | Men A | 10/9 | 1 | |
3 | Blind Date at the Dairy | Men A | 10/16 | 1 | |
6 | Blind Date at the Dairy: October Standings | Men A | 10/24 | 1 | |
36.0 |
Updated 31 Dec 03:28