Heiser Farms Grand Island Road Race Series
Dayton, OR.
February 23, 2013
Part of the Heiser Farms Grand Island Road Race Series
If you have questions or corrections, please email Melanie Rathe.
Updated September 10, 2015 at 4:16 PM
Category 1/2/3
Category 4/5
Masters Men 3/4
Masters Men 4/5
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 5027 | Jonathan Sharp | 51 | Corvallis | |
2 | 4076 | Benjamin Drucker | Trailhead Coffee Roasters | 44 | Portland |
3 | 5218 | Jeff Tummelson | Trailhead Coffee Roasters | 37 | Portland |
4 | 58 | Andrew Marges | Hammer Velo | ||
5 | 59 | Cliff Allen | Bellovaci United | 41 | |
6 | 4057 | Matthew S Martel | Pacific Power Blue Sky | 48 | Portland |
7 | 4032 | David Thielen II | Dr Will Bar | 53 | Vancouver |
8 | 54 | Robert MacCracken | Land Shark | 54 | Talent |
9 | 4034 | Mitch Gold | Dr Will Bar | 52 | Portland |
10 | 4144 | Rick Boston | Bellovaci United | 47 | Portland |
11 | 5217 | Adam Tate | Guinness Cycling Team | 59 | Portland |
12 | 4053 | Mark Langston | BBC Beaverton Bicycle Club | 48 | Portland |
13 | 4153 | Jon Gornick | Pacific Power Blue Sky | 57 | Portland |
14 | 4019 | Kevin O'Connell | Hammer Velo | 56 | Portland |
15 | 4087 | Steven Potter | Hammer Velo | 42 | Portland |
16 | 56 | Jamie Fitzgerald | VELO FORMA | ||
17 | 5072 | Brandon Cornejo | Portland Velo Racing Team | 39 | Portland |
18 | 44 | Raymond Rosari | |||
DNF | 4038 | Drew Coleman | Hammer Velo | 42 | Portland |
DNF | 4072 | Richard Rosko | Hammer Velo | 45 | Portland |
Masters Women
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 434 | Melissa Boyd | Pacific Power Blue Sky | 58 | Corvallis |
2 | 7004 | Joanne Heilinger | RAO/Imperial River Racing | 65 | Keizer |
Women 1/2/3
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 62 | Anne Davis Usher | NE Women's Racing | 34 | Portland |
2 | 208 | Leia Tyrrell | Ironclad/Yakima | 24 | Corvallis |
3 | 7012 | Courtney Gould | Therapeutic Associates PDX Cycling | 31 | Portland |
4 | 202 | Heather VanValkenburg | Upper Echelon Fitness and Rehabilitation | 38 | Vancouver |
5 | 467 | Stephanie Chase | Upper Echelon Fitness and Rehabilitation | 32 | Portland |
6 | 7045 | Stacy Westbrook | Therapeutic Associates PDX Cycling | 38 | Portland |
7 | 212 | Stephanie Croy | Therapeutic Associates PDX Cycling | 39 | Portland |
8 | 244 | Norrene Godfrey | Rubicon | 48 | Vancouver |
Women 3/4/5
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 38 | Shelley Dunlop | Therapeutic Associates PDX Cycling | 28 | |
2 | 7052 | Niina Jamsja | Fred Meyer/Lakeside Cycling Team | 32 | Portland |
3 | 9005 | Hannah McDade | Exergy Twenty16 Jnr Development | 16 | Tigard |
4 | 66 | Heather Daniel | |||
5 | 7000 | Jordan Faulds | West Coast Women's Cycling p/b Ninkasi | 33 | Portland |
6 | 7109 | Kristi Carver | Upper Echelon Fitness and Rehabilitation | 40 | Portland |
7 | 67 | Sarah LoGiudice | 34 | ||
8 | 65 | Kim Peer | |||
9 | 63 | Paisley Meckin | Trailhead Coffee Roasters | 29 | |
10 | 51 | Amanda Lee Harrison | Portland State University | 23 | |
11 | 64 | Madeline Kovacs | 27 | Portland | |
12 | 7073 | Vicky Hanson | 33 | portland | |
13 | 9035 | Marissa Montano | 13 | Beaverton | |
14 | 7039 | Heather Myers | Vertebrata Chiropractic Cycling | 39 | Philomath |
15 | 57 | Kara Helgren | Portland State University | 33 | |
DNF | 61 | Lisa Heathman | bicycleattorney.com | 48 |