2014 Ironman

532nd — Doug Brecht

Event Category Date Points
11 Dirty Circles 1 Masters Men 3/4 50+ 3/2 1
4 Dirty Circles 2 Masters Men 3/4 50+ 3/9 1
9 Dirty Circles 3 Masters Men 3/4 50+ 3/16 1
17 Cherry Pie Masters Men 4/5 50+ 3/23 1
28 Gorge Roubaix Masters Men Category 4/5 3/30 1
DNF Banana Belt Series: Banana Belt 1 Masters Men 4/5 50+ 5/4 1
29 Portland Short Track Series MTB STXC Category 2 Men 45-54 6/2 1
33 Portland Short Track Series MTB STXC Category 2 Men 45-54 6/9 1
20 Kruger's Kermesse Farm Crit Masters Men 50+ 8/24 1
23 GPRT: DDCX 1 Masters 35+ C 8/30 1
11 GPRT: Het Meer Masters 35+ C 9/6 1
32 GPRT: Het Meer Masters 50+ 9/6 1
12 Battle at Barlow Masters 35+ C 9/28 1
18 Cross Crusade: Alpenrose Masters 35+ C 10/11 1
61 Cross Crusade: Alpenrose Masters 50+ 10/11 1
23 Cross Crusade: Alpenrose Masters 35+ C 10/12 1
16 Cross Crusade: Heron Lakes Masters 35+ C 10/19 1
10 Cross Crusade: WA County Fairgrounds Masters 35+ C 10/26 1
15 Cross Crusade: PIR Infield Masters 35+ C 11/9 1
3 Cross Crusade: Barton Park Masters 35+ C 11/16 1
23 Kruger's Crossing CX Masters 50+ 11/23 1
21.0

Updated 18 Dec 03:01