Dirty Circles 2
Woodland, WA.
March 9, 2014
Part of the Dirty Circles
Junior | Men 1/2/3 |
Masters Men 1/2/3 | Men 4/5 |
Masters Men 3/4 | Women 1/2/3 |
Masters Men 3/4 50+ | Women 4/5 |
Masters Men 4/5 |
If you have questions or corrections, please email Kelli Schauer.
Updated September 10, 2015 at 4:16 PM
Junior
Num | Name | Team | Age | City | Notes | |
---|---|---|---|---|---|---|
1 | 8057 | Keelan Ontiveros | West End Bikes/Specialized | 14 | Portland | |
2 | 617 | Noah Beggs | PDX Devo Junior Cycling | 17 | Portland | |
3 | 8003 | Keegan O'Neill | PDX Devo Junior Cycling | 17 | Portland | |
4 | 8002 | Grayson Bailey | BBC Beaverton Bicycle Club | 15 | Vancouver | |
5 | 8075 | Braden Fridell | West End Bikes/Specialized | 15 | Milwaukie | |
6 | 8034 | Kyler Ervin | BBC Beaverton Bicycle Club | 14 | Gaston | |
7 | 5375 | Joseph Lukens | PDX Devo Junior Cycling | 14 | Lake Oswego | |
8 | 8063 | Cooper Irwin | Hapi-Go! | 16 | Woodland | |
9 | 8039 | Nathanael Hart | Hapi-Go! | 12 | Washougal | |
10 | 8043 | Jacob Smith | PDX Devo Junior Cycling | 11 | Portland | |
11 | 8037 | Parker Green | BBC Beaverton Bicycle Club | 12 | Fairview | |
12 | 42 | Rohan Wagh | BBC Beaverton Bicycle Club | 12 | Portland | down 1 lap |
13 | 8022 | Kathryn Ragsdale | Fred Meyer/Lakeside Cycling Team | 17 | Clackamas | down 1 lap |
DQ | 8025 | Paul Furst | Camas Bike and Sport | 16 | Vancouver | Rule 15.7.1 Failure to obey centerline |
Masters Men 1/2/3
Masters Men 3/4
Masters Men 3/4 50+
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 113 | Richard Desmond | Fred Meyer/Lakeside Cycling Team | 55 | Portland |
2 | 567 | John Kenney | Upper Echelon Fitness and Rehabilitation | 53 | Hood River |
3 | 861 | Eric Anderson | Dr Will Bar | 52 | Gresham |
4 | 5012 | Doug Brecht | crank | 50 | Portland |
5 | 3001 | Tony Dirks | Rogue | 50 | Hood River |
6 | 461 | stephen Holmes | crank | 50 | portland |
7 | 480 | Eric Szczukowski | 53 | Portland | |
8 | 670 | Larry Hiday | Ironclad Cycling Team | 57 | Battle Ground |
9 | 632 | Will Harden | Dr Will Bar | 53 | Tigard |
10 | 476 | Jonathan Lyons | Hammer Velo | 56 | Portland |
11 | 4023 | Timothy Smith | Therapeutic Associates Racing | 51 | Portland |
12 | 707 | Steve Long | Team ESC Bio Racer | 61 | Milwaukie |
13 | 347 | Greg Estes | Hammer Velo | 58 | Portland |
14 | 301 | Darell Provencher | Team Rose City | 60 | West Linn |
15 | 684 | Stan Gardner | 51 | Beaverton | |
16 | 5441 | Tracy Marks | 59 | Portland | |
17 | 4027 | David Thielen II | Dr Will Bar | 54 | Vancouver |
18 | 395 | Bukie Mabayoje | BBC Beaverton Bicycle Club | 52 | Hillsboro |
19 | 552 | Joe Hamilton | 58 | Vancouver | |
DNF | 304 | Alan Whitney | Rogue | 54 | Tualatin |
Masters Men 4/5
Men 1/2/3
Men 4/5
Women 1/2/3
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 201 | Bre Rue | Fred Meyer/Lakeside Cycling Team | 42 | Portland |
2 | 215 | Shelley Dunlop | Therapeutic Associates Racing | 29 | |
3 | 830 | Lana Atchley | Fred Meyer/Lakeside Cycling Team | 40 | Portland |
4 | 9005 | Hannah McDade | Exergy Twenty16 Jnr Development | 17 | Tigard |
5 | 226 | Daphne Moore | Hammer Velo | 48 | Portland |
6 | 242 | Andrea Fisk-Beardsley | Gentle Lovers | 27 | Portland |
7 | 230 | Lisa Heathman | Fred Meyer/Lakeside Cycling Team | 49 | Portland |
8 | 282 | Lori Brault | BBC Beaverton Bicycle Club | 43 | Portland |
Women 4/5
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 7214 | Hilary Luther | 43 Degrees | 38 | Portland |
2 | 8006 | Susannah Hart | Hapi-Go! | 17 | Washougal |
3 | 7055 | Erica Rinella | Fred Meyer/Lakeside Cycling Team | 35 | Portland |
4 | 7065 | Lisa Walker | 55 | Portland | |
DNF | 7014 | Bekah Cohen | 28 | Portland |