2014 Ironman
1260th — Thomas Cody
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 19 | Dirty Circles 1 | Masters Men 1/2/3 | 3/2 | 1 | |
| 8 | Dirty Circles 2 | Masters Men 1/2/3 | 3/9 | 1 | |
| DNF | Dirty Circles 2 | Men 1/2/3 | 3/9 | 1 | |
| 4 | Dirty Circles 3 | Masters Men 1/2/3 | 3/16 | 1 | |
| DNF | Dirty Circles 3 | Men 1/2/3 | 3/16 | 1 | |
| 85 | Tuesday PIR | Category 1/2/3 | 4/29 | 1 | |
| 87 | Tuesday PIR | Category 1/2/3 | 5/6 | 1 | |
| 21 | Banana Belt Series: Banana Belt 2 | Masters Men 1/2/3 40+ | 5/10 | 1 | |
| 84 | Tuesday PIR | Category 1/2/3 | 5/20 | 1 | |
| 22 | Tuesday PIR | Category 1/2/3 | 5/27 | 1 | |
| 19 | Montinore Road Race | Masters Men 35+ 1/2/3 | 6/8 | 1 | |
| 11.0 | |||||
Updated 07 Dec 03:01