2014 Cross Crusade: Team Competition
19th — Therapeutic Associates Racing
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 54 | Cross Crusade: Alpenrose | Masters 35+ C | 10/11 | Steve Shaw | 54 | |
| 28 | Cross Crusade: Alpenrose | Women C | 10/11 | Stacey Ruff | 28 | |
| 62 | Cross Crusade: Alpenrose | Category A | 10/11 | Mike Kath | 62 | |
| 9 | Cross Crusade: Alpenrose | Masters 35+ A | 10/11 | Todd Rosier | 9 | |
| 21 | Cross Crusade: Alpenrose | Masters 35+ A | 10/11 | Jeff Standish | 21 | |
| 39 | Cross Crusade: Alpenrose | Masters 35+ A | 10/11 | Roger Lloyd | 39 | |
| 8 | Cross Crusade: Alpenrose | Singlespeed | 10/11 | Erik Hofland | 8 | |
| 23 | Cross Crusade: Alpenrose | Masters 35+ B | 10/11 | Andrew Suchocki | 23 | |
| 41 | Cross Crusade: Alpenrose | Masters 35+ B | 10/11 | Patrick Fraser | 41 | |
| 19 | Cross Crusade: Team Competition | Team | 10/11 | 1100 | ||
| 9 | Cross Crusade: Alpenrose | Category C | 10/12 | Kyle Morris | 9 | |
| 48 | Cross Crusade: Alpenrose | Masters 35+ C | 10/12 | Steve Shaw | 48 | |
| 105 | Cross Crusade: Alpenrose | Masters 35+ C | 10/12 | Chris Barney | 100 | |
| 44 | Cross Crusade: Alpenrose | Masters 35+ B | 10/12 | Andrew Suchocki | 44 | |
| 53 | Cross Crusade: Alpenrose | Masters 35+ B | 10/12 | Patrick Fraser | 53 | |
| 74 | Cross Crusade: Alpenrose | Masters 35+ B | 10/12 | Scott Kocher | 74 | |
| 24 | Cross Crusade: Alpenrose | Masters 35+ A | 10/12 | Todd Rosier | 24 | |
| 39 | Cross Crusade: Alpenrose | Masters 35+ A | 10/12 | Jeff Standish | 39 | |
| 57 | Cross Crusade: Alpenrose | Masters 35+ A | 10/12 | Neil Green | 57 | |
| 13 | Cross Crusade: Alpenrose | Women C | 10/12 | LeiLani Bentley | 13 | |
| 18 | Cross Crusade: Heron Lakes | Women C | 10/19 | LeiLani Bentley | 18 | |
| 13 | Cross Crusade: Heron Lakes | Category B | 10/19 | Scott Kocher | 13 | |
| 9 | Cross Crusade: Heron Lakes | Category C | 10/19 | Kyle Morris | 9 | |
| 48 | Cross Crusade: Heron Lakes | Masters 35+ C | 10/19 | brett boyles | 48 | |
| 62 | Cross Crusade: Heron Lakes | Masters 35+ C | 10/19 | Steve Shaw | 62 | |
| 28 | Cross Crusade: Heron Lakes | Masters 35+ B | 10/19 | Patrick Fraser | 28 | |
| 60 | Cross Crusade: Heron Lakes | Category A | 10/19 | Troy Sexton | 60 | |
| 14 | Cross Crusade: Heron Lakes | Masters 35+ A | 10/19 | Todd Rosier | 14 | |
| 25 | Cross Crusade: Heron Lakes | Masters 35+ A | 10/19 | Jeff Standish | 25 | |
| 80 | Cross Crusade: Heron Lakes | Masters 35+ A | 10/19 | Neil Green | 80 | |
| 11 | Cross Crusade: WA County Fairgrounds | Category C | 10/26 | Kyle Morris | 11 | |
| 28 | Cross Crusade: WA County Fairgrounds | Masters 35+ C | 10/26 | brett boyles | 28 | |
| 33 | Cross Crusade: WA County Fairgrounds | Masters 35+ C | 10/26 | Steve Shaw | 33 | |
| 44 | Cross Crusade: WA County Fairgrounds | Category A | 10/26 | Troy Sexton | 44 | |
| 8 | Cross Crusade: WA County Fairgrounds | Masters 35+ A | 10/26 | Jeff Standish | 8 | |
| 11 | Cross Crusade: WA County Fairgrounds | Masters 35+ A | 10/26 | Todd Rosier | 11 | |
| 19 | Cross Crusade: WA County Fairgrounds | Masters 35+ A | 10/26 | Neil Green | 19 | |
| 25 | Cross Crusade: WA County Fairgrounds | Masters 35+ B | 10/26 | Patrick Fraser | 25 | |
| 6 | Cross Crusade: WA County Fairgrounds | Women C | 10/26 | LeiLani Bentley | 6 | |
| 10 | Cross Crusade: WA County Fairgrounds | Junior Women | 10/26 | Natalie Shaw | 10 | |
| 46 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 11/1 | Steve Shaw | 46 | |
| 33 | Cross Crusade: Deschutes Brewery | Masters 35+ B | 11/1 | Patrick Fraser | 33 | |
| 17 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 11/1 | Todd Rosier | 17 | |
| 27 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 11/1 | Jeff Standish | 27 | |
| 34 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 11/1 | Roger Lloyd | 34 | |
| 19 | Cross Crusade: Deschutes Brewery | Women C | 11/1 | LeiLani Bentley | 19 | |
| 8 | Cross Crusade: Deschutes Brewery | Junior Women | 11/1 | Natalie Shaw | 8 | |
| 13 | Cross Crusade: Deschutes Brewery | Women C | 11/2 | LeiLani Bentley | 13 | |
| 36 | Cross Crusade: Deschutes Brewery | Category B | 11/2 | John Morehouse | 36 | |
| 17 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 11/2 | Todd Rosier | 17 | |
| 23 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 11/2 | Jeff Standish | 23 | |
| 50 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 11/2 | Steve Shaw | 50 | |
| 62 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 11/2 | Chris Barney | 62 | |
| 7 | Cross Crusade: PIR Infield | Category C | 11/9 | Kyle Morris | 7 | |
| 38 | Cross Crusade: PIR Infield | Masters 35+ C | 11/9 | Steve Shaw | 38 | |
| 115 | Cross Crusade: PIR Infield | Masters 35+ C | 11/9 | Chris Barney | 100 | |
| 54 | Cross Crusade: PIR Infield | Category A | 11/9 | Troy Sexton | 54 | |
| 16 | Cross Crusade: PIR Infield | Masters 35+ A | 11/9 | Jeff Standish | 16 | |
| 25 | Cross Crusade: PIR Infield | Masters 35+ A | 11/9 | Todd Rosier | 25 | |
| 45 | Cross Crusade: PIR Infield | Masters 35+ A | 11/9 | Neil Green | 45 | |
| 14 | Cross Crusade: PIR Infield | Women C | 11/9 | LeiLani Bentley | 14 | |
| 5 | Cross Crusade: Barton Park | Clydesdale | 11/16 | Brian Malloy | 5 | |
| 18 | Cross Crusade: Barton Park | Masters 35+ C | 11/16 | brett boyles | 18 | |
| 39 | Cross Crusade: Barton Park | Masters 35+ C | 11/16 | Steve Shaw | 39 | |
| 67 | Cross Crusade: Barton Park | Masters 35+ B | 11/16 | Andrew Suchocki | 67 | |
| 38 | Cross Crusade: Barton Park | Category A | 11/16 | Troy Sexton | 38 | |
| 8 | Cross Crusade: Barton Park | Masters 35+ A | 11/16 | Todd Rosier | 8 | |
| 9 | Cross Crusade: Barton Park | Masters 35+ A | 11/16 | Jeff Standish | 9 | |
| 12 | Cross Crusade: Barton Park | Women C | 11/16 | LeiLani Bentley | 12 | |
| 9 | Cross Crusade: Barton Park | Category B | 11/16 | Nate Youngs | 9 | |
| 3287.0 | ||||||
Updated 17 Nov 03:01