2014 Cross Crusade: Team Competition
53rd — Team 10 Barrel
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 14 | Cross Crusade: Alpenrose | Category C | 10/11 | Michael A Shearer | 14 | |
| 27 | Cross Crusade: Alpenrose | Women A | 10/11 | Julie Baird | 27 | |
| 42 | Cross Crusade: Alpenrose | Category B | 10/11 | Jeremy Bowler | 42 | |
| 53 | Cross Crusade: Team Competition | Team | 10/11 | 4200 | ||
| 6 | Cross Crusade: Alpenrose | Category C | 10/12 | Michael A Shearer | 6 | |
| 26 | Cross Crusade: Alpenrose | Women A | 10/12 | Julie Baird | 26 | |
| 41 | Cross Crusade: Alpenrose | Category B | 10/12 | Jeremy Bowler | 41 | |
| 35 | Cross Crusade: Heron Lakes | Category B | 10/19 | Jeremy Bowler | 35 | |
| 57 | Cross Crusade: Heron Lakes | Singlespeed | 10/19 | Steven Basden | 57 | |
| 67 | Cross Crusade: Heron Lakes | Category C | 10/19 | Joshua Johansen | 67 | |
| 54 | Cross Crusade: Heron Lakes | Clydesdale | 10/19 | Kevin Blair | 54 | |
| 27 | Cross Crusade: Heron Lakes | Women A | 10/19 | Julie Baird | 27 | |
| 19 | Cross Crusade: WA County Fairgrounds | Category C | 10/26 | Michael A Shearer | 19 | |
| 55 | Cross Crusade: WA County Fairgrounds | Category C | 10/26 | Joshua Johansen | 55 | |
| 15 | Cross Crusade: WA County Fairgrounds | Category B | 10/26 | Jeremy Bowler | 15 | |
| 53 | Cross Crusade: WA County Fairgrounds | Singlespeed | 10/26 | Steven Basden | 53 | |
| 9 | Cross Crusade: Deschutes Brewery | Category C | 11/1 | Michael A Shearer | 9 | |
| 40 | Cross Crusade: Deschutes Brewery | Category C | 11/1 | Joshua Johansen | 40 | |
| 8 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 11/1 | Josh Kobobel | 8 | |
| 82 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 11/1 | Joshua Johansen | 82 | |
| 106 | Cross Crusade: Deschutes Brewery | Masters 35+ B | 11/1 | Drew Moore | 100 | |
| 24 | Cross Crusade: Deschutes Brewery | Women A | 11/1 | Julie Baird | 24 | |
| 42 | Cross Crusade: Deschutes Brewery | Category B | 11/1 | Jeremy Bowler | 42 | |
| 43 | Cross Crusade: Deschutes Brewery | Category B | 11/1 | Paul Hynes | 43 | |
| 50 | Cross Crusade: Deschutes Brewery | Singlespeed | 11/1 | Steven Basden | 50 | |
| 59 | Cross Crusade: Deschutes Brewery | Category C | 11/2 | Joshua Johansen | 59 | |
| 78 | Cross Crusade: Deschutes Brewery | Masters 35+ B | 11/2 | Drew Moore | 78 | |
| 22 | Cross Crusade: Deschutes Brewery | Category B | 11/2 | Paul Hynes | 22 | |
| 38 | Cross Crusade: Deschutes Brewery | Category B | 11/2 | Jeremy Bowler | 38 | |
| 25 | Cross Crusade: Deschutes Brewery | Women A | 11/2 | Julie Baird | 25 | |
| 61 | Cross Crusade: PIR Infield | Category C | 11/9 | Joshua Johansen | 61 | |
| 27 | Cross Crusade: PIR Infield | Women A | 11/9 | Julie Baird | 27 | |
| 36 | Cross Crusade: PIR Infield | Category B | 11/9 | Jeremy Bowler | 36 | |
| 68 | Cross Crusade: PIR Infield | Singlespeed | 11/9 | Steven Basden | 68 | |
| 28 | Cross Crusade: Barton Park | Clydesdale | 11/16 | Kevin Blair | 28 | |
| 49 | Cross Crusade: Barton Park | Masters 35+ C | 11/16 | Joshua Johansen | 49 | |
| 51 | Cross Crusade: Barton Park | Masters 35+ B | 11/16 | Steven Basden | 51 | |
| 18 | Cross Crusade: Barton Park | Women A | 11/16 | Julie Baird | 18 | |
| 34 | Cross Crusade: Barton Park | Singlespeed | 11/16 | Joshua Johansen | 34 | |
| 5730.0 | ||||||
Updated 17 Nov 03:01