2016 Blind Date at the Dairy: Team Competition
27th — Stumptown Cycling Club
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
8 | Blind Date at the Dairy | Women 1/2 | 9/7 | Stephanie Hahn | 5 | |
11 | Blind Date at the Dairy | Masters Men 2/3 40+ | 9/14 | Bjorn Clouten | 2 | |
6 | Blind Date at the Dairy | Women 1/2 | 9/14 | Stephanie Hahn | 7 | |
6 | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/21 | Don McKie | 7 | |
12 | Blind Date at the Dairy | Masters Men 50+ | 9/21 | Matt Richmond | 1 | |
12 | Blind Date at the Dairy | Women 1/2 | 9/21 | Stephanie Hahn | 1 | |
3 | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/28 | Don McKie | 10 | |
11 | Blind Date at the Dairy | Masters Men 50+ | 9/28 | Matt Richmond | 2 | |
6 | Blind Date at the Dairy | Masters Men 3/4 40+ | 10/5 | Don McKie | 7 | |
9 | Blind Date at the Dairy | Masters Men 50+ | 10/5 | Matt Richmond | 4 | |
46.0 |
Updated 31 Dec 03:04