2016 Overall BAR: Team BAR: Team Bar
8th — Audi
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
11 | Jack Frost Time Trial | Eddy Senior Men | 2/21 | Jacob Hull | 5 | |
6 | Dirty Circles 1 | Men 4/5 | 2/28 | Jacob Hull | 10 | |
5 | Dirty Circles 1 | Masters Men 4/5 35+ | 2/28 | Andrew LaVeine | 11 | |
6 | Dirty Circles 1 | Masters Men 50+ | 2/28 | Luis Valls | 10 | |
3 | Echo Red 2 Red XC & Poker Ride/Run | Category 1 Men 45+ | 3/5 | John Weathers | 13 | |
5 | Dirty Circles 2 | Masters Men 4/5 35+ | 3/6 | Robert Tornai | 11 | |
6 | Dirty Circles 2 | Masters Men 4/5 35+ | 3/6 | Andrew LaVeine | 10 | |
2 | Dirty Circles 2 | Masters Men 3/4 35+ | 3/6 | Andrew LaVeine | 14 | |
10 | Cherry Pie Road Race | Masters Men 40-49 | 3/20 | Robert Tornai | 6 | |
12 | Cherry Pie Road Race | Masters Men 40-49 | 3/20 | Andrew LaVeine | 4 | |
4 | Cherry Pie Road Race | Masters Men 50+ | 3/20 | Louis Liu | 12 | |
4 | Gorge Roubaix | Masters Men 40+ 4/5 | 4/2 | John Hatfield | 12 | |
5 | Gorge Roubaix | Masters Men 40+ 4/5 | 4/2 | Robert Tornai | 11 | |
7 | Gorge Roubaix | Masters Men 40+ 4/5 | 4/2 | Joseph Tysoe | 9 | |
11 | Gorge Roubaix | Masters Men 40+ 4/5 | 4/2 | karl mobbs | 5 | |
12 | Gorge Roubaix | Masters Men 40+ 4/5 | 4/2 | Peter Borowski | 4 | |
6 | Gorge Roubaix | Men Category 4/5 | 4/2 | Paul Armstrong | 15 | |
7 | Gorge Roubaix | Men Category 4/5 | 4/2 | Jacob Hull | 13 | |
5 | Gorge Roubaix | Masters Men 40+ 1/2/3 | 4/3 | Brian Kesselman | 11 | |
8 | Gorge Roubaix | Masters Men 40+ 4/5 | 4/3 | Peter Borowski | 8 | |
10 | Gorge Roubaix | Masters Men 40+ 4/5 | 4/3 | John Hatfield | 6 | |
15 | Gorge Roubaix | Men Category 3/4 | 4/3 | Justin Guidroz | 1 | |
4 | Gorge Roubaix | Men Category 4/5 | 4/3 | Paul Armstrong | 12 | |
3 | Kings Valley Road Race | Masters 40+ 3/4/5 | 4/9 | Brian Kesselman | 13 | |
4 | Kings Valley Road Race | Masters 40+ 3/4/5 | 4/9 | John Hatfield | 12 | |
11 | Kings Valley Road Race | Masters 40+ 3/4/5 | 4/9 | John Weathers | 5 | |
4 | Kings Valley Road Race | Masters 50+ | 4/9 | Jeff Otto | 12 | |
7 | Kings Valley Road Race | Masters 50+ | 4/9 | Luis Valls | 9 | |
8 | Kings Valley Road Race | Masters 50+ | 4/9 | Brion Barnett | 8 | |
1 | Revenge Of The Disc - 7 Mile Run | Men Category 3 | 4/16 | Justin Guidroz | 15 | |
8 | Barton Park Road Race | Category 4/5 | 4/17 | Paul Armstrong | 8 | |
2 | Barton Park Road Race | Masters 40+ 3/4/5 | 4/17 | John Weathers | 14 | |
3 | Barton Park Road Race | Masters 40+ 3/4/5 | 4/17 | John Hatfield | 13 | |
4 | Barton Park Road Race | Masters 50+ 3/4/5 | 4/17 | Jeff Otto | 12 | |
6 | Barton Park Road Race | Men 3 | 4/17 | Justin Guidroz | 10 | |
4 | Monday Night PIR: April Series Standings | Masters 30+ 4/5 | 4/25 | Robert Tornai | 12 | |
8 | Monday Night PIR: April Series Standings | Masters 30+ 4/5 | 4/25 | Andrew LaVeine | 8 | |
1 | Bear Springs Trap | Expert Men 19-44 | 5/1 | Jacob Hull | 15 | |
3 | Montinore Road Race | Masters Men 50+ 1/2/3 | 5/1 | Jeff Otto | 13 | |
7 | Montinore Road Race | Masters Men 50+ 1/2/3 | 5/1 | Luis Valls | 9 | |
1 | Montinore Road Race | Masters Men 60+ 1/2/3 | 5/1 | Daniel Caldwell | 15 | |
2 | Montinore Road Race | Masters Men 40+ 4/5 | 5/1 | Robert Tornai | 14 | |
5 | Montinore Road Race | Masters Men 40+ 4/5 | 5/1 | Joseph Tysoe | 11 | |
7 | Montinore Road Race | Masters Men 40+ 4/5 | 5/1 | karl mobbs | 9 | |
13 | Montinore Road Race | Masters Men 40+ 4/5 | 5/1 | Andrew LaVeine | 3 | |
8 | Chainbreaker | Expert (Category 1) Men 19-44 | 5/7 | Jacob Hull | 8 | |
2 | Chainbreaker | Sport (Category 2) Men 50-59 | 5/7 | Peter Borowski | 14 | |
2 | Coast Hills Classic MTB Race | Expert Men 19-44 | 5/14 | Jacob Hull | 14 | |
1 | OBRA TTT | Eddy Senior Men | 5/21 | Andrew LaVeine | 7 | |
1 | OBRA TTT | Eddy Senior Men | 5/21 | Troy Duppenthaler | 7 | |
1 | OBRA TTT | Eddy Senior Men | 5/21 | David Haag | 7 | |
1 | OBRA TTT | Men 160-199 | 5/21 | John Hatfield | 7 | |
1 | OBRA TTT | Men 160-199 | 5/21 | Robert Tornai | 7 | |
1 | OBRA TTT | Men 160-199 | 5/21 | Brion Barnett | 7 | |
1 | OBRA TTT | Men 160-199 | 5/21 | Steve Simone | 7 | |
1 | Sagebrush Cycles Time Trial Series | Men 1/2 | 5/25 | Dillon Caldwell | 15 | |
2 | Sagebrush Cycles Time Trial Series | Men 3 | 5/25 | Justin Guidroz | 14 | |
6 | Sagebrush Cycles Time Trial Series | Men 3 | 5/25 | Steve Simone | 10 | |
1 | Sagebrush Cycles Time Trial Series | Men 4/5 | 5/25 | Paul Armstrong | 15 | |
2 | Sagebrush Cycles Time Trial Series | Men 4/5 | 5/25 | Peter Borowski | 14 | |
4 | Sagebrush Cycles Time Trial Series | Men 4/5 | 5/25 | Daniel Caldwell | 12 | |
5 | Desert Orthopedics Bend Don't Brake Road Race | Masters Men 40+ | 5/28 | Brian Kesselman | 11 | |
14 | Desert Orthopedics Bend Don't Brake Road Race | Masters Men 40+ | 5/28 | Andrew LaVeine | 2 | |
8 | Desert Orthopedics Bend Don't Brake Road Race | Masters Men 50+ | 5/28 | Daniel Caldwell | 8 | |
15 | Desert Orthopedics Bend Don't Brake Road Race | Masters Men 50+ | 5/28 | Rick Marine | 1 | |
3 | Desert Orthopedics Bend Don't Brake Road Race | Men 4/5 | 5/28 | Paul Armstrong | 13 | |
10 | Desert Orthopedics Bend Don't Brake Road Race | Men 4/5 | 5/28 | Peter Borowski | 6 | |
12 | Desert Orthopedics Bend Don't Brake Road Race | Men 4/5 | 5/28 | Joseph Tysoe | 4 | |
14 | Desert Orthopedics Bend Don't Brake Road Race | Men 4/5 | 5/28 | Justin Lair | 2 | |
15 | Sisters Stampede | Expert Men 19-44 | 5/29 | Jacob Hull | 1 | |
4 | Sisters Stampede | Expert Men 45+ | 5/29 | John Weathers | 12 | |
6 | Sisters Stampede | Sport Men 19-39 | 5/29 | Damon Runberg | 10 | |
9 | Monday Night PIR: May Series Standings | Category 4/5+ | 5/30 | Paul Armstrong | 7 | |
4 | Hammer Velo Crit | Men Category 5 | 6/4 | Justin Lair | 12 | |
3 | Hammer Velo Crit | Men Category 4/5 | 6/4 | Justin Lair | 13 | |
13 | Hammer Velo Crit | Masters Men Category 3/4/5 50+ | 6/4 | Luis Valls | 3 | |
13 | Hammer Velo Crit | Senior Men | 6/4 | Warren Atkey | 3 | |
1 | OBRA TT | Masters Men 65-69 | 6/4 | Daniel Caldwell | 30 | |
6 | OBRA TT | Masters Men 45-49 | 6/4 | Joseph Tysoe | 20 | |
1 | OBRA TT | Category 4/5 Men | 6/4 | Paul Armstrong | 30 | |
1 | OBRA TT | Category 3 Men | 6/4 | Justin Guidroz | 30 | |
3 | OBRA TT | Category 3 Men | 6/4 | Troy Duppenthaler | 26 | |
1 | Skibowl XC | Expert Men 19-44 | 6/11 | Jacob Hull | 15 | |
1 | Skibowl XC | Expert Men 45+ | 6/11 | John Weathers | 15 | |
10 | High Desert Omnium: Criterium | Men 4/5 | 6/11 | Justin Lair | 6 | |
7 | High Desert Omnium: Criterium | Masters Men 3/4/5 | 6/11 | Robert Tornai | 9 | |
12 | High Desert Omnium: Criterium | Men 3 | 6/11 | Justin Guidroz | 4 | |
4 | High Desert Omnium: Time Trial | Men 4/5 | 6/11 | Damon Runberg | 12 | |
7 | High Desert Omnium: Time Trial | Men 4/5 | 6/11 | Daniel Caldwell | 9 | |
1 | High Desert Omnium: Time Trial | Masters Men 3/4/5 40+ | 6/11 | Robert Tornai | 15 | |
10 | High Desert Omnium: Time Trial | Masters Men 3/4/5 40+ | 6/11 | Joseph Tysoe | 6 | |
1 | High Desert Omnium: Time Trial | Men 3 | 6/11 | Justin Guidroz | 15 | |
2 | High Desert Omnium: Time Trial | Men 1/2 | 6/11 | Dillon Caldwell | 14 | |
10 | High Desert Omnium: Road Race | Men Category 3 | 6/12 | Justin Guidroz | 6 | |
13 | High Desert Omnium: Road Race | Masters Men 3/4/5 40+ | 6/12 | Robert Tornai | 3 | |
15 | High Desert Omnium: Road Race | Masters Men 3/4/5 40+ | 6/12 | Joseph Tysoe | 1 | |
11 | High Desert Omnium: Road Race | Men Category 4/5 | 6/12 | Peter Borowski | 5 | |
13 | High Desert Omnium: Road Race | Men Category 4/5 | 6/12 | Damon Runberg | 3 | |
9 | High Desert Omnium: Road Race | Men Category 1/2 | 6/12 | Dillon Caldwell | 7 | |
1 | Mt. Ashland Uphill Time Trial | Men 18+ | 6/18 | Dillon Caldwell | 15 | |
1 | Mt. Ashland Uphill Time Trial | Men 60+ | 6/18 | Daniel Caldwell | 15 | |
1 | Washougal XC at the MX Park Race for the Future NICA Student League Fundraiser | Category 1 Men 45+ | 6/18 | John Weathers | 15 | |
1 | Washougal XC at the MX Park Race for the Future NICA Student League Fundraiser | Elite Men | 6/18 | Jacob Hull | 15 | |
1 | Worthy Brewing Criterium Series | Men 1/2/3 | 6/22 | Dillon Caldwell | 15 | |
1 | Worthy Brewing Criterium Series | Men 1/2 | 6/22 | Dillon Caldwell | 15 | |
6 | Worthy Brewing Criterium Series | Men 3 | 6/22 | Justin Guidroz | 10 | |
3 | Worthy Brewing Criterium Series | Men 3/4/5 | 6/22 | Paul Armstrong | 13 | |
6 | Worthy Brewing Criterium Series | Men 3/4/5 | 6/22 | Justin Lair | 10 | |
3 | Worthy Brewing Criterium Series | Men 4/5 | 6/22 | Paul Armstrong | 13 | |
5 | Worthy Brewing Criterium Series | Men 4/5 | 6/22 | Justin Lair | 11 | |
3 | Baker City Cycling Classic: Stage 1 - Keating Valley Road Race | Pro/1/2 Men | 6/24 | Dillon Caldwell | 13 | |
3 | Baker City Cycling Classic: Stage 1 - Keating Valley Road Race | Category 3 Men | 6/24 | Troy Duppenthaler | 13 | |
1 | Baker City Cycling Classic: Stage 1 - Keating Valley Road Race | Masters Category 4/5 Men | 6/24 | Robert Tornai | 15 | |
2 | Baker City Cycling Classic: Stage 1 - Keating Valley Road Race | Masters Category 4/5 Men | 6/24 | Joseph Tysoe | 14 | |
13 | Baker City Cycling Classic: Stage 2 - Oregon Trail Uphill Time Trial | Pro/1/2 Men | 6/24 | Dillon Caldwell | 3 | |
7 | Baker City Cycling Classic: Stage 2 - Oregon Trail Uphill Time Trial | Category 3 Men | 6/24 | Troy Duppenthaler | 9 | |
1 | Baker City Cycling Classic: Stage 2 - Oregon Trail Uphill Time Trial | Masters Category 4/5 Men | 6/24 | Joseph Tysoe | 15 | |
3 | Baker City Cycling Classic: Stage 2 - Oregon Trail Uphill Time Trial | Masters Category 4/5 Men | 6/24 | Robert Tornai | 13 | |
1 | Baker City Cycling Classic: Stage 3 - BCCC Time Trial | Pro/1/2 Men | 6/25 | Dillon Caldwell | 15 | |
15 | Baker City Cycling Classic: Stage 3 - BCCC Time Trial | Pro/1/2 Men | 6/25 | Steven Wilssens | 1 | |
13 | Baker City Cycling Classic: Stage 3 - BCCC Time Trial | Category 3 Men | 6/25 | Troy Duppenthaler | 3 | |
1 | Baker City Cycling Classic: Stage 3 - BCCC Time Trial | Masters Category 4/5 Men | 6/25 | Robert Tornai | 15 | |
3 | Baker City Cycling Classic: Stage 3 - BCCC Time Trial | Masters Category 4/5 Men | 6/25 | Joseph Tysoe | 13 | |
8 | Baker City Cycling Classic: Stage 4 - Tour d’Town Criterium | Pro/1/2 Men | 6/25 | Dillon Caldwell | 8 | |
3 | Baker City Cycling Classic: Stage 4 - Tour d’Town Criterium | Category 3 Men | 6/25 | Troy Duppenthaler | 13 | |
1 | Baker City Cycling Classic: Stage 4 - Tour d’Town Criterium | Masters Category 4/5 Men | 6/25 | Robert Tornai | 15 | |
3 | Baker City Cycling Classic: Stage 4 - Tour d’Town Criterium | Masters Category 4/5 Men | 6/25 | Joseph Tysoe | 13 | |
1 | Pickett's Charge | Sport (Category 2) Men 50-59 | 6/26 | Peter Borowski | 15 | |
13 | Baker City Cycling Classic: Stage 5 - Anthony Lakes Tour d’Horn Road Race | Pro/1/2 Men | 6/26 | Dillon Caldwell | 3 | |
1 | Baker City Cycling Classic: Stage 5 - Anthony Lakes Tour d’Horn Road Race | Masters Category 4/5 Men | 6/26 | Robert Tornai | 15 | |
2 | Baker City Cycling Classic: Stage 5 - Anthony Lakes Tour d’Horn Road Race | Masters Category 4/5 Men | 6/26 | Joseph Tysoe | 14 | |
10 | Monday Night PIR: June Series Overall | Masters 30+ 4/5 | 6/27 | Andrew LaVeine | 6 | |
1 | Worthy Brewing Criterium Series | Men 3/4/5 | 6/29 | Paul Armstrong | 15 | |
8 | Worthy Brewing Criterium Series | Men 3/4/5 | 6/29 | Justin Lair | 8 | |
15 | Worthy Brewing Criterium Series | Men 3/4/5 | 6/29 | Damon Runberg | 1 | |
1 | Worthy Brewing Criterium Series | Men 4/5 | 6/29 | Paul Armstrong | 15 | |
6 | Worthy Brewing Criterium Series | Men 4/5 | 6/29 | Justin Lair | 10 | |
10 | Worthy Brewing Criterium Series | Men 4/5 | 6/29 | Damon Runberg | 6 | |
2 | Worthy Brewing Criterium Series | Men 1/2 | 6/29 | Dillon Caldwell | 14 | |
2 | Worthy Brewing Criterium Series | Men 3 | 6/29 | Justin Guidroz | 14 | |
10 | Alsea Falls Switchback: OBRA XC Championships | Elite Men | 7/2 | Jacob Hull | 12 | |
6 | Six Hours of Mount Hood | Two-Person Masters 80+ | 7/3 | Brian Kesselman | 5 | |
6 | Six Hours of Mount Hood | Two-Person Masters 80+ | 7/3 | Jeff Otto | 5 | |
1 | Larch Mountain Hill Climb | Masters Men 55-59 | 7/10 | Luis Valls | 15 | |
1 | Cooper Spur Short Track Weekend | Category 1 Men 35-44 | 7/16 | Brian Kesselman | 15 | |
9 | High Cascades 100 | Veteran Men 40-49 | 7/16 | John Weathers | 10 | |
2 | Cooper Spur Short Track Weekend | Elite Men | 7/17 | Brian Kesselman | 14 | |
1 | OBRA Uphill Time Trial Championship | Category 1/2 Men | 7/17 | Dillon Caldwell | 30 | |
2 | OBRA Uphill Time Trial Championship | Masters Men 45-49 | 7/17 | Joseph Tysoe | 28 | |
3 | OBRA Uphill Time Trial Championship | Masters Men 55-59 | 7/17 | Luis Valls | 26 | |
2 | OBRA Uphill Time Trial Championship | Masters Men 65-69 | 7/17 | Daniel Caldwell | 28 | |
1 | Monday Night PIR: July Series Overall | Masters 30+ 4/5 | 7/25 | Robert Tornai | 15 | |
4 | OBRA RR Champs | Masters Men 40-49 | 7/30 | Brian Kesselman | 24 | |
5 | OBRA RR Champs | Masters Men 60-69 | 7/30 | Daniel Caldwell | 22 | |
2 | OBRA RR Champs | Men Category 4/5 | 7/30 | Robert Tornai | 28 | |
5 | OBRA RR Champs | Men Category 4/5 | 7/30 | Paul Armstrong | 22 | |
15 | OBRA RR Champs | Men Category 4/5 | 7/30 | Joseph Tysoe | 2 | |
2 | OBRA RR Champs | Senior Men | 7/30 | Dillon Caldwell | 28 | |
8 | Portland Short Track Series | Elite Men | 8/1 | Brian Kesselman | 8 | |
15 | Portland Short Track Series | Elite Men | 8/1 | Jacob Hull | 1 | |
5 | Franz Bakery Criterium | Men 4/5 | 8/6 | Justin Lair | 11 | |
9 | Vancouver Criterium OBRA Championship | Men Category 4 | 8/13 | Justin Lair | 14 | |
3 | Mt. Ashland Hill Climb Road Vs. Mt. | Category 4/5 Men 60+ | 8/28 | Daniel Caldwell | 13 | |
2 | Grand Prix Brad Ross: GP: David Douglas CX | Men 4 | 9/3 | Paul Armstrong | 14 | |
1 | Grand Prix Brad Ross: GP: David Douglas CX | Masters 50+ | 9/3 | Jeff Otto | 15 | |
4 | Grand Prix Brad Ross: GP: David Douglas CX | Singlespeed | 9/3 | Brian Kesselman | 12 | |
5 | Grand Prix Brad Ross: GP: David Douglas CX | Masters 35+ 1/2 | 9/3 | John Weathers | 11 | |
10 | MBSEF Thrilla Cyclocross Series | 50+ Men | 9/7 | Rick Marine | 6 | |
1 | Grand Prix Brad Ross: GP: Het Meer CX | Masters 50+ | 9/10 | Jeff Otto | 15 | |
7 | Grand Prix Brad Ross: GP: Het Meer CX | Singlespeed | 9/10 | Brian Kesselman | 9 | |
9 | Grand Prix Brad Ross: GP: Het Meer CX | Masters 35+ 1/2 | 9/10 | John Weathers | 7 | |
1 | Corn Cross | Men 2/3 | 9/11 | Justin Guidroz | 15 | |
2 | Grand Prix Brad Ross: GP: Zaaldercross | Masters 50+ | 9/17 | Jeff Otto | 14 | |
1 | Grand Prix Brad Ross: GP: Zaaldercross | Men 2/3 | 9/17 | Nick Wood | 15 | |
6 | Grand Prix Brad Ross: GP: Zaaldercross | Singlespeed | 9/17 | Brian Kesselman | 10 | |
3 | Grand Prix Brad Ross: GP: Zaaldercross | Masters 35+ 1/2 | 9/17 | John Weathers | 13 | |
5 | Ride Hard Finish Thirsty | Men 4 | 9/17 | Justin Lair | 11 | |
2 | Ride Hard Finish Thirsty | Men 3 | 9/17 | Justin Guidroz | 14 | |
5 | Ride Hard Finish Thirsty | Men 3 | 9/17 | Paul Armstrong | 11 | |
2 | Ride Hard Finish Thirsty | Men 4 | 9/18 | Justin Lair | 14 | |
3 | Ride Hard Finish Thirsty | Men 3 | 9/18 | Paul Armstrong | 13 | |
4 | Ride Hard Finish Thirsty | Men 3 | 9/18 | Justin Guidroz | 12 | |
1 | Grand Prix Brad Ross: GP: Ninkrossi | Masters 50+ | 9/24 | Jeff Otto | 15 | |
7 | Grand Prix Brad Ross: GP: Ninkrossi | Masters 35+ 1/2 | 9/24 | John Weathers | 9 | |
2 | Oregon Coast Gravel Epic | Men 40-49 | 9/24 | Brian Kesselman | 14 | |
1 | Oregon Coast Gravel Epic | Men 50-59 | 9/24 | Peter Borowski | 15 | |
4 | Battle at Barlow | Men 2/3 | 9/25 | Justin Guidroz | 12 | |
14 | MBSEF Thrilla Cyclocross Series: Series Results | 50+ Men | 9/28 | Rick Marine | 2 | |
1 | Grand Prix Brad Ross - Heiser Farms | Masters 50+ | 10/1 | Jeff Otto | 15 | |
5 | Grand Prix Brad Ross - Heiser Farms | Singlespeed | 10/1 | Brian Kesselman | 11 | |
6 | Grand Prix Brad Ross - Heiser Farms | Masters 35+ 1/2 | 10/1 | John Weathers | 10 | |
7 | Grand Prix Brad Ross - Heiser Farms | Masters 35+ 1/2 | 10/1 | Jeff Otto | 9 | |
10 | Grand Prix Brad Ross - Heiser Farms | Masters 35+ 1/2 | 10/1 | Nicholas Wood | 6 | |
9 | River City Bicycles Cyclocross Crusade | Masters 50+ | 10/8 | Jeff Otto | 10 | |
4 | River City Bicycles Cyclocross Crusade | Men 2/3 | 10/8 | Paul Armstrong | 18 | |
15 | River City Bicycles Cyclocross Crusade | Men 2/3 | 10/8 | Justin Guidroz | 1 | |
10 | River City Bicycles Cyclocross Crusade | Singlespeed | 10/8 | Brian Kesselman | 9 | |
8 | River City Bicycles Cyclocross Crusade | Masters 35+ 1/2 | 10/8 | John Weathers | 8 | |
13 | River City Bicycles Cyclocross Crusade | Masters 35+ 1/2 | 10/8 | Nicholas Wood | 3 | |
9 | River City Bicycles Cyclocross Crusade | Masters 35+ 1/2 | 10/9 | John Weathers | 7 | |
10 | River City Bicycles Cyclocross Crusade | Singlespeed | 10/9 | Brian Kesselman | 9 | |
9 | River City Bicycles Cyclocross Crusade | Men 2/3 | 10/15 | Paul Armstrong | 7 | |
5 | River City Bicycles Cyclocross Crusade | Masters 35+ 1/2 | 10/16 | John Weathers | 11 | |
3 | CrossWord CX Challenge | Masters 35+ 1/2 | 10/22 | John Weathers | 13 | |
7 | River City Bicycles Cyclocross Crusade | Clydesdale | 10/29 | Justin Lair | 9 | |
8 | River City Bicycles Cyclocross Crusade | Men 2/3 | 10/29 | Paul Armstrong | 12 | |
10 | River City Bicycles Cyclocross Crusade | Singlespeed | 10/29 | Brian Kesselman | 9 | |
8 | River City Bicycles Cyclocross Crusade | Men 2/3 | 10/30 | Paul Armstrong | 8 | |
10 | River City Bicycles Cyclocross Crusade | Singlespeed | 10/30 | Brian Kesselman | 6 | |
14 | River City Bicycles Cyclocross Crusade | Masters 35+ 1/2 | 10/30 | John Weathers | 2 | |
14 | Peddlers at Edgefield | Masters 35+ Category 3 | 11/5 | John Hatfield | 2 | |
1 | River City Bicycles Cyclocross Crusade | Masters 35+ Category 3 | 11/6 | Justin Guidroz | 22 | |
5 | River City Bicycles Cyclocross Crusade | Men 2/3 | 11/6 | Paul Armstrong | 16 | |
9 | River City Bicycles Cyclocross Crusade | Men 2/3 | 11/6 | Justin Guidroz | 10 | |
10 | River City Bicycles Cyclocross Crusade | Singlespeed | 11/6 | Brian Kesselman | 9 | |
4 | River City Bicycles Cyclocross Crusade | Masters 35+ 1/2 | 11/6 | John Weathers | 12 | |
2 | River City Bicycles Cyclocross Crusade | Masters 35+ 4 | 11/13 | JD Jaspersen | 21 | |
2 | River City Bicycles Cyclocross Crusade | Masters 35+ Category 3 | 11/13 | Justin Guidroz | 14 | |
9 | River City Bicycles Cyclocross Crusade | Men 2/3 | 11/13 | Paul Armstrong | 7 | |
10 | River City Bicycles Cyclocross Crusade | Men 2/3 | 11/13 | Justin Guidroz | 6 | |
12 | River City Bicycles Cyclocross Crusade | Singlespeed | 11/13 | Brian Kesselman | 6 | |
1 | OBRA State Champs at Corn Cross | Masters 35+ Category 3 | 11/19 | Justin Guidroz | 30 | |
9 | OBRA State Champs at Corn Cross | Men 2/3 | 11/19 | Paul Armstrong | 14 | |
10 | OBRA State Champs at Corn Cross | Singlespeed | 11/19 | Justin Guidroz | 12 | |
15 | OBRA State Champs at Corn Cross | Masters 35+ 1/2 | 11/19 | John Weathers | 2 | |
2538.0 |
Updated 18 Jan 11:30