River City Bicycles Cyclocross Crusade

Portland, Oregon. October 8, 2016

Part of the River City Bicycles Cyclocross Crusade

For questions contact Candi Murray cmurray@obra.org

Updated October 9, 2016 at 6:34 PM

Athena

Num Name Team Age City Laps Time
1 576 Heather VanValkenburg Portland Bicycle Studio 41 Vancouver 4 45:59
2 581 Autumn Shreve Team Oregon presented by Laurelwood Brewing 36 Portland 4 48:10
3 577 Kathy Hovermale Deschutes Brewery 57 Bend 3 37:37
4 582 Jessica Hunter Rolling Thunder p/b The Missing Link 40 3 41:54

Clydesdale

Num Name Team Age City Laps Time
1 714 Aaron Coker Sage Factory Racing 41 Portland 4 37:53
2 721 Brian Malloy The Spokesmen 34 oregon city 4 37:58
3 764 Greg Talbert 54 Portland 4 38:47
4 750 Walter Mcknight Deschutes Brewery 49 Bend 4 39:35
5 708 Todd Engblom-Stryker The Spokesmen 41 Vancouver 4 39:40
6 712 Jack Trumbull Hood River Velo 42 Hood River 4 39:46
7 770 Greg Lawler Team Lazy Tarantulas 44 Portland 4 39:51
8 732 Jon Pearson Sage Factory Racing 50 Happy valley 4 39:59
9 759 Michael Smelser 30 Portland 4 40:29
10 763 John Droege Filth and Fury 50 Portland 4 40:39
11 778 Daniel Kirkham Team 10 Barrel 31 Tigard 4 40:39
12 742 Pete Conklin Showers Pass MTB/CX Team 53 Portland 4 41:51
13 780 Josh Snyder Corvallis Cyclery Racing 35 Beaverton 4 41:57
14 719 Chris Wierman 44 tualatin 4 41:59
15 706 Gregg Rice Team Lazy Tarantulas 42 Portland 4 42:13
16 739 Michael Clark Stumptown Cycling Club 47 Portland 4 42:25
17 771 John Martin Team Lazy Tarantulas 47 Portland 4 42:28
18 783 Mark Sather Team 10 Barrel 45 Wilsonville 4 42:39
19 713 Tim Schauer Sage Factory Racing 48 Camas 4 42:45
20 758 Peter Iverson 4 42:50
21 779 Jon Coney 46 Portland 4 43:16
22 760 Jon Bouffleur 55 Portland 4 43:50
23 715 Dave Wrast The Spokesmen 47 Vancouver 4 43:58
24 775 Nathan Roll Metropolis Cycles Repair 44 Portland 4 45:04
25 716 Scott Rath HiFi Sound Cycling Components 46 Wilsonville 4 45:13
26 772 Steve Danielson 50 4 45:26
27 776 William Glasson Half Fast Velo presented by Ninkasi Brewing 41 Portland 4 45:59
28 757 Zach Wiens 35 4 46:23
29 762 Ben Conte Athletes Lounge Cycling Team 46 Portland 4 46:24
30 774 Abe Covello Team Planet X USA 38 Portland 4 46:45
31 769 brian westhaver Team Lazy Tarantulas 41 Portland 4 46:54
32 702 Mike Reddig Camas Bike and Sport p/b Sunset Audi 45 Camas 4 47:41
33 738 Patrick Palmer HiFi Sound Cycling Components 44 West Linn 4 47:58
34 747 Dean Eisenbraun Team Oregon presented by Laurelwood Brewing 46 Portland 4 48:22
35 731 Jeremiah Hartley 4 48:41
36 773 John Livingston Murder of Crows 42 Bend 4 48:51
37 754 Earl Hazekamp Capitol Velo 41 Salem 4 49:16
38 766 Jesse Long Team Lazy Tarantulas 38 Portland 4 49:57
39 753 Jacob Roth 38 Walla Walla 3 36:31
40 734 Jeb Hendrix Athletes Lounge Cycling Team 44 Portland 3 36:57
41 782 James Emond Rolling Thunder p/b The Missing Link 47 Portland 3 37:06
42 765 Charlie Bennett 39 Richland 3 39:10
43 781 Ben Helgren 39 Portland 3 39:43
44 777 Eron Riddle 38 Portland 3 40:10
45 767 Sage Hoadley 42 Forest Grove 2 36:05
DNF 701 David Rosen Sage Factory Racing 43 Beaverton 2 36:05
DNF 761 Aziz Jarrahzadeh 36 1 36:05
DNF 768 Nick Johns Showers Pass Racing Team p/b Sage Cycles 36 portland 1 36:05

Elite Junior Men

Num Name Team Age City Laps Time
1 500 Paul Furst Camas Bike and Sport p/b Sunset Audi 18 Vancouver 5 46:48
2 509 Joseph Lukens Bend Endurance Academy 16 Bend 5 47:36
3 517 Caleb Trumbull Hood River Velo 15 Hood River 5 47:45
4 515 Adam Valls BBC Beaverton Bicycle Club 17 Portland 5 48:05
5 507 Jace Petersen Hood River Velo 14 Hood River 5 49:08
6 512 Elijah Krause Bend Endurance Academy 14 Bend 4 41:12
7 508 Duncan Howell PDX Devo 16 Portland 4 42:26
DNF 521 Peter Newlands PDX Devo 18 Portland 2 42:26

Elite Junior Women

Num Name Team Age City Laps Time
1 903 Ava Lilley Bend Endurance Academy 15 Bend 5 45:53

Junior Men 10-12

Num Name Team Lap 1 Lap 2 Lap 3 Age City Laps Time
1 556 Ian Brown Bend Endurance Academy 06:45.2 09:34.6 09:47.8 11 Bend 3 26:08
2 591 Tanner Wescott Bend Endurance Academy 07:14.6 10:09.2 10:27.3 12 Bend 3 27:51
3 505 Brady Rice Team Lazy Tarantulas 07:22.4 10:36.5 11:14.7 11 Portland 3 29:14
4 625 Aidan Haynie Hood River Velo 07:50.0 11:13.9 12 Hood River 2 19:04
5 529 Jonathan Hart Hapi-Go! 08:00.6 11:13.2 10 Washougal 2 19:14
6 620 Jake Johansen Team 10 Barrel 08:00.7 11:18.8 11 West Linn 2 19:20
7 509 Ryan Weathers Team Oregon presented by Laurelwood Brewing 08:04.1 11:20.9 11 Tigard 2 19:25
8 641 Sam Tate 08:07.8 11:38.6 11 2 19:46
9 524 Benicio Thorne Grouptrail Cycling 08:11.7 11:49.8 11 Portland 2 20:02
10 519 Zachary Smith PDX Devo 08:19.8 11:55.0 10 Portland 2 20:15
11 614 Jack McCarthy Newmaforma 08:33.9 12:12.2 12 Portland 2 20:46
12 576 Cole Hagedorn Grouptrail Cycling 08:39.4 12:12.4 11 Portland 2 20:52
13 516 Emmett Loftus Team Lazy Tarantulas 08:44.1 12:20.0 10 Portland 2 21:04
14 624 Ryan DeVries Biclicist 08:55.6 12:18.9 12 Portland 2 21:14
15 526 Halen Harrison PDX Devo 09:18.8 12:44.9 11 2 22:04
16 518 Stefan Shaffner Grouptrail Cycling 09:30.9 13:17.3 10 2 22:48
17 631 Alexander Vogs BBC Beaverton Bicycle Club 09:18.8 14:45.1 11 Beaverton 2 24:04
18 615 Luke McCarthy Newmaforma 09:53.2 14:26.6 11 Portland 2 24:20
19 635 Chance Brown 10:30.0 14:27.8 11 2 24:58
20 540 Rowan Jacobs bicycleattorney.com 09:37.6 15:20.4 12 Portland 2 24:58
21 637 Jeremiah Birch 10:28.1 15:51.5 12 2 26:20
22 507 Andrew Metz bicycleattorney.com 12:16.5 18:52.7 10 Portland 2 31:09
23 531 Evan Vander Stoep 12:21.8 19:08.9 11 Milwaukie 2 31:31
24 611 Fletcher Westrick 17:02.5 10 1 31:31

Junior Men 13-14

Num Name Team Lap 1 Lap 2 Lap 3 Age City Laps Time
1 511 Ian Shreve Hutch's Slocum Comotion 06:21.4 09:08.6 08:58.4 13 eugene 3 24:28
2 573 Gavin Bowen 06:36.1 09:04.6 09:12.2 14 3 24:53
3 547 Walker Hendricks TEAM MOUNTAIN VIEW CYCLES 06:37.4 09:07.1 09:38.5 14 Hood River 3 25:23
4 520 Jacob Smith PDX Devo 06:35.0 09:32.6 09:47.4 13 Portland 3 25:55
5 523 Carter Hagedorn PDX Devo 06:42.1 09:26.1 09:48.0 13 Portland 3 25:56
6 627 Aidan Whitelaw BendBroadband/WebCyclery.com 06:41.4 09:39.8 09:54.2 13 Bend 3 26:15
7 501 Owen Wilks Rebound/Tireless Velo 06:50.6 09:41.0 10:13.1 14 Camas 3 26:45
8 517 Jackson Loftus Team Lazy Tarantulas 07:12.4 10:15.1 10:32.4 13 Portland 3 28:00
9 582 Oscar Powell Hood River Velo 07:20.6 10:03.8 10:37.6 14 Hood River 3 28:02
10 502 Owen Rogers BBC Beaverton Bicycle Club 07:32.1 10:44.4 11:55.4 13 Portland 3 30:12
11 626 Henry Winnenberg 07:57.0 11:01.7 13 2 18:59
12 549 Benjamin Wicker PDX Devo 08:03.7 11:37.9 13 Portland 2 19:42
13 622 jackson jones 08:36.9 11:52.9 13 2 20:30
14 634 Justin Saunders 09:21.8 12:44.3 13 2 22:06
15 643 Carter Hanley Camas Bike and Sport p/b Sunset Audi 09:16.3 12:51.0 14 Vancouver 2 22:07
16 506 Michael Metz bicycleattorney.com 09:15.3 14:42.2 14 Portland 2 23:57
17 504 Jakob Stoller Jake and Dad 10:05.3 14:14.2 14 Portland 2 24:19
18 640 Isaac McCarthy 08:42.0 18:52.4 14 2 27:34
19 546 Connery Haug PDX Devo 11:28.6 17:05.5 13 Portland 2 28:34
20 577 Jacob Olander Bend Endurance Academy 07:38.7 13 Bend 1 28:34
21 628 Sam Harrigan 07:29.3 14 1 28:34

Junior Men 15-16

Num Name Team Lap 1 Lap 2 Lap 3 Age City Laps Time
1 632 Jesse Polay 06:26.7 09:58.8 09:51.2 15 3 26:17
2 623 Gavin Beer Bend Endurance Academy 07:08.4 09:50.7 09:59.7 16 Bend 3 26:59
3 630 Lucian Spampinato Bend Endurance Academy 06:37.1 09:56.9 10:37.1 15 Bend 3 27:11
4 642 Santo Mallon 08:30.5 12:03.7 16 Portland 2 20:34

Junior Men 17-18

Num Name Team Lap 1 Lap 2 Lap 3 Age City Laps Time
1 575 Jesse Newman Bicycleway.com/OPS/Mountain Crossing 06:48.1 10:03.2 10:19.4 17 blachly 3 27:11

Junior Men 3/4/5

Num Name Team Lap 1 Lap 2 Lap 3 Age City Laps Time
1 511 Ian Shreve Hutch's Slocum Comotion 06:21.4 09:08.6 08:58.4 13 eugene 3 24:28
2 573 Gavin Bowen 06:36.1 09:04.6 09:12.2 14 3 24:53
3 547 Walker Hendricks TEAM MOUNTAIN VIEW CYCLES 06:37.4 09:07.1 09:38.5 14 Hood River 3 25:23
4 520 Jacob Smith PDX Devo 06:35.0 09:32.6 09:47.4 13 Portland 3 25:55
5 523 Carter Hagedorn PDX Devo 06:42.1 09:26.1 09:48.0 13 Portland 3 25:56
6 556 Ian Brown Bend Endurance Academy 06:45.2 09:34.6 09:47.8 11 Bend 3 26:08
7 627 Aidan Whitelaw BendBroadband/WebCyclery.com 06:41.4 09:39.8 09:54.2 13 Bend 3 26:15
8 632 Jesse Polay 06:26.7 09:58.8 09:51.2 15 3 26:17
9 501 Owen Wilks Rebound/Tireless Velo 06:50.6 09:41.0 10:13.1 14 Camas 3 26:45
10 623 Gavin Beer Bend Endurance Academy 07:08.4 09:50.7 09:59.7 16 Bend 3 26:59
11 575 Jesse Newman Bicycleway.com/OPS/Mountain Crossing 06:48.1 10:03.2 10:19.4 17 blachly 3 27:11
12 630 Lucian Spampinato Bend Endurance Academy 06:37.1 09:56.9 10:37.1 15 Bend 3 27:11
13 591 Tanner Wescott Bend Endurance Academy 07:14.6 10:09.2 10:27.3 12 Bend 3 27:51
14 517 Jackson Loftus Team Lazy Tarantulas 07:12.4 10:15.1 10:32.4 13 Portland 3 28:00
15 582 Oscar Powell Hood River Velo 07:20.6 10:03.8 10:37.6 14 Hood River 3 28:02
16 505 Brady Rice Team Lazy Tarantulas 07:22.4 10:36.5 11:14.7 11 Portland 3 29:14
17 502 Owen Rogers BBC Beaverton Bicycle Club 07:32.1 10:44.4 11:55.4 13 Portland 3 30:12
18 626 Henry Winnenberg 07:57.0 11:01.7 13 2 18:59
19 625 Aidan Haynie Hood River Velo 07:50.0 11:13.9 12 Hood River 2 19:04
20 529 Jonathan Hart Hapi-Go! 08:00.6 11:13.2 10 Washougal 2 19:14
21 620 Jake Johansen Team 10 Barrel 08:00.7 11:18.8 11 West Linn 2 19:20
22 509 Ryan Weathers Team Oregon presented by Laurelwood Brewing 08:04.1 11:20.9 11 Tigard 2 19:25
23 549 Benjamin Wicker PDX Devo 08:03.7 11:37.9 13 Portland 2 19:42
24 641 Sam Tate 08:07.8 11:38.6 11 2 19:46
25 524 Benicio Thorne Grouptrail Cycling 08:11.7 11:49.8 11 Portland 2 20:02
26 519 Zachary Smith PDX Devo 08:19.8 11:55.0 10 Portland 2 20:15
27 622 jackson jones 08:36.9 11:52.9 13 2 20:30
28 642 Santo Mallon 08:30.5 12:03.7 16 Portland 2 20:34
29 614 Jack McCarthy Newmaforma 08:33.9 12:12.2 12 Portland 2 20:46
30 576 Cole Hagedorn Grouptrail Cycling 08:39.4 12:12.4 11 Portland 2 20:52
31 516 Emmett Loftus Team Lazy Tarantulas 08:44.1 12:20.0 10 Portland 2 21:04
32 624 Ryan DeVries Biclicist 08:55.6 12:18.9 12 Portland 2 21:14
33 526 Halen Harrison PDX Devo 09:18.8 12:44.9 11 2 22:04
34 634 Justin Saunders 09:21.8 12:44.3 13 2 22:06
35 643 Carter Hanley Camas Bike and Sport p/b Sunset Audi 09:16.3 12:51.0 14 Vancouver 2 22:07
36 518 Stefan Shaffner Grouptrail Cycling 09:30.9 13:17.3 10 2 22:48
37 506 Michael Metz bicycleattorney.com 09:15.3 14:42.2 14 Portland 2 23:57
38 631 Alexander Vogs BBC Beaverton Bicycle Club 09:18.8 14:45.1 11 Beaverton 2 24:04
39 504 Jakob Stoller Jake and Dad 10:05.3 14:14.2 14 Portland 2 24:19
40 615 Luke McCarthy Newmaforma 09:53.2 14:26.6 11 Portland 2 24:20
41 635 Chance Brown 10:30.0 14:27.8 11 2 24:58
42 540 Rowan Jacobs bicycleattorney.com 09:37.6 15:20.4 12 Portland 2 24:58
43 637 Jeremiah Birch 10:28.1 15:51.5 12 2 26:20
44 536 Liam Harrison 11:29.5 15:20.5 9 2 26:50
45 640 Isaac McCarthy 08:42.0 18:52.4 14 2 27:34
46 562 Gavin Newman 11:33.0 16:45.6 9 2 28:19
47 546 Connery Haug PDX Devo 11:28.6 17:05.5 13 Portland 2 28:34
48 636 Cameron Wescott 12:07.0 16:55.8 9 Bend 2 29:03
49 616 Joshua McCarthy 12:04.2 17:21.1 9 Portland 2 29:25
50 507 Andrew Metz bicycleattorney.com 12:16.5 18:52.7 10 Portland 2 31:09
51 531 Evan Vander Stoep 12:21.8 19:08.9 11 Milwaukie 2 31:31
52 633 Jack Burrell 12:02.7 19:39.0 9 2 31:42
53 638 Jack Hampson Unattached 12:25.1 19:21.1 9 Lake oswego 2 31:46
54 639 Conner VanderStoep 12:58.5 9 2 31:46
55 611 Fletcher Westrick 17:02.5 10 1 31:46
56 577 Jacob Olander Bend Endurance Academy 07:38.7 13 Bend 1 31:46
57 628 Sam Harrigan 07:29.3 14 1 31:46

Junior Men 9

Num Name Team Lap 1 Lap 3 City Laps Time
1 536 Liam Harrison 11:29.5 15:20.5 2 26:50
2 562 Gavin Newman 11:33.0 16:45.6 2 28:19
3 636 Cameron Wescott 12:07.0 16:55.8 Bend 2 29:03
4 616 Joshua McCarthy 12:04.2 17:21.1 Portland 2 29:25
5 633 Jack Burrell 12:02.7 19:39.0 2 31:42
6 638 Jack Hampson Unattached 12:25.1 19:21.1 Lake oswego 2 31:46
7 639 Conner VanderStoep 12:58.5 2 31:46

Junior Women 10-12

Num Name Team Lap 1 Lap 3 Age City Laps Time
1 4 Emily Rice Team Lazy Tarantulas 08:54.4 10:59.7 12 Portland 2 19:54
2 5 Hannah Rice Team Lazy Tarantulas 09:18.5 11:59.1 12 Portland 2 21:18
3 8 Madeline Stover PDX Devo 09:19.6 12:19.3 11 Portland 2 21:39
4 31 Natasha Visnack BEA 10:00.2 12:52.5 12 2 22:53
5 2 Kailey Rice Team Lazy Tarantulas 11:37.5 15:14.4 10 Portland 2 26:52

Junior Women 13-14

Num Name Team Lap 1 Lap 3 Age City Laps Time
1 21 Lucy Hodson Team Lazy Tarantulas 09:10.0 11:11.0 13 Portland 2 20:21
2 32 Allyson Selander 09:46.0 11:57.5 13 2 21:44
3 20 Anna Rosenberg BBC Beaverton Bicycle Club 12:20.4 14:35.3 14 Portland 2 26:56

Junior Women 15-16

Num Name Team Lap 1 Lap 3 Age City Laps Time
1 9 Keeley Brownback TEAM MOUNTAIN VIEW CYCLES 08:47.0 11:24.1 15 Hood River 2 20:11
2 28 Charlie Wirth Fred Meyer/Lakeside Cycling Team 11:00.7 14:54.1 15 Happy Valley 2 25:55
3 33 Ellie Darnall Hapi-Go! 11:38.9 15:29.8 16 Gresham 2 27:09

Junior Women 17-18

Num Name Team Lap 1 Lap 3 Age City Laps Time
1 14 Kristina Owen Capitol Velo 09:32.8 12:06.5 18 Salem 2 21:39

Junior Women 3/4/5

Num Name Team Lap 1 Lap 3 Age City Laps Time
1 4 Emily Rice Team Lazy Tarantulas 08:54.4 10:59.7 12 Portland 2 19:54
2 9 Keeley Brownback TEAM MOUNTAIN VIEW CYCLES 08:47.0 11:24.1 15 Hood River 2 20:11
3 21 Lucy Hodson Team Lazy Tarantulas 09:10.0 11:11.0 13 Portland 2 20:21
4 5 Hannah Rice Team Lazy Tarantulas 09:18.5 11:59.1 12 Portland 2 21:18
5 8 Madeline Stover PDX Devo 09:19.6 12:19.3 11 Portland 2 21:39
6 14 Kristina Owen Capitol Velo 09:32.8 12:06.5 18 Salem 2 21:39
7 32 Allyson Selander 09:46.0 11:57.5 13 2 21:44
8 31 Natasha Visnack BEA 10:00.2 12:52.5 12 2 22:53
9 28 Charlie Wirth Fred Meyer/Lakeside Cycling Team 11:00.7 14:54.1 15 Happy Valley 2 25:55
10 2 Kailey Rice Team Lazy Tarantulas 11:37.5 15:14.4 10 Portland 2 26:52
11 20 Anna Rosenberg BBC Beaverton Bicycle Club 12:20.4 14:35.3 14 Portland 2 26:56
12 33 Ellie Darnall Hapi-Go! 11:38.9 15:29.8 16 Gresham 2 27:09
13 13 sydney little BeerMongers Cycle Club 12:27.2 16:59.1 9 Portland 2 29:26

Junior Women 9

Num Name Team Lap 1 Lap 3 Age City Laps Time
1 13 sydney little BeerMongers Cycle Club 12:27.2 16:59.1 9 Portland 2 29:26

Masters 35+ 1/2

Num Name Team Age City Laps Time
1 317 Shannon Skerritt Trek Cyclocross Collective 45 Portland 7 0:56:30
2 320 Andrew Sargent Foundry Cycles 46 Bend 7 0:57:34
3 347 Eric Sheagley Grixsen Brewing p/b West End Bikes 44 Portland 7 0:58:15
4 388 Reny Townsend 38 7 0:58:33
5 332 Nate Youngs Therapeutic Associates Racing p/b Vancouver Toyota 36 Boring 7 0:58:41
6 387 Paul Bourcier Grixsen Brewing p/b West End Bikes 48 Eugene 7 0:58:55
7 324 Mike Henry Evolution Racing Team/River City Bicycles 51 Damascus 7 0:58:59
8 314 John Weathers Audi 46 Tigard 7 0:59:14
9 357 Michael R Wilson Team S+M 55 Corvallis 7 0:59:15
10 394 Michael Moody Cyclesports 46 Medford 7 0:59:46
11 307 Joe Santos Cyclepath PDX Racing 44 Portland 7 0:59:57
12 326 Brian Anthony ANTHM Collective 42 Portland 7 1:00:14
13 344 Nicholas Wood Audi 37 Portland 7 1:00:15
14 383 Owen Murphy 42 7 1:00:19
15 301 Rick Metz bicycleattorney.com 48 Portland 7 1:00:39
16 392 Craig Aaker 39 7 1:00:44
17 352 Michael Brown Therapeutic Associates of Central Oregon Endurance Team 45 Bend 7 1:00:47
18 391 Geoff Rice 40 7 1:01:10
19 351 Webster Wilson VMR Racing 44 Portland 7 1:01:15
20 329 Chad Swanson Team S+M 39 The Dalles 7 1:01:16
21 395 Andy Olsson Hood River Velo 41 Hood River 7 1:01:27
22 399 Martin Baker 49 7 1:01:31
23 341 Mark DeResta Hood River Velo 46 hood river 7 1:01:43
24 346 Tre Hendricks TEAM MOUNTAIN VIEW CYCLES 45 Hood River 7 1:01:52
25 313 Andrio Abero Cycle Sport Specialized 36 Portland 7 1:01:55
26 401 John Frey Hutch's Bend 38 bend 7 1:01:59
27 393 Ryan Brown Chinook Cycling Club 41 Richland 7 1:02:07
28 403 Patrick Beeson Trusty Switchblade 36 Portland 7 1:02:23
29 396 Rich Cramer 56 7 1:02:24
30 379 Jeff Otto Audi 54 Beaverton 7 1:02:34
31 390 Matthew White 36 7 1:02:44
32 342 Andy Kunkler Hood River Velo 42 Hood River 7 1:02:57
33 375 Devin Bailly HosmerChiro-RPM Mortgage 42 Portland 7 1:03:33
34 397 Aaron Leritz 47 7 1:03:52
35 328 Christopher Ramsey Athletes Lounge Cycling Team 43 Beaverton 6 0:54:12
36 381 Daniel McNally Team dfL San Francisco 6 0:54:30
37 321 Chip Sloan Gründelbrüisers/Stewie Bicycles 41 Vancouver 6 0:54:39
38 350 Brad Sigurdson Evolution Racing Team/River City Bicycles 44 Keizer 6 0:54:43
39 406 Brian Gruenemay Corvallis Cyclery Racing 36 Corvallis 6 0:54:54
40 371 Rob Angelo Evolution Racing Team/River City Bicycles 42 Bend 6 0:54:57
41 304 David Pedersen Portland Bicycle Studio 44 Portland 6 0:54:59
42 368 Chad Smeltzer ANTHM Collective 46 Portland 6 0:55:02
43 385 Eric Vickers 6 0:55:19
44 402 Jeff Turner 46 Milwaulki 6 0:55:22
45 336 Danny Weikel Half Fast Velo presented by Ninkasi Brewing 44 Portland 6 0:55:39
46 384 Alexander Roddvik 43 6 0:55:55
47 389 Matt Reeves 37 6 0:55:57
48 400 matt rolandson 48 6 0:55:59
49 334 Greg Adams Cyclepath PDX Racing 37 Portland 6 0:56:04
50 323 Jason Musengo ANTHM Collective 44 Portland 6 0:56:11
51 398 Robert Jackson 41 lake oswego 6 0:56:33
52 407 Tony Daversa 42 6 0:56:57
53 405 David Spurr 46 6 0:57:37
54 386 Keith Richards 39 Hillsboro 6 0:57:51
55 410 Rick Boston VMR Racing 50 Portland 6 0:59:44
56 382 Bret Berner River City Bicycles / Bike Law 52 Portland 6 1:03:42
DNF 404 Bear Perrin 46 5 1:03:42
DNF 333 Peter Blenkiron bicycleattorney.com 39 Portland 5 1:03:42
DNF 331 Erik Voldengen Aeolus Endurance Sport/Cable Huston 45 Portland 4 1:03:42
DNF 409 Darren Smith 41 bend 3 1:03:42
DNF 358 Eric Lanners rcb.cyclisme 43 Portland 3 1:03:42
DNF 330 David Prause Gründelbrüisers/Stewie Bicycles 45 Portland 2 1:03:42
DNF 300 Chris Moor Deschutes Brewery 39 Bend 1 1:03:42

Masters 35+ 4

Num Name Team Age City Laps Time Notes
1 466 Aaron Duss 49 4 39:20 no folded number allowed
2 503 Jeremy Wright River City Bicycles/Gestalt Haus PDX 38 Portland 4 40:34
3 464 Eric Cress Team 10 Barrel 45 Portland 4 40:40
4 444 Jeff Copus Team 10 Barrel 47 portland 4 41:23
5 362 mike Hamness Camas Bike and Sport p/b Sunset Audi 44 Vancouver 4 41:56
6 426 Josh Sutton Athletes Lounge Cycling Team 35 Beaverton 4 42:05
7 427 Dan Dellitt 43 Tualatin 4 42:22
8 363 Alex Dombroski Athletes Lounge Cycling Team 41 Portland 4 42:23
9 418 Jason Reynolds Rare Disease Cycling 45 Portland 4 42:38
10 469 Lars Pedersen 48 4 42:51
11 381 Randy Scott Deschutes Brewery 53 Bend 4 42:55
12 319 Gary Kim Grouptrail Cycling 45 Portland 4 43:11
13 300 David Kuzma The Spokesmen 40 Vancouver 4 43:15
14 473 Brandon Bohling 46 Forest Grove 4 43:17
15 375 Eric Marshack Team Velo Cult 39 Portland 4 43:18
16 484 mark Skiffington 35 4 43:19
17 505 Eric Evans 47 Portland 4 43:29
18 446 Michael Clark Stumptown Cycling Club 47 Portland 4 43:43
19 311 Jerry Pruiett PNW Maniacs 47 Camas 4 43:51
20 341 Simon Ingham Swift Racing p/b 21st Ave. Bicycles 50 Portland 4 43:54
21 480 David Bussey Showers Pass Racing Team p/b Sage Cycles 52 Canby 4 43:57
22 468 Gerardo Perez Portland Velo Racing Team 35 Wilsonville 4 43:57
23 328 Mike Loftus Team Lazy Tarantulas 39 Portland 4 44:03
24 340 Dave Petermeier Team Planet X USA 51 Portland 4 44:05
25 489 Joel Gaff Jr 36 4 44:05
26 301 Dave Torrance 46 Portland 4 44:11
27 351 Joshua Boelter Cyclepath PDX Racing 40 Portland 4 44:15
28 330 James Lais 47 PORTLAND 4 44:25
29 456 Joe Carpenter Team 10 Barrel 47 Portland 4 44:31
30 477 Ryan Chase Deschutes Brewery 38 Bend 4 44:34
31 331 Charles Barrett 49 Portland 4 44:37
32 494 Matthew Jetton 47 portland 4 44:38
33 485 James Self Grouptrail Cycling 45 Portland 4 44:42
34 478 Rob Kerr Boneyard Cycling 49 Bend 4 44:44
35 476 William Petersen 54 West Linn 4 44:48
36 454 Scott LaPlante Indy 43 Tualatin 4 45:07
37 475 Eric McKee Marty's Cycles 38 Medford 4 45:23
38 463 Matthew McDonagh 55 4 45:26
39 320 Jason Jones Team Planet X USA 42 Portland 4 45:29
40 495 Benjamin Beckerich Dirty Thirty powered by Fairweather Roofing Co. 35 Saint Helens 4 45:31
41 316 Tom Kay The Spokesmen 41 Portland 4 45:34
42 472 Jim Campbell Team Lazy Tarantulas 41 Portland 4 45:36
43 347 Brian Carrico The Spokesmen 45 Vancouver 4 45:38
44 335 Ethan Fuld Unattached 51 Portland 4 45:41
45 482 Michael Kolb Team Mudman 39 Portland 4 45:43
46 497 Ben Baltazar 38 4 45:45
47 492 Brad Crowe 35 4 45:46
48 471 John Baldwin Half Fast Velo presented by Ninkasi Brewing 36 tigard 4 45:52
49 386 James Green 45 Portland 4 45:54
50 474 Curtis Haynie Hood River Velo 39 Hood River 4 45:55
51 350 D'Arcy Owen Grouptrail Cycling 44 Portland 4 45:56
52 357 Chris Bathke 44 Portland 4 45:58
53 387 Tony Pitone 48 Portland 4 45:59
54 420 Todd Burnette Swift Racing p/b 21st Ave. Bicycles 40 Portland 4 46:10
55 461 Jeff Baratta Team Planet X USA 55 Portland 4 46:18
56 303 Jeff Hurt 45 Portland 4 46:23
57 459 Luke Bergerson Capitol Velo 29 Bend 4 46:24
58 380 Mark McMurtry VMR Racing 46 Portland 4 46:25
59 391 James Owen Capitol Velo 47 Salem 4 46:25
60 467 David Gudgel 48 4 46:30
61 490 Josh Kneedler Cyclepath PDX Racing 44 Portland 4 46:35
62 424 Chris Rinehart Rolling Thunder p/b The Missing Link 48 portland 4 46:41
63 371 Burk Webb Portland Velo Racing Team 49 Milwaukie 4 46:47
64 481 Brian Baumann Team Velo Cult 43 Portland 4 46:49
65 401 Thomas Smith Bicycleway.com/OPS/Mountain Crossing 55 eugene 4 47:09
66 457 Robert Anderson Seattle 4 47:13
67 405 Dan McKenna ANTHM Collective 44 Portland 4 47:21
68 491 Grant Rochelle 49 Lake Oswego 4 47:27
69 458 Ian Stromquist Team Finger 39 Hood River 4 47:39
70 307 Mark Hand Team Planet X USA 57 Tigard 4 47:39
71 462 Adam Clement 49 Portland 4 47:49
72 493 Curtis Milander Team Oregon presented by Laurelwood Brewing 47 Portland 4 48:06
73 318 Kevin Dickson 47 Portland 4 48:10
74 465 Paul DeVries Biclita 48 Portland 4 48:13
75 384 Kyle Mountain HUP United 49 Portland 4 48:23
76 460 Jason Beer 44 Bend 4 48:31
77 360 Marc Brodehl BeerMongers Cycle Club 39 Portland 4 48:44
78 317 Andy Casebeer Team S+M 49 Washougal 4 49:14
79 504 Vince Rodarte River City Bicycles/Gestalt Haus PDX 41 Portland 3 36:03
80 496 Dan Kearsley 36 3 36:18
81 414 Albert Passadore Hammer Velo 44 Portland 3 36:24
82 487 Mike Liefeld Nossa Familia Coffee Cycling 42 Portland 3 36:26
83 312 Wes Woosley 45 Portland 3 36:31
84 483 Bodjie Train Grouptrail Cycling 43 hillsboro 3 36:37
85 369 Charlie Goldston Athletes Lounge Cycling Team 37 Gladstone 3 36:44
86 431 tl valencia 48 Beaverton 3 36:53
87 479 Drexell Barnes Ace Window Tinting 48 Bend 3 37:02
88 470 Troy Theriot Team Lazy Tarantulas 41 Portland 3 37:14
89 356 Stephen Rich 49 Portland 3 37:48
