2017 Portland Short Track Series: Team Competition
7th — Team Lazy Tarantulas
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
8 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | Joshua Kubisch | 32 | |
2 | Portland Short Track Series | Singlespeed | 6/5 | Spencer Bushnell | 80 | |
6 | Portland Short Track Series | Category 1 Men U45 | 6/5 | Jeff Smith | 40 | |
6 | Portland Short Track Series | Category 2 Men 40-49 | 6/5 | Chris Blem | 40 | |
9 | Portland Short Track Series | Category 1 Men U45 | 6/12 | Jeff Smith | 29 | |
9 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | Joshua Kubisch | 29 | |
2 | Portland Short Track Series | Clydesdale | 6/12 | Sean McGhee | 80 | |
2 | Portland Short Track Series | Singlespeed | 6/12 | Spencer Bushnell | 80 | |
4 | Portland Short Track Series | Category 2 Women U45 | 6/12 | Amy Rice | 50 | |
1 | Portland Short Track Series | Category 3 Women 10-13 | 6/12 | Emily Rice | 100 | |
4 | Portland Short Track Series | Category 3 Women 19+ | 6/19 | Sierra Domaille | 50 | |
11 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | Joshua Kubisch | 24 | |
2 | Portland Short Track Series | Clydesdale | 6/19 | Sean McGhee | 80 | |
2 | Portland Short Track Series | Singlespeed | 6/19 | Spencer Bushnell | 80 | |
13 | Portland Short Track Series | Category 1 Men U45 | 6/19 | Jeff Smith | 20 | |
8 | Portland Short Track Series | Category 2 Men 40-49 | 6/19 | Chris Blem | 32 | |
12 | Portland Short Track Series | Category 1 Men U45 | 6/26 | Jeff Smith | 22 | |
7 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | Joshua Kubisch | 36 | |
2 | Portland Short Track Series | Clydesdale | 6/26 | Sean McGhee | 80 | |
2 | Portland Short Track Series | Singlespeed | 6/26 | Spencer Bushnell | 80 | |
3 | Portland Short Track Series | Category 2 Women U45 | 6/26 | Amy Rice | 60 | |
3 | Portland Short Track Series | Category 3 Men 10-13 | 6/26 | Aidan Rice | 60 | |
1 | Portland Short Track Series | Category 3 Women 10-13 | 6/26 | Emily Rice | 100 | |
2 | Portland Short Track Series | Category 2 Men 50-59 | 7/10 | Andy Leritz | 80 | |
6 | Portland Short Track Series | Category 3 Men 40-49 | 7/10 | Joshua Kubisch | 40 | |
2 | Portland Short Track Series | Clydesdale | 7/10 | Sean McGhee | 80 | |
2 | Portland Short Track Series | Singlespeed | 7/10 | Spencer Bushnell | 80 | |
13 | Portland Short Track Series | Category 1 Men 19-44 | 7/10 | Jeff Smith | 20 | |
4 | Portland Short Track Series | Category 2 Men 50-59 | 7/17 | Andy Leritz | 50 | |
7 | Portland Short Track Series | Category 3 Men 40-49 | 7/17 | Joshua Kubisch | 36 | |
2 | Portland Short Track Series | Clydesdale | 7/17 | Sean McGhee | 80 | |
3 | Portland Short Track Series | Singlespeed | 7/17 | Spencer Bushnell | 60 | |
14 | Portland Short Track Series | Category 1 Men U45 | 7/17 | Jeff Smith | 18 | |
2 | Portland Short Track Series | Clydesdale | 7/24 | Sean McGhee | 80 | |
3 | Portland Short Track Series | Singlespeed | 7/24 | Spencer Bushnell | 60 | |
1 | Portland Short Track Series | Category 2 Men 50-59 | 7/31 | Andy Leritz | 100 | |
8 | Portland Short Track Series | Category 3 Men 40-49 | 7/31 | Joshua Kubisch | 32 | |
15 | Portland Short Track Series | Clydesdale | 7/31 | Sean McGhee | 16 | |
3 | Portland Short Track Series | Singlespeed | 7/31 | Spencer Bushnell | 60 | |
10 | Portland Short Track Series | Category 1 Men U45 | 7/31 | Jeff Smith | 26 | |
2333.0 |
Updated 31 Dec 03:06