2006 Ironman: Calculation
583rd — Jon Wilson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Spring Thaw XC MTB | Expert Men 19-39 | 5/6 | 1 | |
7 | Spring Thaw DH MTB | Pro Men | 5/7 | 1 | |
10 | Spring Thaw DH MTB | Pro, Semi-Pro Men | 5/7 | 1 | |
1 | State Games DH # 3 MTB | Pro Men | 7/9 | 1 | |
1 | State Games DH # 3 MTB | Pro, Semi-Pro Men | 7/9 | 1 | |
2 | Super D #3 | Pro Men | 8/12 | 1 | |
3 | Super D #3 | Pro, Semi-Pro Men | 8/12 | 1 | |
1 | Willamette Pass DH #3 MTB | Pro Men | 8/13 | 1 | |
1 | Willamette Pass DH #3 MTB | Pro, Semi-Pro Men | 8/13 | 1 | |
7 | Scotty Graham MTB DH #5 | Pro, Semi-Pro Men | 9/9 | 1 | |
13 | 2006 Overall BAR: Mountain Bike BAR | Pro, Semi-Pro Men | 1/1 | Not an event result | 0 |
89 | 2006 Overall BAR: Mountain Bike BAR | Expert Men | 1/1 | Not an event result | 0 |
157 | Overall BAR | Senior Men | 1/1 | Not an event result | 0 |
4 | Scotty Graham MTB DH #5 - Final Series Standings | Pro Men | 9/9 | Not an event result | 0 |
10.0 |
Updated 24 Mar 09:10