William Goritski
215th — 2006 Overall BAR: 2006 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Veloce's Battle at Barlow CCX | Masters Men A | 10/8 | 3 |
| 12 | Cross Crusade | Masters Men A | 10/29 | 4 |
| 7 |
1st — 2006 Overall BAR: 2006 Cyclocross BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Hood River Cyclocross Classic | Masters Women | 9/24 | 22 |
| 4 | Cross Crusade | Masters Women | 10/1 | 19 |
| 1 | Veloce's Battle at Barlow CCX | Masters Women | 10/8 | 30 |
| 3 | Cross Crusade | Masters Women | 10/15 | 22 |
| 3 | Cross Crusade | Masters Women | 10/22 | 22 |
| 7 | Cross Crusade | Masters Women | 10/29 | 13 |
| 4 | Cross Crusade - Barton Park: Cross Crusade | Masters Women | 11/5 | 19 |
| 4 | Cross Crusade - Estacada: Cross Crusade | Masters Women | 11/12 | 38 |
| 3 | Cross Crusade (USGP Finale) | Masters Women | 11/19 | 22 |
| 1 | Kruger's Crossing | Masters Women 35+ | 12/3 | 30 |
| 237 |
See all results for William Goritski or the Overall BAR: Cyclocross BAR.