Russell Stevenson
14th — 2006 Overall BAR: 2006 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | PIR - April Overall | Category 1/2/3 | 4/25 | 30 |
4 | Silverton Road Race | Pro/1/2 | 5/28 | 19 |
8 | PIR - May Series | Category 1/2/3 | 5/30 | 11 |
8 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Pro/1/2 | 6/2 | 33 |
10 | PIR | Category 1/2/3 | 8/8 | 7 |
100 |
See all results for Russell Stevenson or the Overall BAR: Road BAR.