Alan Thomason
28th — 2016 Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
38 | 2016 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 263 |
43 | 2016 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 258 |
90 | 2016 Overall BAR: Road BAR | Category 4 Men | 1/1 | 211 |
732 |
380th — 2016 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
168 | 2016 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 133 |
184 | 2016 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 117 |
250 |
3rd — 2016 Overall BAR: Masters Men 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
4 | 2016 Overall BAR: Criterium BAR | Masters Men 4/5 | 1/1 | 297 |
6 | 2016 Overall BAR: Time Trial BAR | Masters Men 4/5 | 1/1 | 295 |
10 | 2016 Overall BAR: Road BAR | Masters Men 4/5 | 1/1 | 291 |
883 |
See all results for Alan Thomason or the Overall BAR.