Coyote Run CX
Portland International Raceway, OR.
September 8, 2025
Part of the Coyote Run CX
Updated September 8, 2025 at 10:17 PM
Clydesdale
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1458 | Scott Hillson | CX Pistols p/b Gigantic Brewing | 04:14.31 | 05:25.66 | 05:28.77 | 05:16.80 | 05:18.06 | 05:16.83 | 05:18.43 | 05:11.27 | 38 | 15 | 7 | 36:18.83 |
| 2 | 1404 | Jon Ragsdale | Fred Meyer/Lakeside Cycling Team | 04:40.50 | 06:00.28 | 06:10.59 | 06:24.12 | 06:23.85 | 06:25.98 | 06:00.89 | 55 | 12 | 6 | 36:05.30 | |
| 3 | 1475 | Christopher Riehl | Dialed Cycling Team | 04:53.58 | 06:16.52 | 06:18.59 | 06:22.83 | 06:31.13 | 06:22.05 | 06:07.45 | 41 | 10 | 6 | 36:44.69 |
Junior Open
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1467 | Oliver Litinsky | X | 03:29.17 | 04:59.85 | 05:01.20 | 05:04.65 | 05:19.89 | 04:46.95 | 13 | 15 | 5 | 23:54.75 |
| 2 | 1573 | Ryan Kraemer Steigerwald | 05:17.41 | 07:46.44 | 07:42.20 | 07:35.38 | 07:05.36 | 10 | 12 | 4 | 28:21.42 | ||
| 3 | 1526 | Sebastian Hernandez | 05:12.94 | 07:58.92 | 08:42.36 | 08:29.98 | 07:36.05 | 10 | 10 | 4 | 30:24.19 |
Junior Women
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1482 | Taylor Ferdaszewski | X | 04:55.38 | 07:16.77 | 07:13.53 | 07:36.49 | 06:45.54 | 14 | 15 | 4 | 27:02.16 |
Open 1/2
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1568 | Landon Farnworth | Biciclista US | 03:42.80 | 04:33.70 | 04:37.50 | 04:48.15 | 04:36.30 | 04:33.00 | 04:18.99 | 04:27.21 | 26 | 15 | 7 | 31:10.42 |
| 2 | 1481 | Andrzej Stadnik | Biciclista US | 03:42.27 | 04:33.69 | 04:37.71 | 04:48.09 | 04:36.33 | 04:32.97 | 04:23.91 | 04:27.85 | 36 | 12 | 7 | 31:14.95 |
Open 3/4
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1540 | Ascher Ramsay | X | 03:48.60 | 04:32.16 | 04:28.98 | 04:29.65 | 04:30.00 | 04:35.32 | 04:37.40 | 04:29.79 | 04:26.49 | 28 | 15 | 8 | 35:31.88 |
| 2 | 1468 | Oliver Litinsky | 03:37.89 | 04:38.98 | 04:34.20 | 04:28.89 | 04:40.24 | 04:51.03 | 04:49.41 | 04:55.27 | 04:34.49 | 13 | 12 | 8 | 36:35.87 | |
| 3 | 1559 | Langdon Junge | 03:51.66 | 04:39.07 | 04:40.23 | 04:44.56 | 04:48.57 | 04:47.61 | 04:46.29 | 04:46.12 | 04:38.01 | 28 | 10 | 8 | 37:04.07 | |
| 4 | 1412 | Gavin Rear | 04:02.61 | 05:07.45 | 05:08.07 | 05:10.92 | 05:23.82 | 05:21.60 | 05:14.49 | 05:06.04 | 05:04.38 | 28 | 8 | 8 | 40:34.97 |
Open 3/4 35+
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1415 | Gabriel Cabatic | Trusty Switchblade | 03:43.04 | 04:44.03 | 04:46.54 | 04:44.23 | 04:42.55 | 04:53.25 | 04:53.50 | 04:35.08 | 04:37.78 | 49 | 15 | 8 | 37:02.17 |
| 2 | 1418 | Joe Ergle | Cascadia Rising p/b Metropolis Cycle Repair | 03:52.57 | 04:37.90 | 04:43.90 | 04:43.14 | 04:42.51 | 04:53.26 | 04:53.49 | 04:45.33 | 04:39.01 | 37 | 12 | 8 | 37:12.07 |
| 3 | 1574 | Todd Young | Trusty Switchblade | 03:52.38 | 04:53.95 | 04:50.26 | 04:46.21 | 04:53.94 | 04:55.77 | 04:52.11 | 04:47.77 | 04:44.05 | 36 | 10 | 8 | 37:52.36 |
| 4 | 1465 | Adam Vanarsdall | Biciclista US | 03:46.24 | 04:49.78 | 04:53.67 | 04:55.38 | 04:58.99 | 04:53.08 | 04:52.35 | 05:01.74 | 04:46.40 | 53 | 8 | 8 | 38:11.20 |
| 5 | 1575 | Joshua Ferdaszewski | Dialed Cycling Team | 03:52.95 | 04:43.84 | 04:49.24 | 04:54.70 | 05:01.77 | 05:02.73 | 05:05.74 | 04:57.22 | 04:48.52 | 45 | 7 | 8 | 38:28.15 |
| 6 | 1529 | Dustin Hunley | Fast Fun Nice Racing p/b Steeplejack | 03:56.61 | 04:56.93 | 04:55.14 | 05:28.89 | 04:58.99 | 05:02.04 | 04:59.52 | 05:01.47 | 04:54.95 | 48 | 6 | 8 | 39:19.57 |
| 7 | 1426 | Sean Scotland | 04:14.43 | 04:58.00 | 05:07.18 | 05:03.91 | 05:07.95 | 04:59.68 | 04:57.34 | 05:03.48 | 04:56.50 | 37 | 5 | 8 | 39:31.93 | |
| 8 | 1414 | Aaron Baraff | Grouptrail Cycling p/b Ruckus Composites | 04:08.80 | 05:02.11 | 05:07.98 | 05:03.46 | 05:08.26 | 05:13.65 | 05:21.03 | 05:13.80 | 05:02.39 | 50 | 4 | 8 | 40:19.06 |
| 9 | 1425 | Nolan Restivo | ANTHM Collective | 04:04.18 | 05:07.15 | 05:07.12 | 05:27.06 | 05:18.33 | 05:15.28 | 05:16.41 | 05:07.23 | 05:05.35 | 47 | 3 | 8 | 40:42.73 |
| 10 | 1416 | Dominic Chung | Trusty Switchblade | 04:13.53 | 05:18.31 | 05:15.22 | 05:09.99 | 05:17.50 | 05:14.74 | 05:16.89 | 05:10.71 | 05:07.11 | 52 | 2 | 8 | 40:56.86 |
| 11 | 1516 | Craig DeAmbrose | Trusty Switchblade | 04:15.13 | 05:12.73 | 05:16.20 | 05:14.97 | 05:17.17 | 05:14.07 | 05:13.33 | 05:16.50 | 05:07.51 | 48 | 8 | 41:00.07 | |
| 12 | 1449 | Garrett Tyburski | Dialed Cycling Team | 04:11.79 | 05:23.74 | 05:22.72 | 05:19.44 | 05:26.55 | 05:22.75 | 05:28.17 | 05:13.60 | 47 | 7 | 36:35.14 | ||
| 13 | 1428 | Patrick Willetts | 04:22.17 | 05:21.10 | 05:34.48 | 05:18.21 | 05:18.27 | 05:21.54 | 05:26.80 | 05:14.65 | 35 | 7 | 36:42.55 | |||
| 14 | 1470 | Matthew Jetton | ANTHM Collective | 04:27.48 | 05:42.55 | 05:44.59 | 05:46.17 | 05:54.60 | 06:11.41 | 06:01.65 | 05:41.21 | 56 | 7 | 39:48.43 | ||
| 15 | 1420 | Benito Guzman | Team Fancy | 04:30.93 | 05:59.29 | 05:51.12 | 06:08.47 | 05:54.54 | 06:04.84 | 06:28.97 | 05:51.17 | 40 | 7 | 40:58.15 | ||
| 16 | 1424 | Albert Passadore | Rolling Thunder p/b The Missing Link | 04:44.37 | 06:06.22 | 06:12.37 | 06:21.22 | 06:38.04 | 06:14.70 | 06:02.82 | 53 | 6 | 36:16.90 | |||
| 17 | 1422 | Aran Loftus | 04:45.19 | 06:02.77 | 06:19.72 | 06:20.16 | 06:39.51 | 06:42.22 | 06:08.26 | 47 | 6 | 36:49.54 | ||||
| 18 | 1562 | Cauvin Mo | Liquid Velo | 04:18.07 | 05:22.63 | 05:22.11 | 05:19.98 | 05:05.70 | 4 | 20:22.78 |
Open 50+
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1572 | Lance Heppler | Dialed Cycling Team | 03:58.66 | 04:35.49 | 04:39.25 | 04:37.62 | 04:42.19 | 04:37.59 | 04:47.86 | 04:45.82 | 04:35.56 | 55 | 15 | 8 | 36:44.44 |
| 2 | 1435 | David Staczek | Rolling Thunder p/b The Missing Link | 04:02.04 | 04:41.20 | 04:42.03 | 04:43.12 | 04:42.49 | 04:45.24 | 04:43.81 | 04:50.91 | 04:38.86 | 56 | 12 | 8 | 37:10.81 |
| 3 | 1569 | Andy Leritz | Team Lazy Tarantulas | 04:01.51 | 04:46.63 | 04:46.66 | 04:45.72 | 04:51.09 | 04:47.63 | 04:51.96 | 04:49.65 | 04:42.61 | 10 | 8 | 37:40.81 | |
| 4 | 1433 | David Pedersen | Trusty Switchblade | 04:06.22 | 04:50.68 | 04:46.15 | 04:52.92 | 05:04.80 | 04:57.97 | 04:54.81 | 04:56.25 | 04:48.73 | 53 | 8 | 8 | 38:29.77 |
| 5 | 1430 | Sal Collura | Bicilista US | 04:08.85 | 04:53.17 | 05:30.57 | 04:48.16 | 05:04.24 | 04:57.63 | 05:05.49 | 05:06.57 | 04:56.84 | 56 | 7 | 8 | 39:34.66 |
| 6 | 1434 | Jerry Pruiett | Dialed Cycling Team | 05:10.48 | 05:24.27 | 05:23.08 | 05:29.79 | 05:35.08 | 05:55.17 | 05:52.32 | 05:32.89 | 56 | 6 | 7 | 38:50.17 |
Open 60+
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1439 | Derek S Hoenisch | Bridge 99 Cycling/Team Chicken Butt | 04:39.07 | 05:10.53 | 05:16.48 | 05:18.34 | 04:58.24 | 05:09.19 | 05:07.56 | 05:07.35 | 05:05.84 | 60 | 15 | 8 | 40:46.72 |
| 2 | 1442 | Brian Powell | Team Oregon p/b Rodda Paint | 04:38.56 | 05:10.45 | 05:16.63 | 05:18.12 | 05:22.35 | 05:39.28 | 05:30.72 | 05:16.59 | 60 | 12 | 7 | 36:56.08 | |
| 3 | 1437 | Tom Chaimov | 04:56.20 | 05:29.31 | 05:28.03 | 05:32.83 | 05:34.80 | 05:22.75 | 05:16.39 | 05:22.90 | 61 | 10 | 7 | 37:40.28 | ||
| 4 | 1570 | Steve Shaw | 04:53.04 | 05:31.48 | 05:27.87 | 05:46.12 | 06:10.56 | 05:58.27 | 05:59.91 | 05:41.04 | 59 | 8 | 7 | 39:47.23 | ||
| 5 | 1535 | David Bussey | 05:23.53 | 06:12.76 | 06:12.22 | 06:10.66 | 06:19.29 | 06:20.07 | 06:06.42 | 61 | 7 | 6 | 36:38.50 |
Open Beginner
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1536 | Brian Heck | X | 04:35.27 | 05:47.67 | 05:49.83 | 05:28.78 | 05:31.01 | 05:34.26 | 05:40.81 | 05:29.66 | 31 | 15 | 7 | 38:27.61 |
| 2 | 1466 | Christopher Adams | 04:33.89 | 05:43.98 | 05:54.37 | 06:33.51 | 06:44.30 | 06:54.12 | 06:04.03 | 39 | 12 | 6 | 36:24.16 |
Open Masters 1/2 35+
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1557 | Shannon Boroff | BicycleAttorney.com | 03:57.66 | 05:03.87 | 05:00.54 | 05:04.14 | 05:05.55 | 05:13.59 | 05:03.25 | 04:55.52 | 15 | 7 | 34:28.59 |
Open Singlespeed
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1571 | Scotty Carlile | Skratch Labs | 03:43.84 | 04:46.47 | 04:52.05 | 04:47.52 | 04:49.89 | 04:47.67 | 04:49.30 | 04:39.54 | 41 | 15 | 7 | 32:36.72 |
| 2 | 1522 | Jamey Gouin | Dialed Cycling Team | 03:57.73 | 05:04.77 | 05:02.13 | 05:02.02 | 05:05.67 | 05:12.60 | 05:03.81 | 04:55.53 | 12 | 7 | 34:28.71 | |
| 3 | 1478 | Jerry Pruiett | Dialed Cycling Team | 03:18.87 | 06:32.83 | 05:46.68 | 06:04.08 | 05:50.13 | 06:03.67 | 05:36.04 | 56 | 10 | 6 | 33:36.24 | |
| 4 | 1512 | Benito Guzman | Team Fancy | 04:22.15 | 06:07.71 | 06:07.56 | 06:01.83 | 06:04.05 | 06:04.69 | 05:48.00 | 40 | 8 | 6 | 34:47.98 | |
| 5 | 1477 | Steven Englund | United States | 05:23.96 | 05:44.94 | 05:59.43 | 06:07.35 | 06:09.72 | 05:58.00 | 05:53.90 | 42 | 7 | 6 | 35:23.38 |
Vintage
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1541 | Craig Austin | Half Fast Velo presented by Ninkasi Brewing and Everyday Music | 04:23.79 | 05:49.11 | 05:57.27 | 05:52.75 | 05:55.61 | 06:03.30 | 06:05.29 | 05:43.88 | 62 | 15 | 7 | 40:07.1 |
Women 1/2 Masters
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1454 | Sierra Callahan | Grouptrail Cycling p/b Ruckus Composites | 04:13.87 | 05:30.91 | 05:32.97 | 05:35.91 | 05:33.73 | 05:38.64 | 05:44.35 | 05:24.34 | 47 | 15 | 7 | 37:50.35 |
Women 3/4
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1455 | Sarah Livingston | Trusty Switchblade | 04:24.97 | 05:33.73 | 05:37.71 | 05:41.35 | 05:46.41 | 05:58.42 | 06:23.97 | 05:38.08 | 35 | 15 | 7 | 39:26.53 |
| 2 | 1456 | MJ Scheer | CX Pistols p/b Gigantic Brewing | 04:32.56 | 05:34.14 | 05:35.46 | 05:49.05 | 06:07.18 | 06:17.73 | 06:12.63 | 05:44.11 | 36 | 12 | 7 | 40:08.74 |
| 3 | 1563 | Tori Riemersma | PDX Dream Team | 04:16.24 | 04:16.24 | 31 | 10 | 1 | 04:16.24 |
Women 50+
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1457 | Kimberlee Stafford | Grouptrail p/b Ruckus | 04:36.14 | 06:15.82 | 06:22.32 | 06:34.32 | 06:32.73 | 06:36.46 | 06:09.63 | 53 | 15 | 6 | 36:57.77 |
| 2 | 1511 | Julie Ann Smith-Simonsen | Dialed Cycling Team | 05:38.27 | 07:32.46 | 07:43.42 | 07:55.54 | 07:42.69 | 07:18.48 | 57 | 12 | 5 | 36:32.36 |
Women 60+
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1501 | Leslie Carlson | Grouptrail Cycling p/b Ruckus Composites | 04:21.60 | 05:48.94 | 05:56.94 | 05:59.46 | 06:01.39 | 06:03.12 | 06:13.62 | 05:46.44 | 60 | 15 | 7 | 40:25.05 |
Women 70+
| Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1497 | Bonnie Rosenfeld | Skyline Cycling Club | 06:05.08 | 08:01.86 | 07:56.38 | 08:14.79 | 08:22.66 | 07:44.15 | 72 | 15 | 5 | 38:40.75 |