Dominic Chung
Event | Category | Date | |
---|---|---|---|
5 | Sisters Stampede | Category 3 Men 50-59 - Short Course | 5/25 |
3 | Bone Crusher XC | Category 3 Men 50-59 | 4/13 |
2 | Bone Crusher Short Track & Team Relay | Category 3 Men 50-59 | 4/12 |
6 | Echo Red to Red XC | Category 3 Men 50-59 | 3/15 |
30th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Short Track BAR | Masters Men | 2025 | 293 |
27 | Mountain Bike BAR | Masters Men | 2025 | 274 |
567 |
8th — Short Track BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Bone Crusher Short Track & Team Relay | Category 3 Men 50-59 | 4/12 | 14 |
14 |
27th — Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Echo Red to Red XC | Category 3 Men 50-59 | 3/15 | 10 |
3 | Bone Crusher XC | Category 3 Men 50-59 | 4/13 | 13 |
5 | Sisters Stampede | Category 3 Men 50-59 - Short Course | 5/25 | 11 |
34 |