Tuesday Night PIR
Portland International Raceway, OR.
June 2, 2026
Part of the Tuesday Night PIR
Start List
| Name | City | State | Number | Age | Event | Category |
|---|---|---|---|---|---|---|
| Jonathan Barbus | Portland | OR | 818 | 42 | Tuesday Night PIR | Open 1/2/3 (Ages 14 and Up) |
| Cliff Heaberlin | Portland | OR | 117 | 46 | Tuesday Night PIR | Open 1/2/3 (Ages 14 and Up) |
| Christopher Bright | Portland | OR | 365 | 59 | Tuesday Night PIR | Open 1/2/3 50-59 |
| Bob Duffy | Portland | OR | 806 | 50 | Tuesday Night PIR | Open 1/2/3 50-59 |
| Rob Thompson | Portland | OR | 652 | 55 | Tuesday Night PIR | Open 1/2/3 50-59 |
| Miguel Lopez-Hall | Portland | OR | 4400 | 37 | Tuesday Night PIR | Open 3/4 (Ages 14 and Up) |
| Jeff Lorenzen | Hood River | OR | 369 | 55 | Tuesday Night PIR | Open 3/4 (Ages 14 and Up) |
| Travis Richardson | PORTLAND | Oregon | 346 | 46 | Tuesday Night PIR | Open 3/4 (Ages 14 and Up) |
| Raeseong Kang | Lake Oswego | Oregon | 4059 | 44 | Tuesday Night PIR | Open 3/4 (Ages 14 and Up) |
| Taylor Pasquariello | Portland | OR | 4131 | 35 | Tuesday Night PIR | Open 3/4 (Ages 14 and Up) |
| Scott Mares | Portland | OR | 4151 | 59 | Tuesday Night PIR | Open 3/4 50-59 |
| David Taylor | Portland | OR | 4037 | 68 | Tuesday Night PIR | Open 3/4 60+ |
Updated May 8, 2026 at 2:26 PM