Bob Duffy
| Event | Category | Date | |
|---|---|---|---|
| 7 | Mount Tabor Circuit Race | Masters 40+ | 6/3 |
| 1 | Mount Tabor Circuit Race | Masters 50+ | 6/3 |
| 1 | Tuesday Night PIR | Open Masters 1/2/3 50+ | 6/2 |
| 4 | Barton Park Road Race | Masters Men 40+ | 5/9 |
| 1 | Tuesday Night PIR | Open 1/2/3 50+ | 5/5 |
| 1 | Monday Night PIR | Open Masters 1/2/3 50+ | 5/4 |
| 4 | Breakfast at Boston Harbor | Men Category 1/2/3 Masters 40+ | 5/2 |
| 13 | Monday Night PIR | Open 1/2/3 | 4/27 |
| 5 | Banana Belt Road Race | Masters Open 40+ 1/2/3 | 4/19 |
281st — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 112 | Road BAR | Category Pro/1/2 Men | 2026 | 189 |
| 189 |
112th — Road BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday Night PIR | Open 1/2/3 | 4/27 | 3 |
| 3 |
24th — Age-Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 127 | Overall BAR | Masters Men | 2026 | 299 |
| 299 |
127th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Road BAR | Masters Men | 2026 | 299 |
| 299 |
2nd — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Banana Belt Road Race | Masters Open 40+ 1/2/3 | 4/19 | 11 |
| 4 | Breakfast at Boston Harbor | Men Category 1/2/3 Masters 40+ | 5/2 | 12 |
| 1 | Monday Night PIR | Open Masters 1/2/3 50+ | 5/4 | 15 |
| 1 | Tuesday Night PIR | Open 1/2/3 50+ | 5/5 | 15 |
| 4 | Barton Park Road Race | Masters Men 40+ | 5/9 | 12 |
| 1 | Tuesday Night PIR | Open Masters 1/2/3 50+ | 6/2 | 15 |
| 1 | Mount Tabor Circuit Race | Masters 50+ | 6/3 | 15 |
| 7 | Mount Tabor Circuit Race | Masters 40+ | 6/3 | 9 |
| 104 |