Baker City Cycling Classic Criterium

Baker City, OR. June 27, 2026

Part of the Baker City Cycling Classic

Updated July 2, 2026 at 10:18 PM

Category 3 Men

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 325 Keegan Worcester -10s 36:51.5 29 Sacramento, CA 27
2 308 Jack Henry Kotnik Superare Racing -6s 36:55.7 31 Portland, OR 27
3 323 Ollie Whitlock -4s 36:57.9 18 Boise, ID 27
4 322 Mac Vinson YBA Racing 37:02.2 22 Eugene, OR 27
5 313 Michael O’Neil 37:02.3 31 Portland, OR 27
6 301 Cameron Allen 37:02.6 39 Bend, OR 27
7 311 Devin Mitchell 37:02.6 33 Salt Lake City, UT 27
8 303 Thomas CHEONG 37:03.0 31 Renton, WA 27
9 317 Jean-Christophe SCALABRE 37:03.0 32 Mercer Island, WA 27
10 307 Joshua Keating 37:03.6 29 Seattle, WA 27
11 300 Sebastian Afshari 37:05.5 31 Palmdale, CA 27
12 320 Vasyl Stokolosa 37:05.5 37 Castro Valley, CA 27
13 312 Peter Nguyen Team Oregon p/b Rodda Paint 37:06.4 34 Hillsboro, OR 27
14 321 Justin Teutsch 37:06.4 43 London, UNK 27
15 304 Nathaniel CLARK 37:06.8 39 Seattle, WA 27
16 310 Mason McClurg Superare Racing 37:08.9 27 Porland, OR 27
17 314 Reid Olsen 37:23.0 39 Lake Forest Park, WA 27
18 306 Bryan Howie 38:19.5 45 Seattle, WA 27
19 302 Jonathan Amissa 40:49.0 33 Boise, ID 12

Category 3/4/5 Women

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 652 Danika Brabec -10s 27:30.9 23 Gold River, CA 19
2 662 Louise PRESCOTT -6s 27:35.0 31 Seattle, WA 19
3 668 Ali Bronsdon -4s 27:37.2 42 Missoula, MT 19
4 657 Chloe HOBSON 27:41.5 28 Black Diamond, WA 19
5 656 Gwen Eichenbaum 27:41.9 35 Beaverton, OR 19
6 655 Niamh Durfee 27:42.2 32 Seattle, WA 19
7 654 Julia DiSpirito 27:42.7 26 Portland, OR 19
8 661 Brenna O'Neill 27:43.1 36 Seattle, WA 19
9 663 Kylee Rood 27:43.6 37 Bend, OR 19
10 650 Julia Barna 27:53.9 19 Vancouver, WA 19
11 658 Maija Lematta 27:53.9 19 Banks, OR 19
12 664 Helena Stedman 27:54.2 19 Portland, OR 19
13 667 Emily Wing 27:54.2 38 Renton, WA 19
14 653 Mary Byron 28:02.3 30 Seattle, WA 19
15 660 Arianna Mangubat 28:54.7 25 Meridian, ID 19
16 651 Emma Bishop 29:08.7 28 Corvallis, OR 19
17 665 Megan Tuncer Team Oregon p/b Rodda Paint 31:28.0 29 Milwaukie, OR 9
18 659 Laura MacCarley 31:28.0 36 Bend, OR 9

Category 4/5 Men

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 425 Nikita Tarshikov -10s 29:28.0 24 Spokane, WA 22
2 401 Chase Bracher -6s 29:41.2 28 Layton, UT 22
3 429 Brett Zimmerman Adventure Squad -4s 29:52.4 39 Corvallis, OR 22
4 402 Orion Burgess 29:56.5 26 Belfair, WA 22
5 413 Alexander Martin 29:56.8 37 Eagle, ID 22
6 411 Olen Lokkesmoe 29:57.0 20 Gainesville, FL 22
7 400 Michael Anthony 29:58.5 34 Vancouver, WA 22
8 423 Thomas Stumpfig 29:58.6 39 Bend, OR 22
9 404 Benjamin Epley 29:58.7 25 Corvallis, OR 22
10 405 Asher Gold 29:58.7 24 Seattle, WA 22
11 414 Alexander Matteson Team Oregon p/b Rodda Paint 29:59.2 27 Portland, OR 22
12 421 Sean Simonson YBA Racing 29:59.4 31 Lake Oswego, OR 22
13 408 Jan-Pablo Kollmar Team Oregon p/b Rodda Paint 29:59.7 39 Portland, OR 22
14 418 Gavin Rear 29:59.8 29 Portland, OR 22
15 412 David Macias Team Oregon p/b Rodda Paint 29:59.9 37 Portland, OR 22
16 409 Lucas Langer 31:31.0 23 Corvallis, OR 21
17 419 Nathan SCHWARTZ 31:31.0 29 Shoreline, WA 21
18 416 Dylan McMahon 31:31.0 36 Minneapolis, MN 21
19 406 Turner Gordon 32:58.0 26 Boise, ID 13
20 427 Chris Vacanti 33:48.0 36 Boise, ID 9
21 417 Lucas Phi 33:49.0 36 Richland, WA 9
22 428 Zeke Whitlock 34:13.0 18 Boise, ID 8
23 426 Noah TUROSKI 34:13.0 25 Mercer Island, WA 8
24 420 Chase Silvestre 41:19.0 27 Boise, ID 3
DNS 422 Ivan Sinkus Superare Racing 26 Lake Oswego, OR

Masters 35+ Men Category 1/2/3

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 228 Zachary Kovalcik YBA Racing -10s 39:00.2 43 Portland, OR 30
2 217 Aris Sophocles -6s 39:04.7 46 Bend, OR 30
3 206 Neal Joslyn -4s 39:07.2 36 Bremerton, WA 30
4 203 Jeff Crawford YBA Racing 39:11.6 42 Portland, OR 30
5 201 Michael Claudio 39:11.7 48 Bend, OR 30
6 231 Robb Floth 39:11.7 49 Kuna, ID 30
7 212 Ryan Palo 39:11.8 43 Bend, OR 30
8 205 Zachary Grunig 39:12.0 36 Meridian, ID 30
9 210 Richard Newcombe 39:12.2 43 Seattle, WA 30
10 214 Claudio Pozzi 39:12.3 48 Seattle, WA 30
11 221 Alex Yale YBA Racing 39:12.3 45 Portland, OR 30
12 209 Tyler Markegard 39:12.4 48 Ravensdale, WA 30
13 218 Tim Staloch 39:12.4 46 Kennewick, WA 30
14 200 Wils Cardan 39:12.6 40 Boise, ID 30
15 219 Joshua Thompson 39:12.8 49 Coeur D Alene, ID 30
16 211 Michael Ott 39:13.9 46 Boise, ID 30
17 216 Benjamin Siler 39:13.9 38 Seattle, WA 30
18 207 Peter Kuhn 39:14.1 41 Issaquah, WA 30
19 213 David Pilz 39:14.4 47 Bend, OR 30
20 208 Ryan Malm 39:14.6 45 Richland, WA 30
21 229 Travis Richardson 39:16.7 46 Portland, OR 30

Masters 40+ Men Category 4/5

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 251 Alexander Perry Team Oregon p/b Rodda Paint -10s 29:49.9 43 Beaverton, OR 22
2 250 Luke Distelhorst -6s 31:25.0 42 Edmonds, WA 21
3 253 Spencer Duran -4s 34:36.0 44 Portland, OR 7

Masters 40+ Women Category 3/4/5

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 281 Christy Delair -10s 28:38.9 44 DeKalb, IL 19
2 283 Erin Reis -6s 28:42.9 49 Bend, OR 19
3 284 Jesse Whitaker -4s 28:46.2 47 Portland, OR 19
4 282 Amanda McNabb 35:19.0 51 Lynnwood, WA 4
DNS 280 Laura Coombs 43 Bend, OR

Masters 50+ Men Category 1/2/3

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 465 Cameron Tongier -10s 39:04.4 56 Boise, ID 29
2 461 Christopher Phipps -6s 39:08.7 57 Portland, OR 29
3 454 Dieter Fox -4s 39:17.7 60 Seattle, WA 29
4 455 Jason Grefrath 39:22.0 53 Sacramento, CA 29
5 466 Robert Tornai YBA Racing 39:22.0 53 Wilsonville, OR 29
6 459 John Hart 39:22.2 51 Murfreesboro, TN 29
7 450 Piers Barry 39:22.3 50 Ross, CA 29
8 452 Brenon Daly 39:22.4 57 Oakland, CA 29
9 453 Jamie Fleming 39:22.5 51 Berea, OH 29
10 460 Jesse MOORE 39:22.8 52 Sacramento, CA 29
11 462 Daniel Quirk 39:23.8 57 Healdsburg, CA 29
12 456 Nathan Hakken 39:30.0 53 Shoreline, WA 29
13 464 Joseph Sullivan 39:43.3 53 San Jose, CA 29
14 457 Tad Hamilton 43:23.0 58 Boise, ID 12

Masters 50+ Men Category 3/4/5

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 353 Max Coleman -10s 33:15.4 55 Walla Walla, WA 24
2 356 Michael McNab -6s 33:43.2 54 Spokane, WA 24
3 359 Joshua Roznowski -4s 33:50.4 51 Walla Walla, WA 24
4 352 Kelly Callister 33:54.5 54 Kaysville, UT 24
5 360 Andrew SHIREY 33:54.7 56 Seattle, WA 24
6 362 Patrick Waters 33:54.8 56 Eugene, OR 24
7 351 James Bernard 33:55.1 55 Eagle, ID 24
8 358 Victor Peterson 33:56.2 51 Sumner, WA 24
9 355 Roque Matus 33:56.4 53 Belize City, UNK 24
10 354 Ben Marean 33:57.1 52 Eugene, OR 24
11 357 Keith Norris 33:57.2 51 Farmington, UT 24
DNS 361 G Boyd Tarin 68 Knightsen, CA

Masters 60+ Men Open

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 604 Robert Easley -10s 33:44.8 60 San Francisco, CA 24
2 610 Matthew Slater -6s 33:48.8 62 Bend, OR 24
3 600 Louie Amelburu -4s 33:51.6 63 Las Vegas, NV 24
4 606 Mike Henry 33:56.1 61 Bend, OR 24
5 602 Chris Butler 33:56.5 61 Boise, ID 24
6 613 Frank Winters 33:56.6 70 Susanville, CA 24
7 605 Lance Haag 33:56.8 64 Fairfax, CA 24
8 609 Curtis Madsen 33:56.9 65 Layton, UT 24
9 603 Shawn Daly 33:57.9 60 Santa Rosa, CA 24
10 601 Robert Brnilovich 33:58.1 64 Akron, OH 24
11 608 Craig Lindberg 33:58.2 65 Nevada City, CA 24
12 612 Micheal Wagner 40:54.0 61 Belize City, UNK 5

Pro/1/2 Men

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 113 Derrick Chavarria -10s 58:11.1 23 Georgeville, NY 47
2 141 Kent Ross -6s 58:39.4 30 Portland, OR 47
3 128 Sebastian Koster -4s 58:41.8 19 Oakland, CA 47
4 111 Jaylen Briceno 58:46.1 20 Corozal Town, UNK 47
5 130 Mark Laughery 58:46.1 39 Brooklyn, NY 47
6 109 Walker Bohannan 58:46.4 34 Seattle, WA 47
7 127 Trevor King 58:47.2 28 Elk Grove, CA 47
8 135 Yoann Perrodin 58:47.7 19 El Cerrito, CA 47
9 146 Logan Unger 58:47.9 23 Goleta, CA 47
10 149 Taylor Warren 58:47.9 34 Boise, ID 47
11 136 Jacob Playfair 58:48.3 25 Edmonton, AB 47
12 105 Luke Bassett Superare Racing 58:48.4 36 Portland, OR 47
13 115 Florian Costa 58:48.4 27 Los Altos, CA 47
14 148 Kevin Wallin 58:48.6 33 Portland, OR 47
15 137 John Reynders 58:48.8 37 Seattle, WA 47
16 108 Peter Bock 58:49.1 20 Woodside, CA 47
17 129 Cole Gar-Aouy 58:49.1 23 Mercer Island, WA 47
18 101 Gerasimos Agoudemos 58:49.3 19 Boise, ID 47
19 103 Benjamin Anderson 58:49.4 31 Bremerton, WA 47
20 145 Matthew THIBODEAU 58:49.5 27 Vancouver, BC 47
21 123 Garrett Horner 58:50.1 24 Bend, OR 47
22 131 Bear Lopez 58:50.3 19 Moscow, ID 47
23 110 Alex Brasch Superare Racing 58:50.7 38 Portland, OR 47
24 132 Alex Martinek 58:50.8 34 Boise, ID 47
25 121 Matthew Hepworth 58:51.1 35 Boise, ID 47
26 142 Allan Schroeder 58:51.1 34 Boise, ID 47
27 125 Merritt Jones 58:51.5 19 Park City, UT 47
28 134 Adam Oliver 58:51.5 30 Salt Lake City, UT 47
29 107 Charles Bernard 58:52.1 19 Eagle, ID 47
30 104 Kai Applequist 58:52.3 44 Boise, ID 47
31 106 Max Benkard 58:52.3 22 Stanford, CA 47
32 118 Austin Duerfeldt 58:52.7 31 Portland, OR 47
33 140 Justin Rose 58:52.7 43 Boise, ID 47
34 133 Ethan Mcghan 58:52.8 26 Strathcona County, AB 47
35 144 Eric Simakaski 58:53.0 23 Mount Hood Parkdale, OR 47
36 143 Brian Shieh 58:53.1 30 Seattle, WA 47
37 150 Finn West 58:53.3 30 Seattle, WA 47
38 112 Will Brickler 58:53.5 39 San Francisco, CA 47
39 122 Sean Hollenbeck 58:53.7 33 Eugene, OR 47
40 102 Paulo Alves 58:54.0 27 St. Albert, AB 47
41 124 Johnathan Hsu 58:54.0 29 Seattle, WA 47
42 126 roman kilun 59:14.0 45 Berkeley, CA 47
DNS 116 Robin Cummings 32 Portland, OR

Pro/1/2/3 Women

Num Name Team Time Bonus Stage 3 Time With Bonus Age City Laps
1 509 Caroline Kikawa -10s 38:38.4 31 Seattle, WA 28
2 511 Margaux McBirney -6s 38:42.9 31 Seattle, WA 28
3 521 Rachel Urban -4s 38:53.4 31 Seattle, WA 28
4 514 Kira Payer 38:57.5 27 Durango, CO 28
5 522 Sara Youmans 38:57.9 31 Ketchum, ID 28
6 518 Brittani Shappell 38:58.4 26 Seattle, WA 28
7 504 Samantha Dore 38:58.7 29 Seattle, WA 28
8 517 Angela Roberts 38:59.1 42 Seattle, WA 28
9 500 Naomi Bisagno 38:59.3 43 Altadena, CA 28
10 501 Sarah Blazic 39:00.0 27 Agoura Hills, CA 28
11 512 Francesca Miller 39:00.7 23 Portland, OR 28
12 507 Amelia Henderson 39:00.9 35 Portland, OR 28
13 515 Julie Peterson 39:01.0 58 Bend, OR 28
14 506 Naomi Greenberg 39:01.9 31 Chicago, IL 28
15 516 Carolina Rabbat 39:02.2 28 Santa Monica, CA 28
16 505 Sarah FLAMM 39:02.7 37 Woodacre, CA 28
17 520 Karyn Stern 39:02.8 35 Seattle, WA 28
18 503 Maggie Chan-Roper 39:03.0 51 Saratoga Springs, UT 28
19 510 Marissa Lovell 39:03.0 32 Eugene, OR 28
20 513 Natalie Moser 46:00.0 22 Portland, OR 6