John Reynders
| Event | Category | Date | |
|---|---|---|---|
| 27 | Baker City Cycling Classic RR GC | Pro/1/2 Men | 6/28 |
| 30 | Baker City Cycling Classic RR | Pro/1/2 Men | 6/28 |
| 26 | Baker City Cycling Classic Criterium GC | Pro/1/2 Men | 6/27 |
| 15 | Baker City Cycling Classic Criterium | Pro/1/2 Men | 6/27 |
| 26 | Baker City Cycling Classic TT GC | Pro/1/2 Men | 6/27 |
| 30 | Baker City Cycling Classic TT | Pro/1/2 Men | 6/27 |
| 28 | Baker City Cycling Classic RR: Baker City Cycling Classic Stage 1 GC | Pro/1/2 Men | 6/26 |
| 28 | Baker City Cycling Classic RR | Pro/1/2 Men | 6/26 |
| 35 | PNW Cup #4 After Barton Park RR | Men Category Pro/1/2 | 5/9 |
| 12 | Breakfast at Boston Harbor | Men Category 1/2 | 5/2 |
| DNF | Gorge Gravel | Open Men - Big Gravel | 4/26 |
29th — Criterium BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Baker City Cycling Classic Criterium | Pro/1/2 Men | 6/27 | 1 |
| 1 |
86th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 29 | Criterium BAR | Category Pro/1/2 Men | 2026 | 272 |
| 93 | Road BAR | Category Pro/1/2 Men | 2026 | 208 |
| 480 |
93rd — Road BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Breakfast at Boston Harbor | Men Category 1/2 | 5/2 | 4 |
| 35 | PNW Cup #4 After Barton Park RR | Men Category Pro/1/2 | 5/9 | |
| 28 | Baker City Cycling Classic RR | Pro/1/2 Men | 6/26 | |
| 30 | Baker City Cycling Classic RR | Pro/1/2 Men | 6/28 | |
| 4 |