2015 OBRA Time Trial Cup
OR.
February 22, 2015
Updated January 3, 2020 at 2:40 PM
Category 3 Men
Category 3 Women
Category 4/5 Men
Category 4/5 Women
Eddy Senior Men
Eddy Senior Women
Junior Men 10-12
Name | Team | Points | |
---|---|---|---|
1 | Joshua Morris | Word RCB, presents Grummel | 85 |
2 | Mulu Slawta | Land Shark | 40 |
3 | Owen L Rogers | BBC Beaverton Bicycle Club | 37 |
4 | Jacob Smith | PDX Devo Junior Cycling | 20 |
5 | Ian Brown | Bend Endurance Academy | 17 |
6 | Collin Turner | PDX Devo Junior Cycling | 17 |
7 | Sam Solomon | 15 | |
8 | Fu Gui Slawta | Land Shark | 15 |
9 | Dublin Wilger | PDX Devo Junior Cycling | 13 |
Junior Men 13-14
Name | Team | Points | |
---|---|---|---|
1 | Willy Campbell | Word RCB, presents Grummel | 131 |
2 | Parker Green | BBC Beaverton Bicycle Club | 40 |
3 | Bora Haller | Corvallis United | 37 |
4 | Rohan Wagh | BBC Beaverton Bicycle Club | 15 |
Junior Men 15-16
Junior Men 17-18
Name | Team | Points | |
---|---|---|---|
1 | Cooper Irwin | Hapi-Go! | 20 |
2 | Zach Lang | Hapi-Go! | 17 |
Junior Women 10-14
Name | Team | Points | |
---|---|---|---|
1 | Mckenna Mckee | Fred Meyer/Lakeside Cycling Team | 40 |
2 | Anna Saltzberg | Swift Racing p/b 21st Ave. Bicycles | 37 |
3 | Anika Havlik | 35 | |
4 | Roxanna Hart | Hapi-Go! | 13 |
5 | Charlie Wirth | Fred Meyer/Lakeside Cycling Team | 11 |
Junior Women 15-18
Name | Team | Points | |
---|---|---|---|
1 | Kathryn Ragsdale | Fred Meyer/Lakeside Cycling Team | 46 |
2 | Kaylie Ragsdale | Fred Meyer/Lakeside Cycling Team | 44 |
3 | Hannah McDade | Exergy Twenty16 Jnr Development | 20 |
4 | Kristina Owen | Capitol Velo | 17 |
5 | Maya Bergmann | Word RCB, presents Grummel | 15 |
6 | Charis Darnall | Hapi-Go! | 13 |
Masters Men 30-39
Masters Men 40-49
Masters Men 50-59
Masters Men 60-69
Masters Men 70+
Name | Team | Points | |
---|---|---|---|
1 | Loren Russell | 97 | |
2 | Roger Johnson | Team Rose City | 33 |
3 | Bruce Burke | Bicycleway.com/OPS/Mountain Crossing | 28 |
4 | Einar Traa | Portland Velo Racing Team | 17 |
5 | Thom Meyers | 15 | |
6 | Douglas Sears | 11 |
Masters Women 30-39
Name | Team | Points | |
---|---|---|---|
1 | Eleanor Jones | 20 | |
2 | Heather Johnson | BriHOP Racing | 17 |
Masters Women 40-49
Name | Team | Points | |
---|---|---|---|
1 | Julie Ann Smith-Simonsen | Sweetpea Ladies Auxiliary | 86 |
2 | Brenda Middleton | Pacific Power Blue Sky | 40 |
3 | Bridget Hildreth | Portland Velo Racing Team | 20 |
4 | Lori Brault | 20 | |
5 | Tess Weir | Sweetpea Ladies Auxiliary | 17 |
6 | Angela Horton Gapay | Hammer Velo | 17 |
7 | Trish Jilot | Sorella Forte p/b St Honoré Bakery | 15 |
8 | Lisa Wourms | Athletes Lounge Cycling Team | 11 |
9 | Sarah Havlik | 10 | |
10 | Lyzz Rooney | O2 Endurance | 9 |
Masters Women 50-59
Masters Women 60-69
Name | Team | Points | |
---|---|---|---|
1 | Joanne Heilinger | Panache/Imperial River Racing | 114 |
2 | Flo Leibowitz | Pacific Power Blue Sky | 82 |
3 | Kitt Pratt | Fred Meyer/Lakeside Cycling Team | 40 |
4 | Melissa Boyd | Pacific Power Blue Sky | 28 |
5 | Kathleen Richardson | Unattached | 17 |
6 | Sandra G Hendy | 11 |