Carolyn Daubeny
| Event | Category | Date | |
|---|---|---|---|
| 1 | Cascade Gravel | Masters Women 60+ Small Gravel | 5/31 |
| 1 | West Coast Gravel | Women 60-64 - Leif Erikson Short Course | 5/3 |
| 1 | Oregon Coast Gravel Epic | Women 60-64 - Son of Abomination Short Course | 5/2 |
| 1 | Sasquatch Duro Gravel | Women 60-64 Little Squatch | 4/11 |
| 1 | PNW XC Series: Madras MTB | Category 2 Women 60+ | 4/4 |
3rd — Gravel BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Sasquatch Duro Gravel | Women 60-64 Little Squatch | 4/11 | 15 |
| 1 | Oregon Coast Gravel Epic | Women 60-64 - Son of Abomination Short Course | 5/2 | 15 |
| 1 | West Coast Gravel | Women 60-64 - Leif Erikson Short Course | 5/3 | 15 |
| 1 | Cascade Gravel | Masters Women 60+ Small Gravel | 5/31 | 15 |
| 60 |
4th — Age-Graded BAR: Masters Women 60+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Overall BAR | Masters Women | 2026 | 580 |
| 580 |
14th — Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Gravel BAR | Masters Women | 2026 | 298 |
| 19 | Mountain Bike BAR | Masters Women | 2026 | 282 |
| 580 |
19th — Mountain Bike BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | PNW XC Series: Madras MTB | Category 2 Women 60+ | 4/4 | 15 |
| 15 |