Jason Anderson
Event | Category | Date | |
---|---|---|---|
18 | So Oregon Champion Thursday Series: Series Two | Category 4/5 | 8/2 |
10 | So Oregon Champion Thursday Series | Category 4/5 | 7/26 |
5 | So Oregon Champion Thursday Series | Category 4/5 | 7/5 |
45 | Spring Thaw XC State Championships | Sport Men 19-39 | 5/5 |
2199th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
45 | Spring Thaw XC State Championships | Sport Men 19-39 | 5/5 | 1 |
5 | So Oregon Champion Thursday Series | Category 4/5 | 7/5 | 1 |
10 | So Oregon Champion Thursday Series | Category 4/5 | 7/26 | 1 |
3 |