Eric Scheuering
Event | Category | Date | |
---|---|---|---|
124 | Cross Crusade | Masters 35+ C | 11/15 |
130 | Cross Crusade | Masters 35+ C | 11/8 |
131 | Cross Crusade | Masters 35+ C | 10/18 |
80 | Blind Date at the Dairy | Men C | 10/14 |
111 | Cross Crusade | Masters 35+ C | 10/11 |
162 | Cross Crusade | Masters 35+ C | 10/4 |
2001st — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
162 | Cross Crusade | Masters 35+ C | 10/4 | 1 |
111 | Cross Crusade | Masters 35+ C | 10/11 | 1 |
80 | Blind Date at the Dairy | Men C | 10/14 | 1 |
131 | Cross Crusade | Masters 35+ C | 10/18 | 1 |
130 | Cross Crusade | Masters 35+ C | 11/8 | 1 |
124 | Cross Crusade | Masters 35+ C | 11/15 | 1 |
6 |