Brent Harmon
Event | Category | Date | |
---|---|---|---|
41 | Cross Crusade/OBRA Championship - Hillsboro | Singlespeed | 11/18 |
DNF | Cross Crusade - Clatsop County Fairgrounds | Singlespeed | 10/28 |
31 | Cross Crusade - Rainier HS | Singlespeed | 10/21 |
38 | Cross Crusade - Horning's Hideout | Singlespeed | 10/14 |
21 | Cross Crusade - Alpenrose | Men C | 10/7 |
2199th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
38 | Cross Crusade - Horning's Hideout | Singlespeed | 10/14 | 1 |
DNF | Cross Crusade - Clatsop County Fairgrounds | Singlespeed | 10/28 | 1 |
41 | Cross Crusade/OBRA Championship - Hillsboro | Singlespeed | 11/18 | 1 |
3 |
2559th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Cross Crusade - Alpenrose | Men C | 10/7 | 1 |
31 | Cross Crusade - Rainier HS | Singlespeed | 10/21 | 1 |
2 |